UFZ BioDT

OPeNDAP Data Catalog

/ /

Name Size Last modified DAP Response Links
..
Current_Current_Current.nc 7.2 MB 2025-02-28 15:07:00 dds | das
GFDL_ESM4_ssp126_2011_2040.nc 7.1 MB 2025-02-28 15:06:52 dds | das
GFDL_ESM4_ssp126_2041_2070.nc 7.1 MB 2025-02-28 15:04:48 dds | das
GFDL_ESM4_ssp126_2071_2100.nc 7.1 MB 2025-02-28 15:02:47 dds | das
GFDL_ESM4_ssp370_2011_2040.nc 7.1 MB 2025-02-28 15:06:44 dds | das
GFDL_ESM4_ssp370_2041_2070.nc 6.8 MB 2025-02-28 15:04:39 dds | das
GFDL_ESM4_ssp370_2071_2100.nc 6.8 MB 2025-02-28 15:02:39 dds | das
GFDL_ESM4_ssp585_2011_2040.nc 7.2 MB 2025-02-28 15:06:35 dds | das
GFDL_ESM4_ssp585_2041_2070.nc 6.9 MB 2025-02-28 15:04:31 dds | das
GFDL_ESM4_ssp585_2071_2100.nc 6.7 MB 2025-02-28 15:02:31 dds | das
IPSL_CM6A_ssp126_2011_2040.nc 7.0 MB 2025-02-28 15:06:27 dds | das
IPSL_CM6A_ssp126_2041_2070.nc 6.9 MB 2025-02-28 15:04:23 dds | das
IPSL_CM6A_ssp126_2071_2100.nc 6.9 MB 2025-02-28 15:02:23 dds | das
IPSL_CM6A_ssp370_2011_2040.nc 6.9 MB 2025-02-28 15:06:19 dds | das
IPSL_CM6A_ssp370_2041_2070.nc 6.8 MB 2025-02-28 15:04:16 dds | das
IPSL_CM6A_ssp370_2071_2100.nc 6.6 MB 2025-02-28 15:02:15 dds | das
IPSL_CM6A_ssp585_2011_2040.nc 7.1 MB 2025-02-28 15:06:10 dds | das
IPSL_CM6A_ssp585_2041_2070.nc 6.8 MB 2025-02-28 15:04:07 dds | das
IPSL_CM6A_ssp585_2071_2100.nc 6.4 MB 2025-02-28 15:02:08 dds | das
MPI_ESM_ssp126_2011_2040.nc 7.1 MB 2025-02-28 15:06:03 dds | das
MPI_ESM_ssp126_2041_2070.nc 7.0 MB 2025-02-28 15:03:59 dds | das
MPI_ESM_ssp126_2071_2100.nc 7.0 MB 2025-02-28 15:02:01 dds | das
MPI_ESM_ssp370_2011_2040.nc 7.1 MB 2025-02-28 15:05:54 dds | das
MPI_ESM_ssp370_2041_2070.nc 6.9 MB 2025-02-28 15:03:51 dds | das
MPI_ESM_ssp370_2071_2100.nc 6.8 MB 2025-02-28 15:01:52 dds | das
MPI_ESM_ssp585_2011_2040.nc 7.1 MB 2025-02-28 15:05:46 dds | das
MPI_ESM_ssp585_2041_2070.nc 6.9 MB 2025-02-28 15:03:43 dds | das
MPI_ESM_ssp585_2071_2100.nc 6.8 MB 2025-02-28 15:01:45 dds | das
MRI_ESM2_ssp126_2011_2040.nc 7.1 MB 2025-02-28 15:05:38 dds | das
MRI_ESM2_ssp126_2041_2070.nc 7.1 MB 2025-02-28 15:03:35 dds | das
MRI_ESM2_ssp126_2071_2100.nc 7.2 MB 2025-02-28 15:01:37 dds | das
MRI_ESM2_ssp370_2011_2040.nc 7.0 MB 2025-02-28 15:05:29 dds | das
MRI_ESM2_ssp370_2041_2070.nc 7.0 MB 2025-02-28 15:03:27 dds | das
MRI_ESM2_ssp370_2071_2100.nc 6.9 MB 2025-02-28 15:01:28 dds | das
MRI_ESM2_ssp585_2011_2040.nc 7.1 MB 2025-02-28 15:05:21 dds | das
MRI_ESM2_ssp585_2041_2070.nc 7.0 MB 2025-02-28 15:03:19 dds | das
MRI_ESM2_ssp585_2071_2100.nc 6.8 MB 2025-02-28 15:01:21 dds | das
UKESM_ssp126_2011_2040.nc 7.0 MB 2025-02-28 15:05:12 dds | das
UKESM_ssp126_2041_2070.nc 6.9 MB 2025-02-28 15:03:11 dds | das
UKESM_ssp126_2071_2100.nc 6.8 MB 2025-02-28 15:01:13 dds | das
UKESM_ssp370_2011_2040.nc 7.0 MB 2025-02-28 15:05:04 dds | das
UKESM_ssp370_2041_2070.nc 6.8 MB 2025-02-28 15:03:03 dds | das
UKESM_ssp370_2071_2100.nc 6.5 MB 2025-02-28 15:01:05 dds | das
UKESM_ssp585_2011_2040.nc 7.0 MB 2025-02-28 15:04:56 dds | das
UKESM_ssp585_2041_2070.nc 6.7 MB 2025-02-28 15:02:55 dds | das
UKESM_ssp585_2071_2100.nc 6.4 MB 2025-02-28 15:00:57 dds | das

THREDDS Catalog XML