Home Documentation / ias-pdt / 0_1 / outputs / hab12a / predictions / 2011_2040_ssp370_Ensemble
| Name | Size | Last modified | DAP Response Links |
|---|---|---|---|
| .. | – | – | – |
| SR_anomaly.tif | 157.5 kB | 2025-04-14 02:13:17 | – |
| SR_cov.tif | 155.2 kB | 2025-04-14 02:13:17 | – |
| SR_mean.tif | 156.0 kB | 2025-04-14 02:13:17 | – |
| SR_sd.tif | 156.0 kB | 2025-04-14 02:13:17 | – |
| Sp_0001_anomaly.tif | 163.0 kB | 2025-04-14 02:13:18 | – |
| Sp_0001_cov.tif | 156.7 kB | 2025-04-14 02:13:18 | – |
| Sp_0001_mean.tif | 161.4 kB | 2025-04-14 02:13:17 | – |
| Sp_0001_sd.tif | 159.9 kB | 2025-04-14 02:13:18 | – |
| Sp_0007_anomaly.tif | 167.1 kB | 2025-04-14 02:13:19 | – |
| Sp_0007_cov.tif | 156.5 kB | 2025-04-14 02:13:19 | – |
| Sp_0007_mean.tif | 165.4 kB | 2025-04-14 02:13:18 | – |
| Sp_0007_sd.tif | 164.6 kB | 2025-04-14 02:13:19 | – |
| Sp_0011_anomaly.tif | 164.9 kB | 2025-04-14 02:13:19 | – |
| Sp_0011_cov.tif | 156.5 kB | 2025-04-14 02:13:20 | – |
| Sp_0011_mean.tif | 165.8 kB | 2025-04-14 02:13:19 | – |
| Sp_0011_sd.tif | 165.2 kB | 2025-04-14 02:13:20 | – |
| Sp_0012_anomaly.tif | 166.1 kB | 2025-04-14 02:13:20 | – |
| Sp_0012_cov.tif | 156.8 kB | 2025-04-14 02:13:20 | – |
| Sp_0012_mean.tif | 166.2 kB | 2025-04-14 02:13:20 | – |
| Sp_0012_sd.tif | 165.6 kB | 2025-04-14 02:13:20 | – |
| Sp_0014_anomaly.tif | 163.9 kB | 2025-04-14 02:13:21 | – |
| Sp_0014_cov.tif | 156.9 kB | 2025-04-14 02:13:21 | – |
| Sp_0014_mean.tif | 164.4 kB | 2025-04-14 02:13:21 | – |
| Sp_0014_sd.tif | 164.0 kB | 2025-04-14 02:13:21 | – |
| Sp_0016_anomaly.tif | 167.7 kB | 2025-04-14 02:13:22 | – |
| Sp_0016_cov.tif | 159.8 kB | 2025-04-14 02:13:22 | – |
| Sp_0016_mean.tif | 167.4 kB | 2025-04-14 02:13:22 | – |
| Sp_0016_sd.tif | 167.3 kB | 2025-04-14 02:13:22 | – |
| Sp_0019_anomaly.tif | 169.7 kB | 2025-04-14 02:13:23 | – |
| Sp_0019_cov.tif | 160.0 kB | 2025-04-14 02:13:23 | – |
| Sp_0019_mean.tif | 168.5 kB | 2025-04-14 02:13:22 | – |
| Sp_0019_sd.tif | 168.2 kB | 2025-04-14 02:13:23 | – |
| Sp_0021_anomaly.tif | 169.1 kB | 2025-04-14 02:13:24 | – |
| Sp_0021_cov.tif | 162.6 kB | 2025-04-14 02:13:24 | – |
| Sp_0021_mean.tif | 168.9 kB | 2025-04-14 02:13:23 | – |
| Sp_0021_sd.tif | 168.6 kB | 2025-04-14 02:13:24 | – |
| Sp_0023_anomaly.tif | 166.4 kB | 2025-04-14 02:13:25 | – |
| Sp_0023_cov.tif | 157.2 kB | 2025-04-14 02:13:25 | – |
| Sp_0023_mean.tif | 166.9 kB | 2025-04-14 02:13:24 | – |
| Sp_0023_sd.tif | 166.2 kB | 2025-04-14 02:13:25 | – |
| Sp_0024_anomaly.tif | 164.9 kB | 2025-04-14 02:13:26 | – |
| Sp_0024_cov.tif | 156.9 kB | 2025-04-14 02:13:26 | – |
| Sp_0024_mean.tif | 164.8 kB | 2025-04-14 02:13:25 | – |
| Sp_0024_sd.tif | 164.5 kB | 2025-04-14 02:13:26 | – |
| Sp_0025_anomaly.tif | 163.8 kB | 2025-04-14 02:13:26 | – |
| Sp_0025_cov.tif | 158.3 kB | 2025-04-14 02:13:27 | – |
| Sp_0025_mean.tif | 164.4 kB | 2025-04-14 02:13:26 | – |
| Sp_0025_sd.tif | 163.5 kB | 2025-04-14 02:13:26 | – |
| Sp_0046_anomaly.tif | 167.5 kB | 2025-04-14 02:13:27 | – |
| Sp_0046_cov.tif | 158.5 kB | 2025-04-14 02:13:27 | – |
| Sp_0046_mean.tif | 166.4 kB | 2025-04-14 02:13:27 | – |
| Sp_0046_sd.tif | 165.9 kB | 2025-04-14 02:13:27 | – |
| Sp_0048_anomaly.tif | 166.6 kB | 2025-04-14 02:13:28 | – |
| Sp_0048_cov.tif | 155.8 kB | 2025-04-14 02:13:28 | – |
| Sp_0048_mean.tif | 165.9 kB | 2025-04-14 02:13:28 | – |
| Sp_0048_sd.tif | 165.2 kB | 2025-04-14 02:13:28 | – |
| Sp_0051_anomaly.tif | 163.3 kB | 2025-04-14 02:13:29 | – |
| Sp_0051_cov.tif | 157.9 kB | 2025-04-14 02:13:29 | – |
| Sp_0051_mean.tif | 164.7 kB | 2025-04-14 02:13:28 | – |
| Sp_0051_sd.tif | 163.3 kB | 2025-04-14 02:13:29 | – |
| Sp_0052_anomaly.tif | 167.9 kB | 2025-04-14 02:13:30 | – |
| Sp_0052_cov.tif | 158.0 kB | 2025-04-14 02:13:30 | – |
| Sp_0052_mean.tif | 167.2 kB | 2025-04-14 02:13:29 | – |
| Sp_0052_sd.tif | 166.4 kB | 2025-04-14 02:13:30 | – |
| Sp_0058_anomaly.tif | 163.7 kB | 2025-04-14 02:13:31 | – |
| Sp_0058_cov.tif | 156.8 kB | 2025-04-14 02:13:31 | – |
| Sp_0058_mean.tif | 160.7 kB | 2025-04-14 02:13:31 | – |
| Sp_0058_sd.tif | 160.2 kB | 2025-04-14 02:13:31 | – |
| Sp_0070_anomaly.tif | 167.4 kB | 2025-04-14 02:13:32 | – |
| Sp_0070_cov.tif | 160.0 kB | 2025-04-14 02:13:32 | – |
| Sp_0070_mean.tif | 167.3 kB | 2025-04-14 02:13:32 | – |
| Sp_0070_sd.tif | 167.1 kB | 2025-04-14 02:13:32 | – |
| Sp_0075_anomaly.tif | 168.7 kB | 2025-04-14 02:13:33 | – |
| Sp_0075_cov.tif | 160.2 kB | 2025-04-14 02:13:33 | – |
| Sp_0075_mean.tif | 168.5 kB | 2025-04-14 02:13:33 | – |
| Sp_0075_sd.tif | 168.3 kB | 2025-04-14 02:13:33 | – |
| Sp_0086_anomaly.tif | 165.2 kB | 2025-04-14 02:13:34 | – |
| Sp_0086_cov.tif | 154.7 kB | 2025-04-14 02:13:34 | – |
| Sp_0086_mean.tif | 163.9 kB | 2025-04-14 02:13:33 | – |
| Sp_0086_sd.tif | 163.0 kB | 2025-04-14 02:13:34 | – |
| Sp_0092_anomaly.tif | 165.2 kB | 2025-04-14 02:13:35 | – |
| Sp_0092_cov.tif | 155.9 kB | 2025-04-14 02:13:35 | – |
| Sp_0092_mean.tif | 165.3 kB | 2025-04-14 02:13:34 | – |
| Sp_0092_sd.tif | 164.2 kB | 2025-04-14 02:13:35 | – |
| Sp_0095_anomaly.tif | 167.3 kB | 2025-04-14 02:13:35 | – |
| Sp_0095_cov.tif | 160.7 kB | 2025-04-14 02:13:35 | – |
| Sp_0095_mean.tif | 167.3 kB | 2025-04-14 02:13:35 | – |
| Sp_0095_sd.tif | 166.3 kB | 2025-04-14 02:13:35 | – |
| Sp_0098_anomaly.tif | 165.6 kB | 2025-04-14 02:13:36 | – |
| Sp_0098_cov.tif | 156.3 kB | 2025-04-14 02:13:36 | – |
| Sp_0098_mean.tif | 164.9 kB | 2025-04-14 02:13:36 | – |
| Sp_0098_sd.tif | 164.7 kB | 2025-04-14 02:13:36 | – |
| Sp_0099_anomaly.tif | 167.9 kB | 2025-04-14 02:13:37 | – |
| Sp_0099_cov.tif | 154.8 kB | 2025-04-14 02:13:37 | – |
| Sp_0099_mean.tif | 166.1 kB | 2025-04-14 02:13:37 | – |
| Sp_0099_sd.tif | 165.9 kB | 2025-04-14 02:13:37 | – |
| Sp_0108_anomaly.tif | 161.3 kB | 2025-04-14 02:13:38 | – |
| Sp_0108_cov.tif | 154.8 kB | 2025-04-14 02:13:38 | – |
| Sp_0108_mean.tif | 160.9 kB | 2025-04-14 02:13:38 | – |
| Sp_0108_sd.tif | 160.8 kB | 2025-04-14 02:13:38 | – |
| Sp_0112_anomaly.tif | 163.9 kB | 2025-04-14 02:13:39 | – |
| Sp_0112_cov.tif | 160.4 kB | 2025-04-14 02:13:39 | – |
| Sp_0112_mean.tif | 165.1 kB | 2025-04-14 02:13:38 | – |
| Sp_0112_sd.tif | 163.5 kB | 2025-04-14 02:13:39 | – |
| Sp_0139_anomaly.tif | 164.0 kB | 2025-04-14 02:13:40 | – |
| Sp_0139_cov.tif | 159.4 kB | 2025-04-14 02:13:40 | – |
| Sp_0139_mean.tif | 159.3 kB | 2025-04-14 02:13:39 | – |
| Sp_0139_sd.tif | 160.0 kB | 2025-04-14 02:13:40 | – |
| Sp_0140_anomaly.tif | 165.3 kB | 2025-04-14 02:13:40 | – |
| Sp_0140_cov.tif | 156.5 kB | 2025-04-14 02:13:40 | – |
| Sp_0140_mean.tif | 165.1 kB | 2025-04-14 02:13:40 | – |
| Sp_0140_sd.tif | 164.8 kB | 2025-04-14 02:13:40 | – |
| Sp_0150_anomaly.tif | 161.0 kB | 2025-04-14 02:13:41 | – |
| Sp_0150_cov.tif | 155.4 kB | 2025-04-14 02:13:41 | – |
| Sp_0150_mean.tif | 158.3 kB | 2025-04-14 02:13:41 | – |
| Sp_0150_sd.tif | 158.7 kB | 2025-04-14 02:13:41 | – |
| Sp_0153_anomaly.tif | 167.8 kB | 2025-04-14 02:13:42 | – |
| Sp_0153_cov.tif | 162.7 kB | 2025-04-14 02:13:42 | – |
| Sp_0153_mean.tif | 167.8 kB | 2025-04-14 02:13:42 | – |
| Sp_0153_sd.tif | 167.7 kB | 2025-04-14 02:13:42 | – |
| Sp_0156_anomaly.tif | 163.6 kB | 2025-04-14 02:13:43 | – |
| Sp_0156_cov.tif | 155.7 kB | 2025-04-14 02:13:43 | – |
| Sp_0156_mean.tif | 163.2 kB | 2025-04-14 02:13:42 | – |
| Sp_0156_sd.tif | 162.5 kB | 2025-04-14 02:13:43 | – |
| Sp_0157_anomaly.tif | 163.3 kB | 2025-04-14 02:13:43 | – |
| Sp_0157_cov.tif | 157.4 kB | 2025-04-14 02:13:43 | – |
| Sp_0157_mean.tif | 164.4 kB | 2025-04-14 02:13:43 | – |
| Sp_0157_sd.tif | 163.2 kB | 2025-04-14 02:13:43 | – |
| Sp_0160_anomaly.tif | 167.6 kB | 2025-04-14 02:13:44 | – |
| Sp_0160_cov.tif | 159.4 kB | 2025-04-14 02:13:44 | – |
| Sp_0160_mean.tif | 168.1 kB | 2025-04-14 02:13:44 | – |
| Sp_0160_sd.tif | 168.4 kB | 2025-04-14 02:13:44 | – |
| Sp_0161_anomaly.tif | 166.9 kB | 2025-04-14 02:13:45 | – |
| Sp_0161_cov.tif | 157.6 kB | 2025-04-14 02:13:45 | – |
| Sp_0161_mean.tif | 166.7 kB | 2025-04-14 02:13:44 | – |
| Sp_0161_sd.tif | 166.3 kB | 2025-04-14 02:13:45 | – |
| Sp_0163_anomaly.tif | 165.9 kB | 2025-04-14 02:13:45 | – |
| Sp_0163_cov.tif | 157.0 kB | 2025-04-14 02:13:46 | – |
| Sp_0163_mean.tif | 166.0 kB | 2025-04-14 02:13:45 | – |
| Sp_0163_sd.tif | 165.1 kB | 2025-04-14 02:13:46 | – |
| Sp_0165_anomaly.tif | 164.0 kB | 2025-04-14 02:13:46 | – |
| Sp_0165_cov.tif | 154.7 kB | 2025-04-14 02:13:46 | – |
| Sp_0165_mean.tif | 164.2 kB | 2025-04-14 02:13:46 | – |
| Sp_0165_sd.tif | 163.9 kB | 2025-04-14 02:13:46 | – |
| Sp_0168_anomaly.tif | 167.5 kB | 2025-04-14 02:13:47 | – |
| Sp_0168_cov.tif | 159.0 kB | 2025-04-14 02:13:47 | – |
| Sp_0168_mean.tif | 167.1 kB | 2025-04-14 02:13:47 | – |
| Sp_0168_sd.tif | 167.0 kB | 2025-04-14 02:13:47 | – |
| Sp_0171_anomaly.tif | 164.5 kB | 2025-04-14 02:13:48 | – |
| Sp_0171_cov.tif | 159.6 kB | 2025-04-14 02:13:48 | – |
| Sp_0171_mean.tif | 164.9 kB | 2025-04-14 02:13:47 | – |
| Sp_0171_sd.tif | 163.1 kB | 2025-04-14 02:13:48 | – |
| Sp_0173_anomaly.tif | 168.9 kB | 2025-04-14 02:13:48 | – |
| Sp_0173_cov.tif | 158.9 kB | 2025-04-14 02:13:48 | – |
| Sp_0173_mean.tif | 168.9 kB | 2025-04-14 02:13:48 | – |
| Sp_0173_sd.tif | 168.3 kB | 2025-04-14 02:13:48 | – |
| Sp_0175_anomaly.tif | 169.9 kB | 2025-04-14 02:13:49 | – |
| Sp_0175_cov.tif | 160.3 kB | 2025-04-14 02:13:49 | – |
| Sp_0175_mean.tif | 169.7 kB | 2025-04-14 02:13:49 | – |
| Sp_0175_sd.tif | 169.8 kB | 2025-04-14 02:13:49 | – |
| Sp_0183_anomaly.tif | 165.1 kB | 2025-04-14 02:13:50 | – |
| Sp_0183_cov.tif | 157.0 kB | 2025-04-14 02:13:50 | – |
| Sp_0183_mean.tif | 165.6 kB | 2025-04-14 02:13:50 | – |
| Sp_0183_sd.tif | 165.1 kB | 2025-04-14 02:13:50 | – |
| Sp_0184_anomaly.tif | 164.4 kB | 2025-04-14 02:13:51 | – |
| Sp_0184_cov.tif | 157.4 kB | 2025-04-14 02:13:51 | – |
| Sp_0184_mean.tif | 164.5 kB | 2025-04-14 02:13:50 | – |
| Sp_0184_sd.tif | 164.2 kB | 2025-04-14 02:13:51 | – |
| Sp_0187_anomaly.tif | 164.2 kB | 2025-04-14 02:13:51 | – |
| Sp_0187_cov.tif | 158.1 kB | 2025-04-14 02:13:51 | – |
| Sp_0187_mean.tif | 165.0 kB | 2025-04-14 02:13:51 | – |
| Sp_0187_sd.tif | 163.6 kB | 2025-04-14 02:13:51 | – |
| Sp_0188_anomaly.tif | 164.2 kB | 2025-04-14 02:13:52 | – |
| Sp_0188_cov.tif | 157.6 kB | 2025-04-14 02:13:52 | – |
| Sp_0188_mean.tif | 164.3 kB | 2025-04-14 02:13:52 | – |
| Sp_0188_sd.tif | 164.0 kB | 2025-04-14 02:13:52 | – |
| Sp_0190_anomaly.tif | 164.7 kB | 2025-04-14 02:13:53 | – |
| Sp_0190_cov.tif | 156.3 kB | 2025-04-14 02:13:53 | – |
| Sp_0190_mean.tif | 165.1 kB | 2025-04-14 02:13:52 | – |
| Sp_0190_sd.tif | 164.6 kB | 2025-04-14 02:13:53 | – |
| Sp_0193_anomaly.tif | 169.6 kB | 2025-04-14 02:13:53 | – |
| Sp_0193_cov.tif | 158.4 kB | 2025-04-14 02:13:54 | – |
| Sp_0193_mean.tif | 167.5 kB | 2025-04-14 02:13:53 | – |
| Sp_0193_sd.tif | 167.3 kB | 2025-04-14 02:13:53 | – |
| Sp_0194_anomaly.tif | 164.4 kB | 2025-04-14 02:13:54 | – |
| Sp_0194_cov.tif | 156.6 kB | 2025-04-14 02:13:54 | – |
| Sp_0194_mean.tif | 164.6 kB | 2025-04-14 02:13:54 | – |
| Sp_0194_sd.tif | 164.1 kB | 2025-04-14 02:13:54 | – |
| Sp_0195_anomaly.tif | 166.6 kB | 2025-04-14 02:13:55 | – |
| Sp_0195_cov.tif | 156.0 kB | 2025-04-14 02:13:55 | – |
| Sp_0195_mean.tif | 165.3 kB | 2025-04-14 02:13:55 | – |
| Sp_0195_sd.tif | 164.7 kB | 2025-04-14 02:13:55 | – |
| Sp_0197_anomaly.tif | 165.7 kB | 2025-04-14 02:13:56 | – |
| Sp_0197_cov.tif | 158.5 kB | 2025-04-14 02:13:56 | – |
| Sp_0197_mean.tif | 164.6 kB | 2025-04-14 02:13:55 | – |
| Sp_0197_sd.tif | 164.1 kB | 2025-04-14 02:13:56 | – |
| Sp_0202_anomaly.tif | 165.9 kB | 2025-04-14 02:13:56 | – |
| Sp_0202_cov.tif | 156.1 kB | 2025-04-14 02:13:56 | – |
| Sp_0202_mean.tif | 164.0 kB | 2025-04-14 02:13:56 | – |
| Sp_0202_sd.tif | 163.6 kB | 2025-04-14 02:13:56 | – |
| Sp_0204_anomaly.tif | 163.3 kB | 2025-04-14 02:13:57 | – |
| Sp_0204_cov.tif | 154.8 kB | 2025-04-14 02:13:57 | – |
| Sp_0204_mean.tif | 164.1 kB | 2025-04-14 02:13:57 | – |
| Sp_0204_sd.tif | 163.5 kB | 2025-04-14 02:13:57 | – |
| Sp_0211_anomaly.tif | 165.7 kB | 2025-04-14 02:13:58 | – |
| Sp_0211_cov.tif | 156.0 kB | 2025-04-14 02:13:58 | – |
| Sp_0211_mean.tif | 162.4 kB | 2025-04-14 02:13:57 | – |
| Sp_0211_sd.tif | 161.8 kB | 2025-04-14 02:13:58 | – |
| Sp_0216_anomaly.tif | 165.3 kB | 2025-04-14 02:13:58 | – |
| Sp_0216_cov.tif | 155.8 kB | 2025-04-14 02:13:59 | – |
| Sp_0216_mean.tif | 164.4 kB | 2025-04-14 02:13:58 | – |
| Sp_0216_sd.tif | 164.1 kB | 2025-04-14 02:13:59 | – |
| Sp_0218_anomaly.tif | 157.7 kB | 2025-04-14 02:13:59 | – |
| Sp_0218_cov.tif | 158.8 kB | 2025-04-14 02:13:59 | – |
| Sp_0218_mean.tif | 160.5 kB | 2025-04-14 02:13:59 | – |
| Sp_0218_sd.tif | 158.8 kB | 2025-04-14 02:13:59 | – |
| Sp_0220_anomaly.tif | 162.4 kB | 2025-04-14 02:14:00 | – |
| Sp_0220_cov.tif | 156.8 kB | 2025-04-14 02:14:00 | – |
| Sp_0220_mean.tif | 163.5 kB | 2025-04-14 02:14:00 | – |
| Sp_0220_sd.tif | 161.6 kB | 2025-04-14 02:14:00 | – |
| Sp_0221_anomaly.tif | 162.7 kB | 2025-04-14 02:14:01 | – |
| Sp_0221_cov.tif | 156.2 kB | 2025-04-14 02:14:01 | – |
| Sp_0221_mean.tif | 161.9 kB | 2025-04-14 02:14:00 | – |
| Sp_0221_sd.tif | 161.6 kB | 2025-04-14 02:14:01 | – |
| Sp_0222_anomaly.tif | 161.5 kB | 2025-04-14 02:14:01 | – |
| Sp_0222_cov.tif | 157.7 kB | 2025-04-14 02:14:01 | – |
| Sp_0222_mean.tif | 161.8 kB | 2025-04-14 02:14:01 | – |
| Sp_0222_sd.tif | 160.7 kB | 2025-04-14 02:14:01 | – |
| Sp_0224_anomaly.tif | 168.6 kB | 2025-04-14 02:14:02 | – |
| Sp_0224_cov.tif | 159.2 kB | 2025-04-14 02:14:02 | – |
| Sp_0224_mean.tif | 166.8 kB | 2025-04-14 02:14:02 | – |
| Sp_0224_sd.tif | 166.5 kB | 2025-04-14 02:14:02 | – |
| Sp_0225_anomaly.tif | 161.5 kB | 2025-04-14 02:14:03 | – |
| Sp_0225_cov.tif | 158.5 kB | 2025-04-14 02:14:03 | – |
| Sp_0225_mean.tif | 162.5 kB | 2025-04-14 02:14:03 | – |
| Sp_0225_sd.tif | 161.0 kB | 2025-04-14 02:14:03 | – |
| Sp_0226_anomaly.tif | 163.4 kB | 2025-04-14 02:14:04 | – |
| Sp_0226_cov.tif | 159.6 kB | 2025-04-14 02:14:04 | – |
| Sp_0226_mean.tif | 164.1 kB | 2025-04-14 02:14:03 | – |
| Sp_0226_sd.tif | 163.0 kB | 2025-04-14 02:14:04 | – |
| Sp_0231_anomaly.tif | 166.3 kB | 2025-04-14 02:14:04 | – |
| Sp_0231_cov.tif | 157.3 kB | 2025-04-14 02:14:05 | – |
| Sp_0231_mean.tif | 166.4 kB | 2025-04-14 02:14:04 | – |
| Sp_0231_sd.tif | 166.0 kB | 2025-04-14 02:14:04 | – |
| Sp_0232_anomaly.tif | 164.3 kB | 2025-04-14 02:14:05 | – |
| Sp_0232_cov.tif | 157.1 kB | 2025-04-14 02:14:05 | – |
| Sp_0232_mean.tif | 163.9 kB | 2025-04-14 02:14:05 | – |
| Sp_0232_sd.tif | 163.4 kB | 2025-04-14 02:14:05 | – |
| Sp_0243_anomaly.tif | 167.1 kB | 2025-04-14 02:14:06 | – |
| Sp_0243_cov.tif | 158.2 kB | 2025-04-14 02:14:06 | – |
| Sp_0243_mean.tif | 166.7 kB | 2025-04-14 02:14:06 | – |
| Sp_0243_sd.tif | 166.0 kB | 2025-04-14 02:14:06 | – |
| Sp_0250_anomaly.tif | 165.3 kB | 2025-04-14 02:14:07 | – |
| Sp_0250_cov.tif | 157.3 kB | 2025-04-14 02:14:07 | – |
| Sp_0250_mean.tif | 165.1 kB | 2025-04-14 02:14:06 | – |
| Sp_0250_sd.tif | 164.7 kB | 2025-04-14 02:14:07 | – |
| Sp_0251_anomaly.tif | 164.4 kB | 2025-04-14 02:14:08 | – |
| Sp_0251_cov.tif | 155.9 kB | 2025-04-14 02:14:08 | – |
| Sp_0251_mean.tif | 164.5 kB | 2025-04-14 02:14:07 | – |
| Sp_0251_sd.tif | 163.0 kB | 2025-04-14 02:14:08 | – |
| Sp_0252_anomaly.tif | 161.7 kB | 2025-04-14 02:14:08 | – |
| Sp_0252_cov.tif | 156.4 kB | 2025-04-14 02:14:08 | – |
| Sp_0252_mean.tif | 161.5 kB | 2025-04-14 02:14:08 | – |
| Sp_0252_sd.tif | 160.7 kB | 2025-04-14 02:14:08 | – |
| Sp_0254_anomaly.tif | 166.5 kB | 2025-04-14 02:14:09 | – |
| Sp_0254_cov.tif | 157.7 kB | 2025-04-14 02:14:09 | – |
| Sp_0254_mean.tif | 167.0 kB | 2025-04-14 02:14:09 | – |
| Sp_0254_sd.tif | 166.0 kB | 2025-04-14 02:14:09 | – |
| Sp_0255_anomaly.tif | 164.3 kB | 2025-04-14 02:14:10 | – |
| Sp_0255_cov.tif | 155.5 kB | 2025-04-14 02:14:10 | – |
| Sp_0255_mean.tif | 165.0 kB | 2025-04-14 02:14:10 | – |
| Sp_0255_sd.tif | 163.9 kB | 2025-04-14 02:14:10 | – |
| Sp_0256_anomaly.tif | 160.7 kB | 2025-04-14 02:14:11 | – |
| Sp_0256_cov.tif | 158.6 kB | 2025-04-14 02:14:11 | – |
| Sp_0256_mean.tif | 160.0 kB | 2025-04-14 02:14:10 | – |
| Sp_0256_sd.tif | 161.4 kB | 2025-04-14 02:14:11 | – |
| Sp_0261_anomaly.tif | 166.0 kB | 2025-04-14 02:14:11 | – |
| Sp_0261_cov.tif | 160.0 kB | 2025-04-14 02:14:11 | – |
| Sp_0261_mean.tif | 166.4 kB | 2025-04-14 02:14:11 | – |
| Sp_0261_sd.tif | 165.7 kB | 2025-04-14 02:14:11 | – |
| Sp_0266_anomaly.tif | 165.5 kB | 2025-04-14 02:14:12 | – |
| Sp_0266_cov.tif | 155.9 kB | 2025-04-14 02:14:12 | – |
| Sp_0266_mean.tif | 165.7 kB | 2025-04-14 02:14:12 | – |
| Sp_0266_sd.tif | 164.8 kB | 2025-04-14 02:14:12 | – |
| Sp_0267_anomaly.tif | 166.9 kB | 2025-04-14 02:14:13 | – |
| Sp_0267_cov.tif | 158.1 kB | 2025-04-14 02:14:13 | – |
| Sp_0267_mean.tif | 167.0 kB | 2025-04-14 02:14:13 | – |
| Sp_0267_sd.tif | 166.6 kB | 2025-04-14 02:14:13 | – |
| Sp_0271_anomaly.tif | 164.5 kB | 2025-04-14 02:14:14 | – |
| Sp_0271_cov.tif | 154.7 kB | 2025-04-14 02:14:14 | – |
| Sp_0271_mean.tif | 164.7 kB | 2025-04-14 02:14:13 | – |
| Sp_0271_sd.tif | 164.3 kB | 2025-04-14 02:14:14 | – |
| Sp_0283_anomaly.tif | 168.9 kB | 2025-04-14 02:14:14 | – |
| Sp_0283_cov.tif | 158.2 kB | 2025-04-14 02:14:14 | – |
| Sp_0283_mean.tif | 168.0 kB | 2025-04-14 02:14:14 | – |
| Sp_0283_sd.tif | 167.7 kB | 2025-04-14 02:14:14 | – |
| Sp_0291_anomaly.tif | 163.6 kB | 2025-04-14 02:14:15 | – |
| Sp_0291_cov.tif | 161.6 kB | 2025-04-14 02:14:15 | – |
| Sp_0291_mean.tif | 163.3 kB | 2025-04-14 02:14:15 | – |
| Sp_0291_sd.tif | 163.7 kB | 2025-04-14 02:14:15 | – |
| Sp_0293_anomaly.tif | 167.5 kB | 2025-04-14 02:14:16 | – |
| Sp_0293_cov.tif | 157.3 kB | 2025-04-14 02:14:16 | – |
| Sp_0293_mean.tif | 166.8 kB | 2025-04-14 02:14:16 | – |
| Sp_0293_sd.tif | 166.7 kB | 2025-04-14 02:14:16 | – |
| Sp_0296_anomaly.tif | 157.1 kB | 2025-04-14 02:14:17 | – |
| Sp_0296_cov.tif | 158.2 kB | 2025-04-14 02:14:17 | – |
| Sp_0296_mean.tif | 157.5 kB | 2025-04-14 02:14:16 | – |
| Sp_0296_sd.tif | 158.4 kB | 2025-04-14 02:14:17 | – |
| Sp_0297_anomaly.tif | 161.7 kB | 2025-04-14 02:14:18 | – |
| Sp_0297_cov.tif | 156.1 kB | 2025-04-14 02:14:18 | – |
| Sp_0297_mean.tif | 162.5 kB | 2025-04-14 02:14:17 | – |
| Sp_0297_sd.tif | 161.6 kB | 2025-04-14 02:14:18 | – |
| Sp_0299_anomaly.tif | 163.4 kB | 2025-04-14 02:14:19 | – |
| Sp_0299_cov.tif | 156.3 kB | 2025-04-14 02:14:19 | – |
| Sp_0299_mean.tif | 163.0 kB | 2025-04-14 02:14:18 | – |
| Sp_0299_sd.tif | 162.5 kB | 2025-04-14 02:14:19 | – |
| Sp_0301_anomaly.tif | 163.4 kB | 2025-04-14 02:14:19 | – |
| Sp_0301_cov.tif | 155.8 kB | 2025-04-14 02:14:20 | – |
| Sp_0301_mean.tif | 164.3 kB | 2025-04-14 02:14:19 | – |
| Sp_0301_sd.tif | 163.0 kB | 2025-04-14 02:14:20 | – |
| Sp_0302_anomaly.tif | 168.2 kB | 2025-04-14 02:14:20 | – |
| Sp_0302_cov.tif | 160.0 kB | 2025-04-14 02:14:20 | – |
| Sp_0302_mean.tif | 168.1 kB | 2025-04-14 02:14:20 | – |
| Sp_0302_sd.tif | 167.9 kB | 2025-04-14 02:14:20 | – |
| Sp_0305_anomaly.tif | 165.2 kB | 2025-04-14 02:14:21 | – |
| Sp_0305_cov.tif | 155.4 kB | 2025-04-14 02:14:21 | – |
| Sp_0305_mean.tif | 165.3 kB | 2025-04-14 02:14:21 | – |
| Sp_0305_sd.tif | 164.9 kB | 2025-04-14 02:14:21 | – |
| Sp_0309_anomaly.tif | 159.7 kB | 2025-04-14 02:14:22 | – |
| Sp_0309_cov.tif | 158.8 kB | 2025-04-14 02:14:22 | – |
| Sp_0309_mean.tif | 160.8 kB | 2025-04-14 02:14:21 | – |
| Sp_0309_sd.tif | 160.4 kB | 2025-04-14 02:14:22 | – |
| Sp_0311_anomaly.tif | 167.2 kB | 2025-04-14 02:14:23 | – |
| Sp_0311_cov.tif | 157.7 kB | 2025-04-14 02:14:23 | – |
| Sp_0311_mean.tif | 166.3 kB | 2025-04-14 02:14:22 | – |
| Sp_0311_sd.tif | 165.7 kB | 2025-04-14 02:14:23 | – |
| Sp_0312_anomaly.tif | 166.5 kB | 2025-04-14 02:14:23 | – |
| Sp_0312_cov.tif | 155.1 kB | 2025-04-14 02:14:24 | – |
| Sp_0312_mean.tif | 164.2 kB | 2025-04-14 02:14:23 | – |
| Sp_0312_sd.tif | 163.9 kB | 2025-04-14 02:14:24 | – |
| Sp_0314_anomaly.tif | 163.7 kB | 2025-04-14 02:11:08 | – |
| Sp_0314_cov.tif | 156.5 kB | 2025-04-14 02:11:08 | – |
| Sp_0314_mean.tif | 162.7 kB | 2025-04-14 02:11:08 | – |
