UFZ BioDT

OPeNDAP Data Catalog

/ / / / / /

Name Size Last modified DAP Response Links
..
SR_anomaly.tif 199.6 kB 2024-12-08 21:58:53
SR_cov.tif 196.5 kB 2024-12-08 21:58:48
SR_mean.tif 196.4 kB 2024-12-08 21:58:48
SR_sd.tif 195.8 kB 2024-12-08 21:58:48
Sp_0001_anomaly.tif 210.0 kB 2024-12-08 21:58:48
Sp_0001_cov.tif 199.1 kB 2024-12-08 21:58:36
Sp_0001_mean.tif 208.3 kB 2024-12-08 21:58:36
Sp_0001_sd.tif 204.5 kB 2024-12-08 21:58:36
Sp_0058_anomaly.tif 205.2 kB 2024-12-08 21:58:48
Sp_0058_cov.tif 198.9 kB 2024-12-08 21:58:36
Sp_0058_mean.tif 207.1 kB 2024-12-08 21:58:36
Sp_0058_sd.tif 201.9 kB 2024-12-08 21:58:37
Sp_0070_anomaly.tif 214.2 kB 2024-12-08 21:58:48
Sp_0070_cov.tif 203.6 kB 2024-12-08 21:58:37
Sp_0070_mean.tif 212.5 kB 2024-12-08 21:58:37
Sp_0070_sd.tif 211.6 kB 2024-12-08 21:58:37
Sp_0079_anomaly.tif 209.6 kB 2024-12-08 21:58:48
Sp_0079_cov.tif 197.5 kB 2024-12-08 21:58:37
Sp_0079_mean.tif 209.6 kB 2024-12-08 21:58:37
Sp_0079_sd.tif 207.6 kB 2024-12-08 21:58:37
Sp_0085_anomaly.tif 213.8 kB 2024-12-08 21:58:48
Sp_0085_cov.tif 200.6 kB 2024-12-08 21:58:37
Sp_0085_mean.tif 211.0 kB 2024-12-08 21:58:37
Sp_0085_sd.tif 209.8 kB 2024-12-08 21:58:37
Sp_0086_anomaly.tif 211.7 kB 2024-12-08 21:58:48
Sp_0086_cov.tif 196.8 kB 2024-12-08 21:58:37
Sp_0086_mean.tif 206.8 kB 2024-12-08 21:58:37
Sp_0086_sd.tif 204.8 kB 2024-12-08 21:58:37
Sp_0124_anomaly.tif 214.4 kB 2024-12-08 21:58:48
Sp_0124_cov.tif 204.8 kB 2024-12-08 21:58:37
Sp_0124_mean.tif 214.3 kB 2024-12-08 21:58:37
Sp_0124_sd.tif 213.2 kB 2024-12-08 21:58:37
Sp_0136_anomaly.tif 208.9 kB 2024-12-08 21:58:48
Sp_0136_cov.tif 198.6 kB 2024-12-08 21:58:37
Sp_0136_mean.tif 208.3 kB 2024-12-08 21:58:37
Sp_0136_sd.tif 206.6 kB 2024-12-08 21:58:37
Sp_0139_anomaly.tif 205.4 kB 2024-12-08 21:58:48
Sp_0139_cov.tif 200.0 kB 2024-12-08 21:58:37
Sp_0139_mean.tif 202.0 kB 2024-12-08 21:58:37
Sp_0139_sd.tif 201.6 kB 2024-12-08 21:58:37
Sp_0161_anomaly.tif 213.4 kB 2024-12-08 21:58:49
Sp_0161_cov.tif 204.9 kB 2024-12-08 21:58:37
Sp_0161_mean.tif 213.4 kB 2024-12-08 21:58:37
Sp_0161_sd.tif 212.6 kB 2024-12-08 21:58:37
Sp_0163_anomaly.tif 213.8 kB 2024-12-08 21:58:49
Sp_0163_cov.tif 201.8 kB 2024-12-08 21:58:37
Sp_0163_mean.tif 212.4 kB 2024-12-08 21:58:38
Sp_0163_sd.tif 210.8 kB 2024-12-08 21:58:38
Sp_0165_anomaly.tif 211.4 kB 2024-12-08 21:58:49
Sp_0165_cov.tif 199.7 kB 2024-12-08 21:58:38
Sp_0165_mean.tif 210.7 kB 2024-12-08 21:58:38
Sp_0165_sd.tif 209.2 kB 2024-12-08 21:58:38
Sp_0171_anomaly.tif 211.3 kB 2024-12-08 21:58:49
Sp_0171_cov.tif 203.2 kB 2024-12-08 21:58:38
Sp_0171_mean.tif 210.9 kB 2024-12-08 21:58:38
Sp_0171_sd.tif 208.5 kB 2024-12-08 21:58:38
Sp_0173_anomaly.tif 214.3 kB 2024-12-08 21:58:49
Sp_0173_cov.tif 205.8 kB 2024-12-08 21:58:38
Sp_0173_mean.tif 214.5 kB 2024-12-08 21:58:38
Sp_0173_sd.tif 213.7 kB 2024-12-08 21:58:38
Sp_0183_anomaly.tif 211.6 kB 2024-12-08 21:58:49
Sp_0183_cov.tif 201.4 kB 2024-12-08 21:58:38
Sp_0183_mean.tif 211.3 kB 2024-12-08 21:58:38
Sp_0183_sd.tif 209.7 kB 2024-12-08 21:58:38
Sp_0190_anomaly.tif 213.0 kB 2024-12-08 21:58:49
Sp_0190_cov.tif 201.0 kB 2024-12-08 21:58:38
Sp_0190_mean.tif 210.9 kB 2024-12-08 21:58:38
Sp_0190_sd.tif 209.9 kB 2024-12-08 21:58:38
Sp_0202_anomaly.tif 211.1 kB 2024-12-08 21:58:49
Sp_0202_cov.tif 198.5 kB 2024-12-08 21:58:38
Sp_0202_mean.tif 209.9 kB 2024-12-08 21:58:38
Sp_0202_sd.tif 208.5 kB 2024-12-08 21:58:38
Sp_0204_anomaly.tif 210.3 kB 2024-12-08 21:58:49
Sp_0204_cov.tif 199.0 kB 2024-12-08 21:58:38
Sp_0204_mean.tif 211.0 kB 2024-12-08 21:58:38
Sp_0204_sd.tif 209.6 kB 2024-12-08 21:58:38
Sp_0216_anomaly.tif 210.6 kB 2024-12-08 21:58:49
Sp_0216_cov.tif 198.5 kB 2024-12-08 21:58:38
Sp_0216_mean.tif 209.6 kB 2024-12-08 21:58:38
Sp_0216_sd.tif 208.3 kB 2024-12-08 21:58:38
Sp_0226_anomaly.tif 210.0 kB 2024-12-08 21:58:49
Sp_0226_cov.tif 206.1 kB 2024-12-08 21:58:39
Sp_0226_mean.tif 210.9 kB 2024-12-08 21:58:39
Sp_0226_sd.tif 210.0 kB 2024-12-08 21:58:39
Sp_0231_anomaly.tif 212.7 kB 2024-12-08 21:58:49
Sp_0231_cov.tif 202.7 kB 2024-12-08 21:58:39
Sp_0231_mean.tif 212.7 kB 2024-12-08 21:58:39
Sp_0231_sd.tif 211.9 kB 2024-12-08 21:58:39
Sp_0256_anomaly.tif 206.9 kB 2024-12-08 21:58:49
Sp_0256_cov.tif 204.5 kB 2024-12-08 21:58:39
Sp_0256_mean.tif 206.5 kB 2024-12-08 21:58:39
Sp_0256_sd.tif 207.2 kB 2024-12-08 21:58:39
Sp_0265_anomaly.tif 211.8 kB 2024-12-08 21:58:49
Sp_0265_cov.tif 201.2 kB 2024-12-08 21:58:39
Sp_0265_mean.tif 211.3 kB 2024-12-08 21:58:39
Sp_0265_sd.tif 210.1 kB 2024-12-08 21:58:39
Sp_0267_anomaly.tif 213.7 kB 2024-12-08 21:58:49
Sp_0267_cov.tif 202.9 kB 2024-12-08 21:58:39
Sp_0267_mean.tif 213.6 kB 2024-12-08 21:58:39
Sp_0267_sd.tif 212.2 kB 2024-12-08 21:58:39
Sp_0296_anomaly.tif 202.6 kB 2024-12-08 21:58:49
Sp_0296_cov.tif 201.8 kB 2024-12-08 21:58:39
Sp_0296_mean.tif 202.1 kB 2024-12-08 21:58:39
Sp_0296_sd.tif 202.7 kB 2024-12-08 21:58:39
Sp_0301_anomaly.tif 209.0 kB 2024-12-08 21:58:49
Sp_0301_cov.tif 199.6 kB 2024-12-08 21:58:39
Sp_0301_mean.tif 208.8 kB 2024-12-08 21:58:39
Sp_0301_sd.tif 207.8 kB 2024-12-08 21:58:39
Sp_0310_anomaly.tif 213.1 kB 2024-12-08 21:58:49
Sp_0310_cov.tif 202.3 kB 2024-12-08 21:58:39
Sp_0310_mean.tif 212.6 kB 2024-12-08 21:58:39
Sp_0310_sd.tif 210.8 kB 2024-12-08 21:58:39
Sp_0315_anomaly.tif 204.2 kB 2024-12-08 21:58:49
Sp_0315_cov.tif 203.2 kB 2024-12-08 21:58:39
Sp_0315_mean.tif 203.9 kB 2024-12-08 21:58:39
Sp_0315_sd.tif 204.5 kB 2024-12-08 21:58:40
Sp_0316_anomaly.tif 212.3 kB 2024-12-08 21:58:49
Sp_0316_cov.tif 198.1 kB 2024-12-08 21:58:40
Sp_0316_mean.tif 209.3 kB 2024-12-08 21:58:40
Sp_0316_sd.tif 208.3 kB 2024-12-08 21:58:40
Sp_0328_anomaly.tif 214.0 kB 2024-12-08 21:58:49
Sp_0328_cov.tif 202.0 kB 2024-12-08 21:58:40
Sp_0328_mean.tif 212.3 kB 2024-12-08 21:58:40
Sp_0328_sd.tif 210.7 kB 2024-12-08 21:58:40
Sp_0329_anomaly.tif 211.4 kB 2024-12-08 21:58:49
Sp_0329_cov.tif 198.7 kB 2024-12-08 21:58:40
Sp_0329_mean.tif 210.3 kB 2024-12-08 21:58:40
Sp_0329_sd.tif 208.9 kB 2024-12-08 21:58:40
Sp_0338_anomaly.tif 215.3 kB 2024-12-08 21:58:49
Sp_0338_cov.tif 204.6 kB 2024-12-08 21:58:40
Sp_0338_mean.tif 213.6 kB 2024-12-08 21:58:40
Sp_0338_sd.tif 212.1 kB 2024-12-08 21:58:40
Sp_0339_anomaly.tif 208.1 kB 2024-12-08 21:58:49
Sp_0339_cov.tif 206.2 kB 2024-12-08 21:58:40
Sp_0339_mean.tif 201.7 kB 2024-12-08 21:58:40
Sp_0339_sd.tif 205.4 kB 2024-12-08 21:58:40
Sp_0342_anomaly.tif 205.5 kB 2024-12-08 21:58:49
Sp_0342_cov.tif 205.7 kB 2024-12-08 21:58:40
Sp_0342_mean.tif 190.6 kB 2024-12-08 21:58:40
Sp_0342_sd.tif 204.6 kB 2024-12-08 21:58:40
Sp_0350_anomaly.tif 212.8 kB 2024-12-08 21:58:49
Sp_0350_cov.tif 199.9 kB 2024-12-08 21:58:40
Sp_0350_mean.tif 210.9 kB 2024-12-08 21:58:40
Sp_0350_sd.tif 209.1 kB 2024-12-08 21:58:40
Sp_0351_anomaly.tif 209.7 kB 2024-12-08 21:58:50
Sp_0351_cov.tif 204.2 kB 2024-12-08 21:58:40
Sp_0351_mean.tif 208.5 kB 2024-12-08 21:58:40
Sp_0351_sd.tif 207.2 kB 2024-12-08 21:58:40
Sp_0373_anomaly.tif 203.0 kB 2024-12-08 21:58:50
Sp_0373_cov.tif 200.3 kB 2024-12-08 21:58:40
Sp_0373_mean.tif 205.1 kB 2024-12-08 21:58:41
Sp_0373_sd.tif 199.3 kB 2024-12-08 21:58:41
Sp_0384_anomaly.tif 203.3 kB 2024-12-08 21:58:50
Sp_0384_cov.tif 202.3 kB 2024-12-08 21:58:41
Sp_0384_mean.tif 193.6 kB 2024-12-08 21:58:41
Sp_0384_sd.tif 200.6 kB 2024-12-08 21:58:41
Sp_0395_anomaly.tif 211.8 kB 2024-12-08 21:58:50
Sp_0395_cov.tif 198.1 kB 2024-12-08 21:58:41
Sp_0395_mean.tif 208.3 kB 2024-12-08 21:58:41
Sp_0395_sd.tif 207.6 kB 2024-12-08 21:58:41
Sp_0396_anomaly.tif 210.0 kB 2024-12-08 21:58:50
Sp_0396_cov.tif 197.4 kB 2024-12-08 21:58:41
Sp_0396_mean.tif 207.0 kB 2024-12-08 21:58:41
Sp_0396_sd.tif 204.4 kB 2024-12-08 21:58:41
Sp_0403_anomaly.tif 210.5 kB 2024-12-08 21:58:50
Sp_0403_cov.tif 202.1 kB 2024-12-08 21:58:41
Sp_0403_mean.tif 208.5 kB 2024-12-08 21:58:41
Sp_0403_sd.tif 204.9 kB 2024-12-08 21:58:41
Sp_0409_anomaly.tif 210.2 kB 2024-12-08 21:58:50
Sp_0409_cov.tif 197.4 kB 2024-12-08 21:58:41
Sp_0409_mean.tif 207.8 kB 2024-12-08 21:58:41
Sp_0409_sd.tif 206.2 kB 2024-12-08 21:58:41
Sp_0412_anomaly.tif 208.0 kB 2024-12-08 21:58:50
Sp_0412_cov.tif 203.2 kB 2024-12-08 21:58:41
Sp_0412_mean.tif 203.5 kB 2024-12-08 21:58:41
Sp_0412_sd.tif 202.8 kB 2024-12-08 21:58:41
Sp_0413_anomaly.tif 205.7 kB 2024-12-08 21:58:50
Sp_0413_cov.tif 201.3 kB 2024-12-08 21:58:41
Sp_0413_mean.tif 201.7 kB 2024-12-08 21:58:41
Sp_0413_sd.tif 200.0 kB 2024-12-08 21:58:41
Sp_0416_anomaly.tif 212.3 kB 2024-12-08 21:58:50
Sp_0416_cov.tif 201.8 kB 2024-12-08 21:58:41
Sp_0416_mean.tif 212.3 kB 2024-12-08 21:58:41
Sp_0416_sd.tif 211.1 kB 2024-12-08 21:58:42
Sp_0420_anomaly.tif 208.7 kB 2024-12-08 21:58:50
Sp_0420_cov.tif 199.0 kB 2024-12-08 21:58:42
Sp_0420_mean.tif 207.3 kB 2024-12-08 21:58:42
Sp_0420_sd.tif 201.5 kB 2024-12-08 21:58:42
Sp_0422_anomaly.tif 212.7 kB 2024-12-08 21:58:50
Sp_0422_cov.tif 198.6 kB 2024-12-08 21:58:42
Sp_0422_mean.tif 209.8 kB 2024-12-08 21:58:42
Sp_0422_sd.tif 207.9 kB 2024-12-08 21:58:42
Sp_0423_anomaly.tif 206.6 kB 2024-12-08 21:58:50
Sp_0423_cov.tif 197.3 kB 2024-12-08 21:58:42
Sp_0423_mean.tif 205.7 kB 2024-12-08 21:58:42
Sp_0423_sd.tif 201.6 kB 2024-12-08 21:58:42
Sp_0424_anomaly.tif 214.0 kB 2024-12-08 21:58:51
Sp_0424_cov.tif 203.5 kB 2024-12-08 21:58:42
Sp_0424_mean.tif 212.5 kB 2024-12-08 21:58:42
Sp_0424_sd.tif 210.9 kB 2024-12-08 21:58:42
Sp_0429_anomaly.tif 206.3 kB 2024-12-08 21:58:51
Sp_0429_cov.tif 197.7 kB 2024-12-08 21:58:42
Sp_0429_mean.tif 205.2 kB 2024-12-08 21:58:42
Sp_0429_sd.tif 201.9 kB 2024-12-08 21:58:42
Sp_0437_anomaly.tif 208.2 kB 2024-12-08 21:58:51
Sp_0437_cov.tif 203.4 kB 2024-12-08 21:58:42
Sp_0437_mean.tif 208.2 kB 2024-12-08 21:58:42
Sp_0437_sd.tif 205.7 kB 2024-12-08 21:58:42
Sp_0457_anomaly.tif 211.1 kB 2024-12-08 21:58:51
Sp_0457_cov.tif 199.3 kB 2024-12-08 21:58:42
Sp_0457_mean.tif 209.9 kB 2024-12-08 21:58:42
Sp_0457_sd.tif 207.5 kB 2024-12-08 21:58:42
Sp_0467_anomaly.tif 211.1 kB 2024-12-08 21:58:51
Sp_0467_cov.tif 198.5 kB 2024-12-08 21:58:42
Sp_0467_mean.tif 209.8 kB 2024-12-08 21:58:43
Sp_0467_sd.tif 207.9 kB 2024-12-08 21:58:43
Sp_0469_anomaly.tif 211.6 kB 2024-12-08 21:58:51
Sp_0469_cov.tif 201.4 kB 2024-12-08 21:58:43
Sp_0469_mean.tif 210.8 kB 2024-12-08 21:58:43
Sp_0469_sd.tif 208.5 kB 2024-12-08 21:58:43
Sp_0506_anomaly.tif 205.0 kB 2024-12-08 21:58:51
Sp_0506_cov.tif 201.2 kB 2024-12-08 21:58:43
Sp_0506_mean.tif 198.8 kB 2024-12-08 21:58:43
Sp_0506_sd.tif 201.7 kB 2024-12-08 21:58:43
Sp_0533_anomaly.tif 213.6 kB 2024-12-08 21:58:51
Sp_0533_cov.tif 202.7 kB 2024-12-08 21:58:43
Sp_0533_mean.tif 211.9 kB 2024-12-08 21:58:43
Sp_0533_sd.tif 210.3 kB 2024-12-08 21:58:43
Sp_0541_anomaly.tif 212.5 kB 2024-12-08 21:58:51
Sp_0541_cov.tif 203.5 kB 2024-12-08 21:58:43
Sp_0541_mean.tif 212.5 kB 2024-12-08 21:58:43
Sp_0541_sd.tif 211.0 kB 2024-12-08 21:58:43
Sp_0542_anomaly.tif 211.5 kB 2024-12-08 21:58:51
Sp_0542_cov.tif 202.0 kB 2024-12-08 21:58:43
Sp_0542_mean.tif 210.4 kB 2024-12-08 21:58:43
Sp_0542_sd.tif 208.8 kB 2024-12-08 21:58:43
Sp_0544_anomaly.tif 207.8 kB 2024-12-08 21:58:51
Sp_0544_cov.tif 197.3 kB 2024-12-08 21:58:43
Sp_0544_mean.tif 207.5 kB 2024-12-08 21:58:43
Sp_0544_sd.tif 205.5 kB 2024-12-08 21:58:43
Sp_0556_anomaly.tif 215.5 kB 2024-12-08 21:58:51
Sp_0556_cov.tif 205.0 kB 2024-12-08 21:58:43
Sp_0556_mean.tif 213.6 kB 2024-12-08 21:58:43
Sp_0556_sd.tif 212.2 kB 2024-12-08 21:58:43
Sp_0575_anomaly.tif 207.1 kB 2024-12-08 21:58:51
Sp_0575_cov.tif 204.0 kB 2024-12-08 21:58:43
Sp_0575_mean.tif 207.2 kB 2024-12-08 21:58:43
Sp_0575_sd.tif 206.3 kB 2024-12-08 21:58:44
Sp_0600_anomaly.tif 207.9 kB 2024-12-08 21:58:51
Sp_0600_cov.tif 203.0 kB 2024-12-08 21:58:44
Sp_0600_mean.tif 200.0 kB 2024-12-08 21:58:44
Sp_0600_sd.tif 202.2 kB 2024-12-08 21:58:44
Sp_0602_anomaly.tif 210.8 kB 2024-12-08 21:58:51
Sp_0602_cov.tif 197.9 kB 2024-12-08 21:58:44
Sp_0602_mean.tif 207.2 kB 2024-12-08 21:58:44
Sp_0602_sd.tif 204.2 kB 2024-12-08 21:58:44
Sp_0618_anomaly.tif 210.4 kB 2024-12-08 21:58:51
Sp_0618_cov.tif 201.4 kB 2024-12-08 21:58:44
Sp_0618_mean.tif 210.7 kB 2024-12-08 21:58:44
Sp_0618_sd.tif 207.8 kB 2024-12-08 21:58:44
Sp_0628_anomaly.tif 215.8 kB 2024-12-08 21:58:51
Sp_0628_cov.tif 205.5 kB 2024-12-08 21:58:44
Sp_0628_mean.tif 214.9 kB 2024-12-08 21:58:44
Sp_0628_sd.tif 213.7 kB 2024-12-08 21:58:44
Sp_0646_anomaly.tif 205.7 kB 2024-12-08 21:58:51
Sp_0646_cov.tif 200.5 kB 2024-12-08 21:58:44
Sp_0646_mean.tif 204.0 kB 2024-12-08 21:58:44
Sp_0646_sd.tif 203.4 kB 2024-12-08 21:58:44
Sp_0653_anomaly.tif 212.0 kB 2024-12-08 21:58:51
Sp_0653_cov.tif 199.1 kB 2024-12-08 21:58:44
Sp_0653_mean.tif 209.8 kB 2024-12-08 21:58:44
Sp_0653_sd.tif 207.8 kB 2024-12-08 21:58:44
Sp_0655_anomaly.tif 206.9 kB 2024-12-08 21:58:51
Sp_0655_cov.tif 202.2 kB 2024-12-08 21:58:44
Sp_0655_mean.tif 203.8 kB 2024-12-08 21:58:44
Sp_0655_sd.tif 203.6 kB 2024-12-08 21:58:44
Sp_0677_anomaly.tif 214.1 kB 2024-12-08 21:58:51
Sp_0677_cov.tif 201.1 kB 2024-12-08 21:58:44
Sp_0677_mean.tif 212.1 kB 2024-12-08 21:58:44
Sp_0677_sd.tif 210.7 kB 2024-12-08 21:58:44
Sp_0704_anomaly.tif 209.2 kB 2024-12-08 21:58:51
Sp_0704_cov.tif 201.6 kB 2024-12-08 21:58:45
Sp_0704_mean.tif 209.5 kB 2024-12-08 21:58:45
Sp_0704_sd.tif 206.9 kB 2024-12-08 21:58:45
Sp_0717_anomaly.tif 207.1 kB 2024-12-08 21:58:52
Sp_0717_cov.tif 200.9 kB 2024-12-08 21:58:45
Sp_0717_mean.tif 203.4 kB 2024-12-08 21:58:45
Sp_0717_sd.tif 202.9 kB 2024-12-08 21:58:45
Sp_0726_anomaly.tif 207.2 kB 2024-12-08 21:58:52
Sp_0726_cov.tif 205.4 kB 2024-12-08 21:58:45
Sp_0726_mean.tif 196.6 kB 2024-12-08 21:58:45
Sp_0726_sd.tif 207.2 kB 2024-12-08 21:58:45
Sp_0748_anomaly.tif 204.8 kB 2024-12-08 21:58:52
Sp_0748_cov.tif 200.2 kB 2024-12-08 21:58:45
Sp_0748_mean.tif 205.5 kB 2024-12-08 21:58:45
Sp_0748_sd.tif 199.5 kB 2024-12-08 21:58:45
Sp_0766_anomaly.tif 208.1 kB 2024-12-08 21:58:52
Sp_0766_cov.tif 200.1 kB 2024-12-08 21:58:45
Sp_0766_mean.tif 208.5 kB 2024-12-08 21:58:45
Sp_0766_sd.tif 205.7 kB 2024-12-08 21:58:45
Sp_0803_anomaly.tif 209.1 kB 2024-12-08 21:58:52
Sp_0803_cov.tif 201.3 kB 2024-12-08 21:58:45
Sp_0803_mean.tif 209.7 kB 2024-12-08 21:58:45
Sp_0803_sd.tif 207.8 kB 2024-12-08 21:58:45
Sp_0841_anomaly.tif 211.1 kB 2024-12-08 21:58:52
Sp_0841_cov.tif 202.0 kB 2024-12-08 21:58:45
Sp_0841_mean.tif 211.4 kB 2024-12-08 21:58:45
Sp_0841_sd.tif 210.2 kB 2024-12-08 21:58:45
Sp_0860_anomaly.tif 207.5 kB 2024-12-08 21:58:52
Sp_0860_cov.tif 202.0 kB 2024-12-08 21:58:45
Sp_0860_mean.tif 207.9 kB 2024-12-08 21:58:45
Sp_0860_sd.tif 205.6 kB 2024-12-08 21:58:45
Sp_0926_anomaly.tif 215.7 kB 2024-12-08 21:58:52
Sp_0926_cov.tif 211.5 kB 2024-12-08 21:58:45
Sp_0926_mean.tif 211.6 kB 2024-12-08 21:58:45
Sp_0926_sd.tif 211.9 kB 2024-12-08 21:58:45
Sp_0927_anomaly.tif 206.1 kB 2024-12-08 21:58:52
Sp_0927_cov.tif 201.0 kB 2024-12-08 21:58:46
Sp_0927_mean.tif 200.1 kB 2024-12-08 21:58:46
Sp_0927_sd.tif 203.2 kB 2024-12-08 21:58:46
Sp_0932_anomaly.tif 200.0 kB 2024-12-08 21:58:52
Sp_0932_cov.tif 200.1 kB 2024-12-08 21:58:46
Sp_0932_mean.tif 203.2 kB 2024-12-08 21:58:46
Sp_0932_sd.tif 197.6 kB 2024-12-08 21:58:46
Sp_0938_anomaly.tif 210.4 kB 2024-12-08 21:58:52
Sp_0938_cov.tif 201.9 kB 2024-12-08 21:58:46
Sp_0938_mean.tif 211.7 kB 2024-12-08 21:58:46
Sp_0938_sd.tif 209.7 kB 2024-12-08 21:58:46
Sp_0972_anomaly.tif 215.2 kB 2024-12-08 21:58:52
Sp_0972_cov.tif 203.1 kB 2024-12-08 21:58:46
Sp_0972_mean.tif 213.3 kB 2024-12-08 21:58:46
Sp_0972_sd.tif 211.7 kB 2024-12-08 21:58:46
Sp_0988_anomaly.tif 212.3 kB 2024-12-08 21:58:52
Sp_0988_cov.tif 202.1 kB 2024-12-08 21:58:46
Sp_0988_mean.tif 210.7 kB 2024-12-08 21:58:46
Sp_0988_sd.tif 209.5 kB 2024-12-08 21:58:46
Sp_1020_anomaly.tif 214.4 kB 2024-12-08 21:58:52
Sp_1020_cov.tif 203.7 kB 2024-12-08 21:58:46
Sp_1020_mean.tif 211.4 kB 2024-12-08 21:58:46
Sp_1020_sd.tif 209.4 kB 2024-12-08 21:58:46
Sp_1032_anomaly.tif 209.5 kB 2024-12-08 21:58:52
Sp_1032_cov.tif 200.3 kB 2024-12-08 21:58:46
Sp_1032_mean.tif 208.6 kB 2024-12-08 21:58:46
Sp_1032_sd.tif 205.7 kB 2024-12-08 21:58:46
Sp_1049_anomaly.tif 213.5 kB 2024-12-08 21:58:52
Sp_1049_cov.tif 201.4 kB 2024-12-08 21:58:46
Sp_1049_mean.tif 211.2 kB 2024-12-08 21:58:46
Sp_1049_sd.tif 209.5 kB 2024-12-08 21:58:46
Sp_1053_anomaly.tif 213.9 kB 2024-12-08 21:58:52
Sp_1053_cov.tif 202.6 kB 2024-12-08 21:58:46
Sp_1053_mean.tif 212.6 kB 2024-12-08 21:58:46
Sp_1053_sd.tif 210.7 kB 2024-12-08 21:58:46
Sp_1055_anomaly.tif 211.3 kB 2024-12-08 21:58:52
Sp_1055_cov.tif 199.2 kB 2024-12-08 21:58:47
Sp_1055_mean.tif 210.3 kB 2024-12-08 21:58:47
Sp_1055_sd.tif 208.9 kB 2024-12-08 21:58:47
Sp_1096_anomaly.tif 213.9 kB 2024-12-08 21:58:52
Sp_1096_cov.tif 205.0 kB 2024-12-08 21:58:47
Sp_1096_mean.tif 213.5 kB 2024-12-08 21:58:47
Sp_1096_sd.tif 212.4 kB 2024-12-08 21:58:47
Sp_1101_anomaly.tif 207.9 kB 2024-12-08 21:58:52
Sp_1101_cov.tif 200.1 kB 2024-12-08 21:58:47
Sp_1101_mean.tif 209.1 kB 2024-12-08 21:58:47
Sp_1101_sd.tif 204.8 kB 2024-12-08 21:58:47
Sp_1108_anomaly.tif 209.8 kB 2024-12-08 21:58:52
Sp_1108_cov.tif 201.7 kB 2024-12-08 21:58:47
Sp_1108_mean.tif 208.1 kB 2024-12-08 21:58:47
Sp_1108_sd.tif 205.9 kB 2024-12-08 21:58:47
Sp_1118_anomaly.tif 215.2 kB 2024-12-08 21:58:52
Sp_1118_cov.tif 206.6 kB 2024-12-08 21:58:47
Sp_1118_mean.tif 214.5 kB 2024-12-08 21:58:47
Sp_1118_sd.tif 213.7 kB 2024-12-08 21:58:47
Sp_1123_anomaly.tif 208.7 kB 2024-12-08 21:58:52
Sp_1123_cov.tif 201.0 kB 2024-12-08 21:58:47
Sp_1123_mean.tif 203.2 kB 2024-12-08 21:58:47
Sp_1123_sd.tif 200.5 kB 2024-12-08 21:58:47
Sp_1131_anomaly.tif 212.3 kB 2024-12-08 21:58:52
Sp_1131_cov.tif 203.0 kB 2024-12-08 21:58:47
Sp_1131_mean.tif 212.3 kB 2024-12-08 21:58:47
Sp_1131_sd.tif 211.2 kB 2024-12-08 21:58:47
Sp_1139_anomaly.tif 208.1 kB 2024-12-08 21:58:52
Sp_1139_cov.tif 198.3 kB 2024-12-08 21:58:47
Sp_1139_mean.tif 206.9 kB 2024-12-08 21:58:47
Sp_1139_sd.tif 203.8 kB 2024-12-08 21:58:48
Sp_1155_anomaly.tif 210.4 kB 2024-12-08 21:58:53
Sp_1155_cov.tif 201.9 kB 2024-12-08 21:58:48
Sp_1155_mean.tif 207.6 kB 2024-12-08 21:58:48
Sp_1155_sd.tif 203.1 kB 2024-12-08 21:58:48
Sp_1167_anomaly.tif 204.6 kB 2024-12-08 21:58:53
Sp_1167_cov.tif 203.4 kB 2024-12-08 21:58:48
Sp_1167_mean.tif 204.7 kB 2024-12-08 21:58:48
Sp_1167_sd.tif 202.5 kB 2024-12-08 21:58:48
Sp_1177_anomaly.tif 206.7 kB 2024-12-08 21:58:53
Sp_1177_cov.tif 203.9 kB 2024-12-08 21:58:48
Sp_1177_mean.tif 204.4 kB 2024-12-08 21:58:48
Sp_1177_sd.tif 207.2 kB 2024-12-08 21:58:48
Sp_1234_anomaly.tif 208.6 kB 2024-12-08 21:58:53
Sp_1234_cov.tif 200.2 kB 2024-12-08 21:58:48
Sp_1234_mean.tif 207.6 kB 2024-12-08 21:58:48
Sp_1234_sd.tif 203.5 kB 2024-12-08 21:58:48

THREDDS Catalog XML