Home Documentation / ias-pdt / 0 / outputs / hab12a / predictions / 2071_2100_ssp585_Ensemble
| Name | Size | Last modified | DAP Response Links |
|---|---|---|---|
| .. | – | – | – |
| SR_anomaly.tif | 199.8 kB | 2024-12-15 03:16:52 | – |
| SR_cov.tif | 195.8 kB | 2024-12-15 03:16:52 | – |
| SR_mean.tif | 196.6 kB | 2024-12-15 03:16:51 | – |
| SR_sd.tif | 196.0 kB | 2024-12-15 03:16:52 | – |
| Sp_0001_anomaly.tif | 207.9 kB | 2024-12-15 03:16:52 | – |
| Sp_0001_cov.tif | 196.1 kB | 2024-12-15 03:16:53 | – |
| Sp_0001_mean.tif | 208.0 kB | 2024-12-15 03:16:52 | – |
| Sp_0001_sd.tif | 207.2 kB | 2024-12-15 03:16:52 | – |
| Sp_0007_anomaly.tif | 212.3 kB | 2024-12-15 03:16:53 | – |
| Sp_0007_cov.tif | 198.8 kB | 2024-12-15 03:16:53 | – |
| Sp_0007_mean.tif | 212.0 kB | 2024-12-15 03:16:53 | – |
| Sp_0007_sd.tif | 211.8 kB | 2024-12-15 03:16:53 | – |
| Sp_0011_anomaly.tif | 211.0 kB | 2024-12-15 03:16:54 | – |
| Sp_0011_cov.tif | 203.3 kB | 2024-12-15 03:16:54 | – |
| Sp_0011_mean.tif | 211.5 kB | 2024-12-15 03:16:53 | – |
| Sp_0011_sd.tif | 210.0 kB | 2024-12-15 03:16:54 | – |
| Sp_0012_anomaly.tif | 209.7 kB | 2024-12-15 03:16:55 | – |
| Sp_0012_cov.tif | 194.7 kB | 2024-12-15 03:16:55 | – |
| Sp_0012_mean.tif | 209.7 kB | 2024-12-15 03:16:54 | – |
| Sp_0012_sd.tif | 209.0 kB | 2024-12-15 03:16:55 | – |
| Sp_0014_anomaly.tif | 209.5 kB | 2024-12-15 03:16:55 | – |
| Sp_0014_cov.tif | 197.1 kB | 2024-12-15 03:16:55 | – |
| Sp_0014_mean.tif | 209.8 kB | 2024-12-15 03:16:55 | – |
| Sp_0014_sd.tif | 209.4 kB | 2024-12-15 03:16:55 | – |
| Sp_0016_anomaly.tif | 214.1 kB | 2024-12-15 03:16:56 | – |
| Sp_0016_cov.tif | 200.7 kB | 2024-12-15 03:16:56 | – |
| Sp_0016_mean.tif | 213.2 kB | 2024-12-15 03:16:56 | – |
| Sp_0016_sd.tif | 212.9 kB | 2024-12-15 03:16:56 | – |
| Sp_0019_anomaly.tif | 214.4 kB | 2024-12-15 03:16:57 | – |
| Sp_0019_cov.tif | 201.2 kB | 2024-12-15 03:16:57 | – |
| Sp_0019_mean.tif | 212.8 kB | 2024-12-15 03:16:56 | – |
| Sp_0019_sd.tif | 212.9 kB | 2024-12-15 03:16:57 | – |
| Sp_0021_anomaly.tif | 213.6 kB | 2024-12-15 03:16:57 | – |
| Sp_0021_cov.tif | 201.2 kB | 2024-12-15 03:16:57 | – |
| Sp_0021_mean.tif | 213.3 kB | 2024-12-15 03:16:57 | – |
| Sp_0021_sd.tif | 212.9 kB | 2024-12-15 03:16:57 | – |
| Sp_0023_anomaly.tif | 211.1 kB | 2024-12-15 03:16:58 | – |
| Sp_0023_cov.tif | 200.0 kB | 2024-12-15 03:16:58 | – |
| Sp_0023_mean.tif | 211.2 kB | 2024-12-15 03:16:58 | – |
| Sp_0023_sd.tif | 210.6 kB | 2024-12-15 03:16:58 | – |
| Sp_0024_anomaly.tif | 211.1 kB | 2024-12-15 03:16:59 | – |
| Sp_0024_cov.tif | 196.0 kB | 2024-12-15 03:16:59 | – |
| Sp_0024_mean.tif | 209.6 kB | 2024-12-15 03:16:59 | – |
| Sp_0024_sd.tif | 208.6 kB | 2024-12-15 03:16:59 | – |
| Sp_0025_anomaly.tif | 211.1 kB | 2024-12-15 03:16:59 | – |
| Sp_0025_cov.tif | 201.1 kB | 2024-12-15 03:17:00 | – |
| Sp_0025_mean.tif | 209.3 kB | 2024-12-15 03:16:59 | – |
| Sp_0025_sd.tif | 208.5 kB | 2024-12-15 03:17:00 | – |
| Sp_0046_anomaly.tif | 212.8 kB | 2024-12-15 03:17:00 | – |
| Sp_0046_cov.tif | 193.8 kB | 2024-12-15 03:17:00 | – |
| Sp_0046_mean.tif | 211.8 kB | 2024-12-15 03:17:00 | – |
| Sp_0046_sd.tif | 211.4 kB | 2024-12-15 03:17:00 | – |
| Sp_0048_anomaly.tif | 211.6 kB | 2024-12-15 03:17:01 | – |
| Sp_0048_cov.tif | 201.1 kB | 2024-12-15 03:17:01 | – |
| Sp_0048_mean.tif | 211.2 kB | 2024-12-15 03:17:01 | – |
| Sp_0048_sd.tif | 210.2 kB | 2024-12-15 03:17:01 | – |
| Sp_0051_anomaly.tif | 206.6 kB | 2024-12-15 03:17:02 | – |
| Sp_0051_cov.tif | 199.7 kB | 2024-12-15 03:17:02 | – |
| Sp_0051_mean.tif | 208.0 kB | 2024-12-15 03:17:01 | – |
| Sp_0051_sd.tif | 206.4 kB | 2024-12-15 03:17:02 | – |
| Sp_0052_anomaly.tif | 212.3 kB | 2024-12-15 03:17:02 | – |
| Sp_0052_cov.tif | 200.7 kB | 2024-12-15 03:17:03 | – |
| Sp_0052_mean.tif | 212.0 kB | 2024-12-15 03:17:02 | – |
| Sp_0052_sd.tif | 211.3 kB | 2024-12-15 03:17:02 | – |
| Sp_0058_anomaly.tif | 202.6 kB | 2024-12-15 03:17:03 | – |
| Sp_0058_cov.tif | 198.0 kB | 2024-12-15 03:17:03 | – |
| Sp_0058_mean.tif | 205.8 kB | 2024-12-15 03:17:03 | – |
| Sp_0058_sd.tif | 201.7 kB | 2024-12-15 03:17:03 | – |
| Sp_0070_anomaly.tif | 212.4 kB | 2024-12-15 03:17:04 | – |
| Sp_0070_cov.tif | 199.8 kB | 2024-12-15 03:17:04 | – |
| Sp_0070_mean.tif | 211.8 kB | 2024-12-15 03:17:04 | – |
| Sp_0070_sd.tif | 210.9 kB | 2024-12-15 03:17:04 | – |
| Sp_0075_anomaly.tif | 213.4 kB | 2024-12-15 03:17:05 | – |
| Sp_0075_cov.tif | 200.7 kB | 2024-12-15 03:17:05 | – |
| Sp_0075_mean.tif | 213.4 kB | 2024-12-15 03:17:04 | – |
| Sp_0075_sd.tif | 213.1 kB | 2024-12-15 03:17:05 | – |
| Sp_0086_anomaly.tif | 208.9 kB | 2024-12-15 03:17:05 | – |
| Sp_0086_cov.tif | 195.1 kB | 2024-12-15 03:17:05 | – |
| Sp_0086_mean.tif | 205.8 kB | 2024-12-15 03:17:05 | – |
| Sp_0086_sd.tif | 205.5 kB | 2024-12-15 03:17:05 | – |
| Sp_0092_anomaly.tif | 208.8 kB | 2024-12-15 03:17:06 | – |
| Sp_0092_cov.tif | 196.5 kB | 2024-12-15 03:17:06 | – |
| Sp_0092_mean.tif | 209.1 kB | 2024-12-15 03:17:06 | – |
| Sp_0092_sd.tif | 208.2 kB | 2024-12-15 03:17:06 | – |
| Sp_0095_anomaly.tif | 212.9 kB | 2024-12-15 03:17:07 | – |
| Sp_0095_cov.tif | 204.6 kB | 2024-12-15 03:17:07 | – |
| Sp_0095_mean.tif | 213.1 kB | 2024-12-15 03:17:07 | – |
| Sp_0095_sd.tif | 212.0 kB | 2024-12-15 03:17:07 | – |
| Sp_0098_anomaly.tif | 210.4 kB | 2024-12-15 03:17:08 | – |
| Sp_0098_cov.tif | 194.1 kB | 2024-12-15 03:17:08 | – |
| Sp_0098_mean.tif | 207.4 kB | 2024-12-15 03:17:07 | – |
| Sp_0098_sd.tif | 207.2 kB | 2024-12-15 03:17:08 | – |
| Sp_0099_anomaly.tif | 211.7 kB | 2024-12-15 03:17:08 | – |
| Sp_0099_cov.tif | 200.5 kB | 2024-12-15 03:17:09 | – |
| Sp_0099_mean.tif | 211.3 kB | 2024-12-15 03:17:08 | – |
| Sp_0099_sd.tif | 210.3 kB | 2024-12-15 03:17:09 | – |
| Sp_0108_anomaly.tif | 205.1 kB | 2024-12-15 03:17:09 | – |
| Sp_0108_cov.tif | 195.5 kB | 2024-12-15 03:17:09 | – |
| Sp_0108_mean.tif | 205.1 kB | 2024-12-15 03:17:09 | – |
| Sp_0108_sd.tif | 204.6 kB | 2024-12-15 03:17:09 | – |
| Sp_0112_anomaly.tif | 208.2 kB | 2024-12-15 03:17:10 | – |
| Sp_0112_cov.tif | 205.0 kB | 2024-12-15 03:17:10 | – |
| Sp_0112_mean.tif | 207.4 kB | 2024-12-15 03:17:10 | – |
| Sp_0112_sd.tif | 207.8 kB | 2024-12-15 03:17:10 | – |
| Sp_0139_anomaly.tif | 207.9 kB | 2024-12-15 03:17:11 | – |
| Sp_0139_cov.tif | 199.0 kB | 2024-12-15 03:17:11 | – |
| Sp_0139_mean.tif | 202.9 kB | 2024-12-15 03:17:10 | – |
| Sp_0139_sd.tif | 203.1 kB | 2024-12-15 03:17:11 | – |
| Sp_0140_anomaly.tif | 210.7 kB | 2024-12-15 03:17:11 | – |
| Sp_0140_cov.tif | 195.8 kB | 2024-12-15 03:17:12 | – |
| Sp_0140_mean.tif | 209.1 kB | 2024-12-15 03:17:11 | – |
| Sp_0140_sd.tif | 208.9 kB | 2024-12-15 03:17:12 | – |
| Sp_0150_anomaly.tif | 206.0 kB | 2024-12-15 03:17:12 | – |
| Sp_0150_cov.tif | 196.0 kB | 2024-12-15 03:17:12 | – |
| Sp_0150_mean.tif | 202.2 kB | 2024-12-15 03:17:12 | – |
| Sp_0150_sd.tif | 202.6 kB | 2024-12-15 03:17:12 | – |
| Sp_0153_anomaly.tif | 212.4 kB | 2024-12-15 03:17:13 | – |
| Sp_0153_cov.tif | 202.9 kB | 2024-12-15 03:17:13 | – |
| Sp_0153_mean.tif | 212.2 kB | 2024-12-15 03:17:13 | – |
| Sp_0153_sd.tif | 211.2 kB | 2024-12-15 03:17:13 | – |
| Sp_0156_anomaly.tif | 209.4 kB | 2024-12-15 03:17:14 | – |
| Sp_0156_cov.tif | 191.3 kB | 2024-12-15 03:17:14 | – |
| Sp_0156_mean.tif | 209.3 kB | 2024-12-15 03:17:14 | – |
| Sp_0156_sd.tif | 208.9 kB | 2024-12-15 03:17:14 | – |
| Sp_0157_anomaly.tif | 206.4 kB | 2024-12-15 03:17:15 | – |
| Sp_0157_cov.tif | 200.7 kB | 2024-12-15 03:17:15 | – |
| Sp_0157_mean.tif | 208.2 kB | 2024-12-15 03:17:14 | – |
| Sp_0157_sd.tif | 207.1 kB | 2024-12-15 03:17:15 | – |
| Sp_0160_anomaly.tif | 212.6 kB | 2024-12-15 03:17:15 | – |
| Sp_0160_cov.tif | 198.8 kB | 2024-12-15 03:17:16 | – |
| Sp_0160_mean.tif | 213.0 kB | 2024-12-15 03:17:15 | – |
| Sp_0160_sd.tif | 213.0 kB | 2024-12-15 03:17:15 | – |
| Sp_0161_anomaly.tif | 211.8 kB | 2024-12-15 03:17:16 | – |
| Sp_0161_cov.tif | 198.4 kB | 2024-12-15 03:17:16 | – |
| Sp_0161_mean.tif | 211.7 kB | 2024-12-15 03:17:16 | – |
| Sp_0161_sd.tif | 211.0 kB | 2024-12-15 03:17:16 | – |
| Sp_0163_anomaly.tif | 210.4 kB | 2024-12-15 03:17:17 | – |
| Sp_0163_cov.tif | 198.4 kB | 2024-12-15 03:17:17 | – |
| Sp_0163_mean.tif | 210.2 kB | 2024-12-15 03:17:16 | – |
| Sp_0163_sd.tif | 209.9 kB | 2024-12-15 03:17:17 | – |
| Sp_0165_anomaly.tif | 209.7 kB | 2024-12-15 03:17:17 | – |
| Sp_0165_cov.tif | 194.7 kB | 2024-12-15 03:17:17 | – |
| Sp_0165_mean.tif | 209.2 kB | 2024-12-15 03:17:17 | – |
| Sp_0165_sd.tif | 208.5 kB | 2024-12-15 03:17:17 | – |
| Sp_0168_anomaly.tif | 210.9 kB | 2024-12-15 03:17:18 | – |
| Sp_0168_cov.tif | 199.0 kB | 2024-12-15 03:17:18 | – |
| Sp_0168_mean.tif | 211.2 kB | 2024-12-15 03:17:18 | – |
| Sp_0168_sd.tif | 210.3 kB | 2024-12-15 03:17:18 | – |
| Sp_0171_anomaly.tif | 207.7 kB | 2024-12-15 03:17:19 | – |
| Sp_0171_cov.tif | 202.6 kB | 2024-12-15 03:17:19 | – |
| Sp_0171_mean.tif | 208.4 kB | 2024-12-15 03:17:18 | – |
| Sp_0171_sd.tif | 207.5 kB | 2024-12-15 03:17:19 | – |
| Sp_0173_anomaly.tif | 205.1 kB | 2024-12-15 03:17:19 | – |
| Sp_0173_cov.tif | 198.7 kB | 2024-12-15 03:17:19 | – |
| Sp_0173_mean.tif | 205.2 kB | 2024-12-15 03:17:19 | – |
| Sp_0173_sd.tif | 201.7 kB | 2024-12-15 03:17:19 | – |
| Sp_0175_anomaly.tif | 209.0 kB | 2024-12-15 03:17:20 | – |
| Sp_0175_cov.tif | 197.6 kB | 2024-12-15 03:17:20 | – |
| Sp_0175_mean.tif | 209.1 kB | 2024-12-15 03:17:20 | – |
| Sp_0175_sd.tif | 206.3 kB | 2024-12-15 03:17:20 | – |
| Sp_0183_anomaly.tif | 209.6 kB | 2024-12-15 03:17:21 | – |
| Sp_0183_cov.tif | 198.5 kB | 2024-12-15 03:17:21 | – |
| Sp_0183_mean.tif | 209.8 kB | 2024-12-15 03:17:20 | – |
| Sp_0183_sd.tif | 208.2 kB | 2024-12-15 03:17:21 | – |
| Sp_0184_anomaly.tif | 208.3 kB | 2024-12-15 03:17:21 | – |
| Sp_0184_cov.tif | 198.8 kB | 2024-12-15 03:17:22 | – |
| Sp_0184_mean.tif | 208.4 kB | 2024-12-15 03:17:21 | – |
| Sp_0184_sd.tif | 207.0 kB | 2024-12-15 03:17:21 | – |
| Sp_0187_anomaly.tif | 207.0 kB | 2024-12-15 03:17:22 | – |
| Sp_0187_cov.tif | 200.6 kB | 2024-12-15 03:17:22 | – |
| Sp_0187_mean.tif | 207.0 kB | 2024-12-15 03:17:22 | – |
| Sp_0187_sd.tif | 205.2 kB | 2024-12-15 03:17:22 | – |
| Sp_0188_anomaly.tif | 212.2 kB | 2024-12-15 03:17:23 | – |
| Sp_0188_cov.tif | 200.8 kB | 2024-12-15 03:17:23 | – |
| Sp_0188_mean.tif | 212.2 kB | 2024-12-15 03:17:23 | – |
| Sp_0188_sd.tif | 211.5 kB | 2024-12-15 03:17:23 | – |
| Sp_0190_anomaly.tif | 212.7 kB | 2024-12-15 03:17:23 | – |
| Sp_0190_cov.tif | 200.8 kB | 2024-12-15 03:17:24 | – |
| Sp_0190_mean.tif | 210.7 kB | 2024-12-15 03:17:23 | – |
| Sp_0190_sd.tif | 210.3 kB | 2024-12-15 03:17:24 | – |
| Sp_0193_anomaly.tif | 215.5 kB | 2024-12-15 03:17:24 | – |
| Sp_0193_cov.tif | 200.8 kB | 2024-12-15 03:17:24 | – |
| Sp_0193_mean.tif | 214.2 kB | 2024-12-15 03:17:24 | – |
| Sp_0193_sd.tif | 213.7 kB | 2024-12-15 03:17:24 | – |
| Sp_0194_anomaly.tif | 209.6 kB | 2024-12-15 03:17:25 | – |
| Sp_0194_cov.tif | 200.5 kB | 2024-12-15 03:17:25 | – |
| Sp_0194_mean.tif | 209.5 kB | 2024-12-15 03:17:25 | – |
| Sp_0194_sd.tif | 207.4 kB | 2024-12-15 03:17:25 | – |
| Sp_0195_anomaly.tif | 211.2 kB | 2024-12-15 03:17:26 | – |
| Sp_0195_cov.tif | 197.1 kB | 2024-12-15 03:17:26 | – |
| Sp_0195_mean.tif | 210.6 kB | 2024-12-15 03:17:26 | – |
| Sp_0195_sd.tif | 209.5 kB | 2024-12-15 03:17:26 | – |
| Sp_0197_anomaly.tif | 212.4 kB | 2024-12-15 03:17:26 | – |
| Sp_0197_cov.tif | 201.7 kB | 2024-12-15 03:17:27 | – |
| Sp_0197_mean.tif | 210.2 kB | 2024-12-15 03:17:26 | – |
| Sp_0197_sd.tif | 209.8 kB | 2024-12-15 03:17:27 | – |
| Sp_0202_anomaly.tif | 211.2 kB | 2024-12-15 03:17:27 | – |
| Sp_0202_cov.tif | 194.3 kB | 2024-12-15 03:17:27 | – |
| Sp_0202_mean.tif | 209.8 kB | 2024-12-15 03:17:27 | – |
| Sp_0202_sd.tif | 209.5 kB | 2024-12-15 03:17:27 | – |
| Sp_0204_anomaly.tif | 209.5 kB | 2024-12-15 03:17:28 | – |
| Sp_0204_cov.tif | 193.4 kB | 2024-12-15 03:17:28 | – |
| Sp_0204_mean.tif | 210.4 kB | 2024-12-15 03:17:28 | – |
| Sp_0204_sd.tif | 210.0 kB | 2024-12-15 03:17:28 | – |
| Sp_0211_anomaly.tif | 209.7 kB | 2024-12-15 03:17:29 | – |
| Sp_0211_cov.tif | 196.3 kB | 2024-12-15 03:17:29 | – |
| Sp_0211_mean.tif | 206.7 kB | 2024-12-15 03:17:28 | – |
| Sp_0211_sd.tif | 206.3 kB | 2024-12-15 03:17:29 | – |
| Sp_0216_anomaly.tif | 209.7 kB | 2024-12-15 03:17:29 | – |
| Sp_0216_cov.tif | 193.9 kB | 2024-12-15 03:17:29 | – |
| Sp_0216_mean.tif | 209.4 kB | 2024-12-15 03:17:29 | – |
| Sp_0216_sd.tif | 209.3 kB | 2024-12-15 03:17:29 | – |
| Sp_0218_anomaly.tif | 203.3 kB | 2024-12-15 03:17:30 | – |
| Sp_0218_cov.tif | 199.7 kB | 2024-12-15 03:17:30 | – |
| Sp_0218_mean.tif | 202.2 kB | 2024-12-15 03:17:30 | – |
| Sp_0218_sd.tif | 203.7 kB | 2024-12-15 03:17:30 | – |
| Sp_0220_anomaly.tif | 202.8 kB | 2024-12-15 03:17:31 | – |
| Sp_0220_cov.tif | 199.2 kB | 2024-12-15 03:17:31 | – |
| Sp_0220_mean.tif | 201.5 kB | 2024-12-15 03:17:31 | – |
| Sp_0220_sd.tif | 204.2 kB | 2024-12-15 03:17:31 | – |
| Sp_0221_anomaly.tif | 207.5 kB | 2024-12-15 03:17:32 | – |
| Sp_0221_cov.tif | 197.0 kB | 2024-12-15 03:17:32 | – |
| Sp_0221_mean.tif | 207.0 kB | 2024-12-15 03:17:31 | – |
| Sp_0221_sd.tif | 206.8 kB | 2024-12-15 03:17:32 | – |
| Sp_0222_anomaly.tif | 202.7 kB | 2024-12-15 03:17:33 | – |
| Sp_0222_cov.tif | 198.3 kB | 2024-12-15 03:17:33 | – |
| Sp_0222_mean.tif | 206.4 kB | 2024-12-15 03:17:32 | – |
| Sp_0222_sd.tif | 203.3 kB | 2024-12-15 03:17:33 | – |
| Sp_0224_anomaly.tif | 212.2 kB | 2024-12-15 03:17:33 | – |
| Sp_0224_cov.tif | 197.6 kB | 2024-12-15 03:17:33 | – |
| Sp_0224_mean.tif | 211.9 kB | 2024-12-15 03:17:33 | – |
| Sp_0224_sd.tif | 211.3 kB | 2024-12-15 03:17:33 | – |
| Sp_0225_anomaly.tif | 209.1 kB | 2024-12-15 03:17:34 | – |
| Sp_0225_cov.tif | 204.6 kB | 2024-12-15 03:17:34 | – |
| Sp_0225_mean.tif | 208.4 kB | 2024-12-15 03:17:34 | – |
| Sp_0225_sd.tif | 208.1 kB | 2024-12-15 03:17:34 | – |
| Sp_0226_anomaly.tif | 208.0 kB | 2024-12-15 03:17:35 | – |
| Sp_0226_cov.tif | 204.8 kB | 2024-12-15 03:17:35 | – |
| Sp_0226_mean.tif | 207.4 kB | 2024-12-15 03:17:34 | – |
| Sp_0226_sd.tif | 208.2 kB | 2024-12-15 03:17:35 | – |
| Sp_0231_anomaly.tif | 210.4 kB | 2024-12-15 03:17:35 | – |
| Sp_0231_cov.tif | 197.7 kB | 2024-12-15 03:17:35 | – |
| Sp_0231_mean.tif | 210.3 kB | 2024-12-15 03:17:35 | – |
| Sp_0231_sd.tif | 210.0 kB | 2024-12-15 03:17:35 | – |
| Sp_0232_anomaly.tif | 209.6 kB | 2024-12-15 03:17:36 | – |
| Sp_0232_cov.tif | 201.6 kB | 2024-12-15 03:17:36 | – |
| Sp_0232_mean.tif | 209.5 kB | 2024-12-15 03:17:36 | – |
| Sp_0232_sd.tif | 208.8 kB | 2024-12-15 03:17:36 | – |
| Sp_0243_anomaly.tif | 211.6 kB | 2024-12-15 03:17:37 | – |
| Sp_0243_cov.tif | 199.4 kB | 2024-12-15 03:17:37 | – |
| Sp_0243_mean.tif | 212.0 kB | 2024-12-15 03:17:37 | – |
| Sp_0243_sd.tif | 211.1 kB | 2024-12-15 03:17:37 | – |
| Sp_0250_anomaly.tif | 207.4 kB | 2024-12-15 03:17:38 | – |
| Sp_0250_cov.tif | 197.3 kB | 2024-12-15 03:17:38 | – |
| Sp_0250_mean.tif | 208.4 kB | 2024-12-15 03:17:37 | – |
| Sp_0250_sd.tif | 207.1 kB | 2024-12-15 03:17:38 | – |
| Sp_0251_anomaly.tif | 207.8 kB | 2024-12-15 03:17:38 | – |
| Sp_0251_cov.tif | 196.0 kB | 2024-12-15 03:17:38 | – |
| Sp_0251_mean.tif | 207.5 kB | 2024-12-15 03:17:38 | – |
| Sp_0251_sd.tif | 205.1 kB | 2024-12-15 03:17:38 | – |
| Sp_0252_anomaly.tif | 205.1 kB | 2024-12-15 03:17:39 | – |
| Sp_0252_cov.tif | 197.7 kB | 2024-12-15 03:17:39 | – |
| Sp_0252_mean.tif | 204.9 kB | 2024-12-15 03:17:39 | – |
| Sp_0252_sd.tif | 203.6 kB | 2024-12-15 03:17:39 | – |
| Sp_0254_anomaly.tif | 208.3 kB | 2024-12-15 03:17:40 | – |
| Sp_0254_cov.tif | 200.7 kB | 2024-12-15 03:17:40 | – |
| Sp_0254_mean.tif | 208.2 kB | 2024-12-15 03:17:40 | – |
| Sp_0254_sd.tif | 205.9 kB | 2024-12-15 03:17:40 | – |
| Sp_0255_anomaly.tif | 207.2 kB | 2024-12-15 03:17:40 | – |
| Sp_0255_cov.tif | 196.4 kB | 2024-12-15 03:17:41 | – |
| Sp_0255_mean.tif | 207.7 kB | 2024-12-15 03:17:40 | – |
| Sp_0255_sd.tif | 205.5 kB | 2024-12-15 03:17:41 | – |
| Sp_0256_anomaly.tif | 206.1 kB | 2024-12-15 03:17:41 | – |
| Sp_0256_cov.tif | 202.2 kB | 2024-12-15 03:17:41 | – |
| Sp_0256_mean.tif | 200.8 kB | 2024-12-15 03:17:41 | – |
| Sp_0256_sd.tif | 206.4 kB | 2024-12-15 03:17:41 | – |
| Sp_0261_anomaly.tif | 210.3 kB | 2024-12-15 03:17:42 | – |
| Sp_0261_cov.tif | 204.6 kB | 2024-12-15 03:17:42 | – |
| Sp_0261_mean.tif | 210.1 kB | 2024-12-15 03:17:42 | – |
| Sp_0261_sd.tif | 209.1 kB | 2024-12-15 03:17:42 | – |
| Sp_0266_anomaly.tif | 208.8 kB | 2024-12-15 03:17:43 | – |
| Sp_0266_cov.tif | 196.9 kB | 2024-12-15 03:17:43 | – |
| Sp_0266_mean.tif | 209.0 kB | 2024-12-15 03:17:42 | – |
| Sp_0266_sd.tif | 208.1 kB | 2024-12-15 03:17:43 | – |
| Sp_0267_anomaly.tif | 209.5 kB | 2024-12-15 03:17:43 | – |
| Sp_0267_cov.tif | 198.0 kB | 2024-12-15 03:17:43 | – |
| Sp_0267_mean.tif | 209.7 kB | 2024-12-15 03:17:43 | – |
| Sp_0267_sd.tif | 208.2 kB | 2024-12-15 03:17:43 | – |
| Sp_0271_anomaly.tif | 209.6 kB | 2024-12-15 03:17:44 | – |
| Sp_0271_cov.tif | 197.1 kB | 2024-12-15 03:17:44 | – |
| Sp_0271_mean.tif | 209.3 kB | 2024-12-15 03:17:44 | – |
| Sp_0271_sd.tif | 208.5 kB | 2024-12-15 03:17:44 | – |
| Sp_0283_anomaly.tif | 214.4 kB | 2024-12-15 03:17:45 | – |
| Sp_0283_cov.tif | 199.4 kB | 2024-12-15 03:17:45 | – |
| Sp_0283_mean.tif | 212.9 kB | 2024-12-15 03:17:44 | – |
| Sp_0283_sd.tif | 212.7 kB | 2024-12-15 03:17:45 | – |
| Sp_0291_anomaly.tif | 203.8 kB | 2024-12-15 03:17:45 | – |
| Sp_0291_cov.tif | 200.4 kB | 2024-12-15 03:17:46 | – |
| Sp_0291_mean.tif | 203.2 kB | 2024-12-15 03:17:45 | – |
| Sp_0291_sd.tif | 203.9 kB | 2024-12-15 03:17:46 | – |
| Sp_0293_anomaly.tif | 213.1 kB | 2024-12-15 03:17:46 | – |
| Sp_0293_cov.tif | 202.6 kB | 2024-12-15 03:17:46 | – |
| Sp_0293_mean.tif | 212.9 kB | 2024-12-15 03:17:46 | – |
| Sp_0293_sd.tif | 212.6 kB | 2024-12-15 03:17:46 | – |
| Sp_0296_anomaly.tif | 200.8 kB | 2024-12-15 03:17:47 | – |
| Sp_0296_cov.tif | 202.1 kB | 2024-12-15 03:17:47 | – |
| Sp_0296_mean.tif | 197.3 kB | 2024-12-15 03:17:47 | – |
| Sp_0296_sd.tif | 201.9 kB | 2024-12-15 03:17:47 | – |
| Sp_0297_anomaly.tif | 206.4 kB | 2024-12-15 03:17:48 | – |
| Sp_0297_cov.tif | 194.7 kB | 2024-12-15 03:17:48 | – |
| Sp_0297_mean.tif | 206.7 kB | 2024-12-15 03:17:47 | – |
| Sp_0297_sd.tif | 204.3 kB | 2024-12-15 03:17:48 | – |
| Sp_0299_anomaly.tif | 209.4 kB | 2024-12-15 03:17:48 | – |
| Sp_0299_cov.tif | 196.1 kB | 2024-12-15 03:17:48 | – |
| Sp_0299_mean.tif | 208.7 kB | 2024-12-15 03:17:48 | – |
| Sp_0299_sd.tif | 208.3 kB | 2024-12-15 03:17:48 | – |
| Sp_0301_anomaly.tif | 209.5 kB | 2024-12-15 03:17:49 | – |
| Sp_0301_cov.tif | 195.2 kB | 2024-12-15 03:17:49 | – |
| Sp_0301_mean.tif | 208.6 kB | 2024-12-15 03:17:49 | – |
| Sp_0301_sd.tif | 208.3 kB | 2024-12-15 03:17:49 | – |
| Sp_0302_anomaly.tif | 212.4 kB | 2024-12-15 03:17:50 | – |
| Sp_0302_cov.tif | 203.5 kB | 2024-12-15 03:17:50 | – |
| Sp_0302_mean.tif | 212.5 kB | 2024-12-15 03:17:49 | – |
| Sp_0302_sd.tif | 211.9 kB | 2024-12-15 03:17:50 | – |
| Sp_0305_anomaly.tif | 211.2 kB | 2024-12-15 03:17:50 | – |
| Sp_0305_cov.tif | 198.6 kB | 2024-12-15 03:17:50 | – |
| Sp_0305_mean.tif | 211.4 kB | 2024-12-15 03:17:50 | – |
| Sp_0305_sd.tif | 211.7 kB | 2024-12-15 03:17:50 | – |
| Sp_0309_anomaly.tif | 206.8 kB | 2024-12-15 03:17:51 | – |
| Sp_0309_cov.tif | 200.9 kB | 2024-12-15 03:17:51 | – |
| Sp_0309_mean.tif | 206.2 kB | 2024-12-15 03:17:51 | – |
| Sp_0309_sd.tif | 205.7 kB | 2024-12-15 03:17:51 | – |
| Sp_0311_anomaly.tif | 213.8 kB | 2024-12-15 03:17:52 | – |
| Sp_0311_cov.tif | 204.5 kB | 2024-12-15 03:17:52 | – |
| Sp_0311_mean.tif | 212.7 kB | 2024-12-15 03:17:51 | – |
| Sp_0311_sd.tif | 212.1 kB | 2024-12-15 03:17:52 | – |
| Sp_0312_anomaly.tif | 210.6 kB | 2024-12-15 03:17:52 | – |
| Sp_0312_cov.tif | 198.9 kB | 2024-12-15 03:17:53 | – |
| Sp_0312_mean.tif | 209.2 kB | 2024-12-15 03:17:52 | – |
| Sp_0312_sd.tif | 208.9 kB | 2024-12-15 03:17:52 | – |
| Sp_0314_anomaly.tif | 209.5 kB | 2024-12-15 03:17:53 | – |
| Sp_0314_cov.tif | 194.2 kB | 2024-12-15 03:17:53 | – |
| Sp_0314_mean.tif | 208.2 kB | 2024-12-15 03:17:53 | – |
