UFZ BioDT

OPeNDAP Data Catalog

/ / / / / /

Name Size Last modified DAP Response Links
..
SR_anomaly.tif 198.3 kB 2024-12-07 08:08:34
SR_cov.tif 196.4 kB 2024-12-07 08:08:31
SR_mean.tif 197.3 kB 2024-12-07 08:08:31
SR_sd.tif 197.1 kB 2024-12-07 08:08:31
Sp_0001_anomaly.tif 210.6 kB 2024-12-07 08:08:31
Sp_0001_cov.tif 199.6 kB 2024-12-07 08:08:20
Sp_0001_mean.tif 208.4 kB 2024-12-07 08:08:20
Sp_0001_sd.tif 203.6 kB 2024-12-07 08:08:20
Sp_0004_anomaly.tif 211.6 kB 2024-12-07 08:08:31
Sp_0004_cov.tif 200.8 kB 2024-12-07 08:08:20
Sp_0004_mean.tif 211.0 kB 2024-12-07 08:08:20
Sp_0004_sd.tif 209.6 kB 2024-12-07 08:08:20
Sp_0011_anomaly.tif 212.4 kB 2024-12-07 08:08:31
Sp_0011_cov.tif 205.6 kB 2024-12-07 08:08:20
Sp_0011_mean.tif 212.7 kB 2024-12-07 08:08:20
Sp_0011_sd.tif 211.0 kB 2024-12-07 08:08:20
Sp_0058_anomaly.tif 206.9 kB 2024-12-07 08:08:31
Sp_0058_cov.tif 198.5 kB 2024-12-07 08:08:20
Sp_0058_mean.tif 206.5 kB 2024-12-07 08:08:20
Sp_0058_sd.tif 201.3 kB 2024-12-07 08:08:20
Sp_0061_anomaly.tif 214.4 kB 2024-12-07 08:08:31
Sp_0061_cov.tif 204.2 kB 2024-12-07 08:08:20
Sp_0061_mean.tif 214.0 kB 2024-12-07 08:08:20
Sp_0061_sd.tif 213.2 kB 2024-12-07 08:08:20
Sp_0071_anomaly.tif 211.8 kB 2024-12-07 08:08:31
Sp_0071_cov.tif 200.2 kB 2024-12-07 08:08:20
Sp_0071_mean.tif 210.9 kB 2024-12-07 08:08:20
Sp_0071_sd.tif 209.1 kB 2024-12-07 08:08:21
Sp_0079_anomaly.tif 208.3 kB 2024-12-07 08:08:31
Sp_0079_cov.tif 196.3 kB 2024-12-07 08:08:21
Sp_0079_mean.tif 207.3 kB 2024-12-07 08:08:21
Sp_0079_sd.tif 205.9 kB 2024-12-07 08:08:21
Sp_0108_anomaly.tif 207.0 kB 2024-12-07 08:08:31
Sp_0108_cov.tif 197.4 kB 2024-12-07 08:08:21
Sp_0108_mean.tif 206.2 kB 2024-12-07 08:08:21
Sp_0108_sd.tif 204.1 kB 2024-12-07 08:08:21
Sp_0112_anomaly.tif 210.0 kB 2024-12-07 08:08:31
Sp_0112_cov.tif 206.0 kB 2024-12-07 08:08:21
Sp_0112_mean.tif 210.5 kB 2024-12-07 08:08:21
Sp_0112_sd.tif 209.7 kB 2024-12-07 08:08:21
Sp_0124_anomaly.tif 214.7 kB 2024-12-07 08:08:31
Sp_0124_cov.tif 205.2 kB 2024-12-07 08:08:21
Sp_0124_mean.tif 213.6 kB 2024-12-07 08:08:21
Sp_0124_sd.tif 212.8 kB 2024-12-07 08:08:21
Sp_0139_anomaly.tif 206.2 kB 2024-12-07 08:08:31
Sp_0139_cov.tif 200.8 kB 2024-12-07 08:08:21
Sp_0139_mean.tif 200.8 kB 2024-12-07 08:08:21
Sp_0139_sd.tif 201.4 kB 2024-12-07 08:08:21
Sp_0140_anomaly.tif 210.8 kB 2024-12-07 08:08:31
Sp_0140_cov.tif 198.4 kB 2024-12-07 08:08:21
Sp_0140_mean.tif 209.3 kB 2024-12-07 08:08:21
Sp_0140_sd.tif 207.8 kB 2024-12-07 08:08:21
Sp_0173_anomaly.tif 215.7 kB 2024-12-07 08:08:31
Sp_0173_cov.tif 207.8 kB 2024-12-07 08:08:21
Sp_0173_mean.tif 215.1 kB 2024-12-07 08:08:21
Sp_0173_sd.tif 214.2 kB 2024-12-07 08:08:21
Sp_0183_anomaly.tif 211.5 kB 2024-12-07 08:08:31
Sp_0183_cov.tif 201.7 kB 2024-12-07 08:08:21
Sp_0183_mean.tif 211.6 kB 2024-12-07 08:08:21
Sp_0183_sd.tif 209.8 kB 2024-12-07 08:08:21
Sp_0184_anomaly.tif 212.2 kB 2024-12-07 08:08:31
Sp_0184_cov.tif 203.7 kB 2024-12-07 08:08:21
Sp_0184_mean.tif 212.0 kB 2024-12-07 08:08:21
Sp_0184_sd.tif 210.6 kB 2024-12-07 08:08:22
Sp_0195_anomaly.tif 212.4 kB 2024-12-07 08:08:31
Sp_0195_cov.tif 200.4 kB 2024-12-07 08:08:22
Sp_0195_mean.tif 211.3 kB 2024-12-07 08:08:22
Sp_0195_sd.tif 209.3 kB 2024-12-07 08:08:22
Sp_0202_anomaly.tif 211.9 kB 2024-12-07 08:08:31
Sp_0202_cov.tif 199.0 kB 2024-12-07 08:08:22
Sp_0202_mean.tif 210.2 kB 2024-12-07 08:08:22
Sp_0202_sd.tif 208.8 kB 2024-12-07 08:08:22
Sp_0218_anomaly.tif 206.2 kB 2024-12-07 08:08:31
Sp_0218_cov.tif 202.2 kB 2024-12-07 08:08:22
Sp_0218_mean.tif 207.6 kB 2024-12-07 08:08:22
Sp_0218_sd.tif 203.8 kB 2024-12-07 08:08:22
Sp_0220_anomaly.tif 208.8 kB 2024-12-07 08:08:31
Sp_0220_cov.tif 201.6 kB 2024-12-07 08:08:22
Sp_0220_mean.tif 208.0 kB 2024-12-07 08:08:22
Sp_0220_sd.tif 206.6 kB 2024-12-07 08:08:22
Sp_0225_anomaly.tif 199.0 kB 2024-12-07 08:08:31
Sp_0225_cov.tif 199.7 kB 2024-12-07 08:08:22
Sp_0225_mean.tif 199.6 kB 2024-12-07 08:08:22
Sp_0225_sd.tif 200.2 kB 2024-12-07 08:08:22
Sp_0226_anomaly.tif 206.9 kB 2024-12-07 08:08:32
Sp_0226_cov.tif 206.1 kB 2024-12-07 08:08:22
Sp_0226_mean.tif 207.5 kB 2024-12-07 08:08:22
Sp_0226_sd.tif 208.3 kB 2024-12-07 08:08:22
Sp_0231_anomaly.tif 213.2 kB 2024-12-07 08:08:32
Sp_0231_cov.tif 204.1 kB 2024-12-07 08:08:22
Sp_0231_mean.tif 212.9 kB 2024-12-07 08:08:22
Sp_0231_sd.tif 211.5 kB 2024-12-07 08:08:22
Sp_0256_anomaly.tif 205.9 kB 2024-12-07 08:08:32
Sp_0256_cov.tif 204.6 kB 2024-12-07 08:08:22
Sp_0256_mean.tif 205.2 kB 2024-12-07 08:08:22
Sp_0256_sd.tif 205.2 kB 2024-12-07 08:08:22
Sp_0265_anomaly.tif 213.7 kB 2024-12-07 08:08:32
Sp_0265_cov.tif 201.8 kB 2024-12-07 08:08:22
Sp_0265_mean.tif 211.3 kB 2024-12-07 08:08:22
Sp_0265_sd.tif 210.0 kB 2024-12-07 08:08:22
Sp_0296_anomaly.tif 205.8 kB 2024-12-07 08:08:32
Sp_0296_cov.tif 203.0 kB 2024-12-07 08:08:23
Sp_0296_mean.tif 204.0 kB 2024-12-07 08:08:23
Sp_0296_sd.tif 202.7 kB 2024-12-07 08:08:23
Sp_0299_anomaly.tif 213.3 kB 2024-12-07 08:08:32
Sp_0299_cov.tif 200.2 kB 2024-12-07 08:08:23
Sp_0299_mean.tif 211.1 kB 2024-12-07 08:08:23
Sp_0299_sd.tif 209.2 kB 2024-12-07 08:08:23
Sp_0309_anomaly.tif 207.7 kB 2024-12-07 08:08:32
Sp_0309_cov.tif 202.0 kB 2024-12-07 08:08:23
Sp_0309_mean.tif 206.9 kB 2024-12-07 08:08:23
Sp_0309_sd.tif 204.0 kB 2024-12-07 08:08:23
Sp_0310_anomaly.tif 214.1 kB 2024-12-07 08:08:32
Sp_0310_cov.tif 201.9 kB 2024-12-07 08:08:23
Sp_0310_mean.tif 212.5 kB 2024-12-07 08:08:23
Sp_0310_sd.tif 210.5 kB 2024-12-07 08:08:23
Sp_0311_anomaly.tif 214.9 kB 2024-12-07 08:08:32
Sp_0311_cov.tif 204.0 kB 2024-12-07 08:08:23
Sp_0311_mean.tif 213.0 kB 2024-12-07 08:08:23
Sp_0311_sd.tif 211.9 kB 2024-12-07 08:08:23
Sp_0312_anomaly.tif 211.7 kB 2024-12-07 08:08:32
Sp_0312_cov.tif 199.8 kB 2024-12-07 08:08:23
Sp_0312_mean.tif 209.7 kB 2024-12-07 08:08:23
Sp_0312_sd.tif 208.6 kB 2024-12-07 08:08:23
Sp_0314_anomaly.tif 211.4 kB 2024-12-07 08:08:32
Sp_0314_cov.tif 199.6 kB 2024-12-07 08:08:23
Sp_0314_mean.tif 209.3 kB 2024-12-07 08:08:23
Sp_0314_sd.tif 207.9 kB 2024-12-07 08:08:23
Sp_0315_anomaly.tif 203.7 kB 2024-12-07 08:08:32
Sp_0315_cov.tif 203.6 kB 2024-12-07 08:08:23
Sp_0315_mean.tif 202.9 kB 2024-12-07 08:08:23
Sp_0315_sd.tif 205.1 kB 2024-12-07 08:08:23
Sp_0316_anomaly.tif 212.7 kB 2024-12-07 08:08:32
Sp_0316_cov.tif 197.9 kB 2024-12-07 08:08:23
Sp_0316_mean.tif 209.9 kB 2024-12-07 08:08:24
Sp_0316_sd.tif 208.4 kB 2024-12-07 08:08:24
Sp_0317_anomaly.tif 171.3 kB 2024-12-07 08:08:32
Sp_0317_cov.tif 171.3 kB 2024-12-07 08:08:24
Sp_0317_mean.tif 170.4 kB 2024-12-07 08:08:24
Sp_0317_sd.tif 171.3 kB 2024-12-07 08:08:24
Sp_0318_anomaly.tif 213.1 kB 2024-12-07 08:08:32
Sp_0318_cov.tif 201.4 kB 2024-12-07 08:08:24
Sp_0318_mean.tif 211.3 kB 2024-12-07 08:08:24
Sp_0318_sd.tif 209.9 kB 2024-12-07 08:08:24
Sp_0329_anomaly.tif 211.5 kB 2024-12-07 08:08:32
Sp_0329_cov.tif 198.6 kB 2024-12-07 08:08:24
Sp_0329_mean.tif 210.2 kB 2024-12-07 08:08:24
Sp_0329_sd.tif 208.9 kB 2024-12-07 08:08:24
Sp_0337_anomaly.tif 210.6 kB 2024-12-07 08:08:32
Sp_0337_cov.tif 201.9 kB 2024-12-07 08:08:24
Sp_0337_mean.tif 210.3 kB 2024-12-07 08:08:24
Sp_0337_sd.tif 208.8 kB 2024-12-07 08:08:24
Sp_0339_anomaly.tif 209.7 kB 2024-12-07 08:08:32
Sp_0339_cov.tif 205.7 kB 2024-12-07 08:08:24
Sp_0339_mean.tif 201.7 kB 2024-12-07 08:08:24
Sp_0339_sd.tif 205.0 kB 2024-12-07 08:08:24
Sp_0342_anomaly.tif 205.0 kB 2024-12-07 08:08:32
Sp_0342_cov.tif 206.1 kB 2024-12-07 08:08:24
Sp_0342_mean.tif 189.7 kB 2024-12-07 08:08:24
Sp_0342_sd.tif 204.7 kB 2024-12-07 08:08:24
Sp_0346_anomaly.tif 211.4 kB 2024-12-07 08:08:32
Sp_0346_cov.tif 203.3 kB 2024-12-07 08:08:24
Sp_0346_mean.tif 210.5 kB 2024-12-07 08:08:24
Sp_0346_sd.tif 207.8 kB 2024-12-07 08:08:24
Sp_0353_anomaly.tif 208.1 kB 2024-12-07 08:08:32
Sp_0353_cov.tif 195.8 kB 2024-12-07 08:08:24
Sp_0353_mean.tif 204.7 kB 2024-12-07 08:08:24
Sp_0353_sd.tif 203.4 kB 2024-12-07 08:08:24
Sp_0360_anomaly.tif 207.6 kB 2024-12-07 08:08:32
Sp_0360_cov.tif 201.8 kB 2024-12-07 08:08:25
Sp_0360_mean.tif 203.1 kB 2024-12-07 08:08:25
Sp_0360_sd.tif 201.2 kB 2024-12-07 08:08:25
Sp_0372_anomaly.tif 213.6 kB 2024-12-07 08:08:32
Sp_0372_cov.tif 200.8 kB 2024-12-07 08:08:25
Sp_0372_mean.tif 211.9 kB 2024-12-07 08:08:25
Sp_0372_sd.tif 210.3 kB 2024-12-07 08:08:25
Sp_0373_anomaly.tif 204.0 kB 2024-12-07 08:08:32
Sp_0373_cov.tif 200.1 kB 2024-12-07 08:08:25
Sp_0373_mean.tif 204.4 kB 2024-12-07 08:08:25
Sp_0373_sd.tif 198.4 kB 2024-12-07 08:08:25
Sp_0396_anomaly.tif 207.7 kB 2024-12-07 08:08:32
Sp_0396_cov.tif 196.2 kB 2024-12-07 08:08:25
Sp_0396_mean.tif 206.9 kB 2024-12-07 08:08:25
Sp_0396_sd.tif 205.0 kB 2024-12-07 08:08:25
Sp_0403_anomaly.tif 212.2 kB 2024-12-07 08:08:32
Sp_0403_cov.tif 201.2 kB 2024-12-07 08:08:25
Sp_0403_mean.tif 208.6 kB 2024-12-07 08:08:25
Sp_0403_sd.tif 203.3 kB 2024-12-07 08:08:25
Sp_0409_anomaly.tif 210.3 kB 2024-12-07 08:08:32
Sp_0409_cov.tif 197.2 kB 2024-12-07 08:08:25
Sp_0409_mean.tif 208.8 kB 2024-12-07 08:08:25
Sp_0409_sd.tif 206.9 kB 2024-12-07 08:08:25
Sp_0412_anomaly.tif 207.5 kB 2024-12-07 08:08:32
Sp_0412_cov.tif 202.6 kB 2024-12-07 08:08:25
Sp_0412_mean.tif 203.8 kB 2024-12-07 08:08:25
Sp_0412_sd.tif 201.5 kB 2024-12-07 08:08:25
Sp_0413_anomaly.tif 205.7 kB 2024-12-07 08:08:33
Sp_0413_cov.tif 202.0 kB 2024-12-07 08:08:25
Sp_0413_mean.tif 201.0 kB 2024-12-07 08:08:25
Sp_0413_sd.tif 198.7 kB 2024-12-07 08:08:25
Sp_0420_anomaly.tif 208.0 kB 2024-12-07 08:08:33
Sp_0420_cov.tif 199.1 kB 2024-12-07 08:08:25
Sp_0420_mean.tif 207.7 kB 2024-12-07 08:08:25
Sp_0420_sd.tif 201.0 kB 2024-12-07 08:08:25
Sp_0423_anomaly.tif 207.4 kB 2024-12-07 08:08:33
Sp_0423_cov.tif 196.9 kB 2024-12-07 08:08:25
Sp_0423_mean.tif 205.9 kB 2024-12-07 08:08:26
Sp_0423_sd.tif 202.8 kB 2024-12-07 08:08:26
Sp_0426_anomaly.tif 200.3 kB 2024-12-07 08:08:33
Sp_0426_cov.tif 200.2 kB 2024-12-07 08:08:26
Sp_0426_mean.tif 200.1 kB 2024-12-07 08:08:26
Sp_0426_sd.tif 201.0 kB 2024-12-07 08:08:26
Sp_0429_anomaly.tif 207.9 kB 2024-12-07 08:08:33
Sp_0429_cov.tif 198.1 kB 2024-12-07 08:08:26
Sp_0429_mean.tif 205.7 kB 2024-12-07 08:08:26
Sp_0429_sd.tif 202.0 kB 2024-12-07 08:08:26
Sp_0437_anomaly.tif 208.1 kB 2024-12-07 08:08:33
Sp_0437_cov.tif 203.0 kB 2024-12-07 08:08:26
Sp_0437_mean.tif 208.0 kB 2024-12-07 08:08:26
Sp_0437_sd.tif 205.6 kB 2024-12-07 08:08:26
Sp_0448_anomaly.tif 215.5 kB 2024-12-07 08:08:33
Sp_0448_cov.tif 204.3 kB 2024-12-07 08:08:26
Sp_0448_mean.tif 214.2 kB 2024-12-07 08:08:26
Sp_0448_sd.tif 213.2 kB 2024-12-07 08:08:26
Sp_0458_anomaly.tif 208.1 kB 2024-12-07 08:08:33
Sp_0458_cov.tif 201.9 kB 2024-12-07 08:08:26
Sp_0458_mean.tif 208.7 kB 2024-12-07 08:08:26
Sp_0458_sd.tif 204.7 kB 2024-12-07 08:08:26
Sp_0499_anomaly.tif 206.8 kB 2024-12-07 08:08:33
Sp_0499_cov.tif 197.5 kB 2024-12-07 08:08:26
Sp_0499_mean.tif 207.4 kB 2024-12-07 08:08:26
Sp_0499_sd.tif 204.3 kB 2024-12-07 08:08:26
Sp_0504_anomaly.tif 206.3 kB 2024-12-07 08:08:33
Sp_0504_cov.tif 196.6 kB 2024-12-07 08:08:26
Sp_0504_mean.tif 203.5 kB 2024-12-07 08:08:26
Sp_0504_sd.tif 201.7 kB 2024-12-07 08:08:26
Sp_0506_anomaly.tif 203.9 kB 2024-12-07 08:08:33
Sp_0506_cov.tif 201.5 kB 2024-12-07 08:08:26
Sp_0506_mean.tif 198.9 kB 2024-12-07 08:08:26
Sp_0506_sd.tif 201.1 kB 2024-12-07 08:08:26
Sp_0575_anomaly.tif 206.6 kB 2024-12-07 08:08:33
Sp_0575_cov.tif 204.2 kB 2024-12-07 08:08:27
Sp_0575_mean.tif 206.7 kB 2024-12-07 08:08:27
Sp_0575_sd.tif 204.8 kB 2024-12-07 08:08:27
Sp_0599_anomaly.tif 209.6 kB 2024-12-07 08:08:33
Sp_0599_cov.tif 198.7 kB 2024-12-07 08:08:27
Sp_0599_mean.tif 209.2 kB 2024-12-07 08:08:27
Sp_0599_sd.tif 206.8 kB 2024-12-07 08:08:27
Sp_0600_anomaly.tif 208.6 kB 2024-12-07 08:08:33
Sp_0600_cov.tif 204.1 kB 2024-12-07 08:08:27
Sp_0600_mean.tif 200.7 kB 2024-12-07 08:08:27
Sp_0600_sd.tif 202.0 kB 2024-12-07 08:08:27
Sp_0602_anomaly.tif 207.7 kB 2024-12-07 08:08:33
Sp_0602_cov.tif 198.0 kB 2024-12-07 08:08:27
Sp_0602_mean.tif 207.2 kB 2024-12-07 08:08:27
Sp_0602_sd.tif 204.6 kB 2024-12-07 08:08:27
Sp_0628_anomaly.tif 215.0 kB 2024-12-07 08:08:33
Sp_0628_cov.tif 206.0 kB 2024-12-07 08:08:27
Sp_0628_mean.tif 215.0 kB 2024-12-07 08:08:27
Sp_0628_sd.tif 213.7 kB 2024-12-07 08:08:27
Sp_0629_anomaly.tif 212.7 kB 2024-12-07 08:08:33
Sp_0629_cov.tif 202.4 kB 2024-12-07 08:08:27
Sp_0629_mean.tif 211.8 kB 2024-12-07 08:08:27
Sp_0629_sd.tif 210.0 kB 2024-12-07 08:08:27
Sp_0646_anomaly.tif 205.9 kB 2024-12-07 08:08:33
Sp_0646_cov.tif 200.6 kB 2024-12-07 08:08:27
Sp_0646_mean.tif 203.1 kB 2024-12-07 08:08:27
Sp_0646_sd.tif 202.0 kB 2024-12-07 08:08:27
Sp_0651_anomaly.tif 209.9 kB 2024-12-07 08:08:33
Sp_0651_cov.tif 200.2 kB 2024-12-07 08:08:27
Sp_0651_mean.tif 210.0 kB 2024-12-07 08:08:27
Sp_0651_sd.tif 207.6 kB 2024-12-07 08:08:27
Sp_0655_anomaly.tif 207.8 kB 2024-12-07 08:08:33
Sp_0655_cov.tif 202.1 kB 2024-12-07 08:08:27
Sp_0655_mean.tif 203.9 kB 2024-12-07 08:08:27
Sp_0655_sd.tif 201.0 kB 2024-12-07 08:08:28
Sp_0656_anomaly.tif 209.6 kB 2024-12-07 08:08:33
Sp_0656_cov.tif 203.2 kB 2024-12-07 08:08:28
Sp_0656_mean.tif 207.5 kB 2024-12-07 08:08:28
Sp_0656_sd.tif 205.5 kB 2024-12-07 08:08:28
Sp_0663_anomaly.tif 213.0 kB 2024-12-07 08:08:33
Sp_0663_cov.tif 199.9 kB 2024-12-07 08:08:28
Sp_0663_mean.tif 211.8 kB 2024-12-07 08:08:28
Sp_0663_sd.tif 210.6 kB 2024-12-07 08:08:28
Sp_0674_anomaly.tif 211.0 kB 2024-12-07 08:08:33
Sp_0674_cov.tif 197.3 kB 2024-12-07 08:08:28
Sp_0674_mean.tif 209.2 kB 2024-12-07 08:08:28
Sp_0674_sd.tif 207.1 kB 2024-12-07 08:08:28
Sp_0688_anomaly.tif 208.5 kB 2024-12-07 08:08:33
Sp_0688_cov.tif 197.9 kB 2024-12-07 08:08:28
Sp_0688_mean.tif 205.9 kB 2024-12-07 08:08:28
Sp_0688_sd.tif 203.9 kB 2024-12-07 08:08:28
Sp_0704_anomaly.tif 210.5 kB 2024-12-07 08:08:33
Sp_0704_cov.tif 201.0 kB 2024-12-07 08:08:28
Sp_0704_mean.tif 209.7 kB 2024-12-07 08:08:28
Sp_0704_sd.tif 207.1 kB 2024-12-07 08:08:28
Sp_0710_anomaly.tif 208.9 kB 2024-12-07 08:08:33
Sp_0710_cov.tif 201.6 kB 2024-12-07 08:08:28
Sp_0710_mean.tif 209.6 kB 2024-12-07 08:08:28
Sp_0710_sd.tif 206.4 kB 2024-12-07 08:08:28
Sp_0770_anomaly.tif 213.4 kB 2024-12-07 08:08:33
Sp_0770_cov.tif 201.2 kB 2024-12-07 08:08:28
Sp_0770_mean.tif 211.1 kB 2024-12-07 08:08:28
Sp_0770_sd.tif 209.4 kB 2024-12-07 08:08:28
Sp_0803_anomaly.tif 210.3 kB 2024-12-07 08:08:34
Sp_0803_cov.tif 202.9 kB 2024-12-07 08:08:28
Sp_0803_mean.tif 210.9 kB 2024-12-07 08:08:28
Sp_0803_sd.tif 208.7 kB 2024-12-07 08:08:28
Sp_0821_anomaly.tif 208.1 kB 2024-12-07 08:08:34
Sp_0821_cov.tif 197.8 kB 2024-12-07 08:08:28
Sp_0821_mean.tif 209.1 kB 2024-12-07 08:08:29
Sp_0821_sd.tif 207.6 kB 2024-12-07 08:08:29
Sp_0823_anomaly.tif 210.1 kB 2024-12-07 08:08:34
Sp_0823_cov.tif 197.6 kB 2024-12-07 08:08:29
Sp_0823_mean.tif 209.9 kB 2024-12-07 08:08:29
Sp_0823_sd.tif 208.6 kB 2024-12-07 08:08:29
Sp_0828_anomaly.tif 205.3 kB 2024-12-07 08:08:34
Sp_0828_cov.tif 198.1 kB 2024-12-07 08:08:29
Sp_0828_mean.tif 207.0 kB 2024-12-07 08:08:29
Sp_0828_sd.tif 201.9 kB 2024-12-07 08:08:29
Sp_0829_anomaly.tif 205.7 kB 2024-12-07 08:08:34
Sp_0829_cov.tif 206.4 kB 2024-12-07 08:08:29
Sp_0829_mean.tif 188.8 kB 2024-12-07 08:08:29
Sp_0829_sd.tif 204.8 kB 2024-12-07 08:08:29
Sp_0831_anomaly.tif 208.6 kB 2024-12-07 08:08:34
Sp_0831_cov.tif 202.1 kB 2024-12-07 08:08:29
Sp_0831_mean.tif 205.5 kB 2024-12-07 08:08:29
Sp_0831_sd.tif 202.6 kB 2024-12-07 08:08:29
Sp_0885_anomaly.tif 212.9 kB 2024-12-07 08:08:34
Sp_0885_cov.tif 201.0 kB 2024-12-07 08:08:29
Sp_0885_mean.tif 211.6 kB 2024-12-07 08:08:29
Sp_0885_sd.tif 209.4 kB 2024-12-07 08:08:29
Sp_0897_anomaly.tif 213.4 kB 2024-12-07 08:08:34
Sp_0897_cov.tif 208.7 kB 2024-12-07 08:08:29
Sp_0897_mean.tif 213.3 kB 2024-12-07 08:08:29
Sp_0897_sd.tif 211.4 kB 2024-12-07 08:08:29
Sp_0927_anomaly.tif 206.3 kB 2024-12-07 08:08:34
Sp_0927_cov.tif 201.0 kB 2024-12-07 08:08:29
Sp_0927_mean.tif 201.4 kB 2024-12-07 08:08:29
Sp_0927_sd.tif 203.6 kB 2024-12-07 08:08:29
Sp_0931_anomaly.tif 209.7 kB 2024-12-07 08:08:34
Sp_0931_cov.tif 200.5 kB 2024-12-07 08:08:29
Sp_0931_mean.tif 210.1 kB 2024-12-07 08:08:29
Sp_0931_sd.tif 207.7 kB 2024-12-07 08:08:29
Sp_0938_anomaly.tif 208.8 kB 2024-12-07 08:08:34
Sp_0938_cov.tif 200.7 kB 2024-12-07 08:08:30
Sp_0938_mean.tif 210.4 kB 2024-12-07 08:08:30
Sp_0938_sd.tif 208.7 kB 2024-12-07 08:08:30
Sp_1052_anomaly.tif 212.5 kB 2024-12-07 08:08:34
Sp_1052_cov.tif 200.2 kB 2024-12-07 08:08:30
Sp_1052_mean.tif 210.9 kB 2024-12-07 08:08:30
Sp_1052_sd.tif 209.5 kB 2024-12-07 08:08:30
Sp_1101_anomaly.tif 208.5 kB 2024-12-07 08:08:34
Sp_1101_cov.tif 200.8 kB 2024-12-07 08:08:30
Sp_1101_mean.tif 208.8 kB 2024-12-07 08:08:30
Sp_1101_sd.tif 203.3 kB 2024-12-07 08:08:30
Sp_1108_anomaly.tif 208.3 kB 2024-12-07 08:08:34
Sp_1108_cov.tif 201.6 kB 2024-12-07 08:08:30
Sp_1108_mean.tif 206.6 kB 2024-12-07 08:08:30
Sp_1108_sd.tif 204.8 kB 2024-12-07 08:08:30
Sp_1167_anomaly.tif 206.1 kB 2024-12-07 08:08:34
Sp_1167_cov.tif 202.9 kB 2024-12-07 08:08:30
Sp_1167_mean.tif 204.1 kB 2024-12-07 08:08:30
Sp_1167_sd.tif 202.3 kB 2024-12-07 08:08:30
Sp_1269_anomaly.tif 206.7 kB 2024-12-07 08:08:34
Sp_1269_cov.tif 197.1 kB 2024-12-07 08:08:30
Sp_1269_mean.tif 205.9 kB 2024-12-07 08:08:30
Sp_1269_sd.tif 202.2 kB 2024-12-07 08:08:30
Sp_1274_anomaly.tif 208.5 kB 2024-12-07 08:08:34
Sp_1274_cov.tif 198.8 kB 2024-12-07 08:08:30
Sp_1274_mean.tif 208.0 kB 2024-12-07 08:08:30
Sp_1274_sd.tif 206.1 kB 2024-12-07 08:08:30
Sp_1275_anomaly.tif 210.5 kB 2024-12-07 08:08:34
Sp_1275_cov.tif 200.8 kB 2024-12-07 08:08:30
Sp_1275_mean.tif 210.2 kB 2024-12-07 08:08:30
Sp_1275_sd.tif 208.5 kB 2024-12-07 08:08:30
Sp_1318_anomaly.tif 206.8 kB 2024-12-07 08:08:34
Sp_1318_cov.tif 197.0 kB 2024-12-07 08:08:30
Sp_1318_mean.tif 205.2 kB 2024-12-07 08:08:30
Sp_1318_sd.tif 201.7 kB 2024-12-07 08:08:30
Sp_1328_anomaly.tif 211.5 kB 2024-12-07 08:08:34
Sp_1328_cov.tif 201.0 kB 2024-12-07 08:08:30
Sp_1328_mean.tif 211.2 kB 2024-12-07 08:08:31
Sp_1328_sd.tif 210.2 kB 2024-12-07 08:08:31
Sp_1329_anomaly.tif 215.0 kB 2024-12-07 08:08:34
Sp_1329_cov.tif 204.9 kB 2024-12-07 08:08:31
Sp_1329_mean.tif 214.2 kB 2024-12-07 08:08:31
Sp_1329_sd.tif 213.6 kB 2024-12-07 08:08:31

THREDDS Catalog XML