UFZ BioDT

OPeNDAP Data Catalog

/ / / / / /

Name Size Last modified DAP Response Links
..
SR_anomaly.tif 204.0 kB 2024-12-08 23:41:10
SR_cov.tif 197.5 kB 2024-12-08 23:41:05
SR_mean.tif 198.5 kB 2024-12-08 23:41:05
SR_sd.tif 196.6 kB 2024-12-08 23:41:05
Sp_0014_anomaly.tif 212.2 kB 2024-12-08 23:41:05
Sp_0014_cov.tif 202.0 kB 2024-12-08 23:40:49
Sp_0014_mean.tif 211.6 kB 2024-12-08 23:40:50
Sp_0014_sd.tif 209.9 kB 2024-12-08 23:40:50
Sp_0046_anomaly.tif 214.2 kB 2024-12-08 23:41:05
Sp_0046_cov.tif 202.0 kB 2024-12-08 23:40:50
Sp_0046_mean.tif 212.4 kB 2024-12-08 23:40:50
Sp_0046_sd.tif 210.4 kB 2024-12-08 23:40:50
Sp_0058_anomaly.tif 206.7 kB 2024-12-08 23:41:05
Sp_0058_cov.tif 199.1 kB 2024-12-08 23:40:50
Sp_0058_mean.tif 207.6 kB 2024-12-08 23:40:50
Sp_0058_sd.tif 202.2 kB 2024-12-08 23:40:50
Sp_0067_anomaly.tif 218.0 kB 2024-12-08 23:41:05
Sp_0067_cov.tif 210.9 kB 2024-12-08 23:40:50
Sp_0067_mean.tif 215.6 kB 2024-12-08 23:40:50
Sp_0067_sd.tif 215.0 kB 2024-12-08 23:40:50
Sp_0095_anomaly.tif 208.1 kB 2024-12-08 23:41:05
Sp_0095_cov.tif 203.0 kB 2024-12-08 23:40:50
Sp_0095_mean.tif 207.7 kB 2024-12-08 23:40:50
Sp_0095_sd.tif 207.7 kB 2024-12-08 23:40:50
Sp_0139_anomaly.tif 209.0 kB 2024-12-08 23:41:05
Sp_0139_cov.tif 201.7 kB 2024-12-08 23:40:50
Sp_0139_mean.tif 203.9 kB 2024-12-08 23:40:50
Sp_0139_sd.tif 203.4 kB 2024-12-08 23:40:50
Sp_0202_anomaly.tif 212.0 kB 2024-12-08 23:41:05
Sp_0202_cov.tif 199.2 kB 2024-12-08 23:40:50
Sp_0202_mean.tif 210.3 kB 2024-12-08 23:40:50
Sp_0202_sd.tif 208.7 kB 2024-12-08 23:40:50
Sp_0292_anomaly.tif 215.8 kB 2024-12-08 23:41:06
Sp_0292_cov.tif 204.7 kB 2024-12-08 23:40:50
Sp_0292_mean.tif 213.7 kB 2024-12-08 23:40:50
Sp_0292_sd.tif 212.6 kB 2024-12-08 23:40:50
Sp_0293_anomaly.tif 214.7 kB 2024-12-08 23:41:06
Sp_0293_cov.tif 202.1 kB 2024-12-08 23:40:50
Sp_0293_mean.tif 212.7 kB 2024-12-08 23:40:51
Sp_0293_sd.tif 211.6 kB 2024-12-08 23:40:51
Sp_0301_anomaly.tif 210.2 kB 2024-12-08 23:41:06
Sp_0301_cov.tif 198.0 kB 2024-12-08 23:40:51
Sp_0301_mean.tif 208.9 kB 2024-12-08 23:40:51
Sp_0301_sd.tif 207.4 kB 2024-12-08 23:40:51
Sp_0315_anomaly.tif 204.4 kB 2024-12-08 23:41:06
Sp_0315_cov.tif 203.2 kB 2024-12-08 23:40:51
Sp_0315_mean.tif 203.6 kB 2024-12-08 23:40:51
Sp_0315_sd.tif 202.9 kB 2024-12-08 23:40:51
Sp_0338_anomaly.tif 217.0 kB 2024-12-08 23:41:06
Sp_0338_cov.tif 205.4 kB 2024-12-08 23:40:51
Sp_0338_mean.tif 214.6 kB 2024-12-08 23:40:51
Sp_0338_sd.tif 213.5 kB 2024-12-08 23:40:51
Sp_0339_anomaly.tif 208.2 kB 2024-12-08 23:41:06
Sp_0339_cov.tif 206.4 kB 2024-12-08 23:40:51
Sp_0339_mean.tif 201.9 kB 2024-12-08 23:40:51
Sp_0339_sd.tif 205.7 kB 2024-12-08 23:40:51
Sp_0342_anomaly.tif 204.1 kB 2024-12-08 23:41:06
Sp_0342_cov.tif 205.5 kB 2024-12-08 23:40:51
Sp_0342_mean.tif 191.2 kB 2024-12-08 23:40:51
Sp_0342_sd.tif 203.6 kB 2024-12-08 23:40:51
Sp_0351_anomaly.tif 208.6 kB 2024-12-08 23:41:06
Sp_0351_cov.tif 204.3 kB 2024-12-08 23:40:51
Sp_0351_mean.tif 208.1 kB 2024-12-08 23:40:51
Sp_0351_sd.tif 204.8 kB 2024-12-08 23:40:51
Sp_0353_anomaly.tif 209.5 kB 2024-12-08 23:41:06
Sp_0353_cov.tif 196.2 kB 2024-12-08 23:40:51
Sp_0353_mean.tif 206.4 kB 2024-12-08 23:40:51
Sp_0353_sd.tif 204.7 kB 2024-12-08 23:40:51
Sp_0359_anomaly.tif 206.9 kB 2024-12-08 23:41:06
Sp_0359_cov.tif 199.3 kB 2024-12-08 23:40:51
Sp_0359_mean.tif 203.9 kB 2024-12-08 23:40:51
Sp_0359_sd.tif 198.5 kB 2024-12-08 23:40:51
Sp_0373_anomaly.tif 204.3 kB 2024-12-08 23:41:06
Sp_0373_cov.tif 200.5 kB 2024-12-08 23:40:51
Sp_0373_mean.tif 203.6 kB 2024-12-08 23:40:51
Sp_0373_sd.tif 199.0 kB 2024-12-08 23:40:52
Sp_0391_anomaly.tif 210.7 kB 2024-12-08 23:41:06
Sp_0391_cov.tif 201.1 kB 2024-12-08 23:40:52
Sp_0391_mean.tif 211.2 kB 2024-12-08 23:40:52
Sp_0391_sd.tif 209.7 kB 2024-12-08 23:40:52
Sp_0396_anomaly.tif 208.4 kB 2024-12-08 23:41:06
Sp_0396_cov.tif 196.9 kB 2024-12-08 23:40:52
Sp_0396_mean.tif 206.1 kB 2024-12-08 23:40:52
Sp_0396_sd.tif 204.4 kB 2024-12-08 23:40:52
Sp_0412_anomaly.tif 208.9 kB 2024-12-08 23:41:06
Sp_0412_cov.tif 203.6 kB 2024-12-08 23:40:52
Sp_0412_mean.tif 203.5 kB 2024-12-08 23:40:52
Sp_0412_sd.tif 202.2 kB 2024-12-08 23:40:52
Sp_0413_anomaly.tif 205.7 kB 2024-12-08 23:41:06
Sp_0413_cov.tif 201.4 kB 2024-12-08 23:40:52
Sp_0413_mean.tif 201.2 kB 2024-12-08 23:40:52
Sp_0413_sd.tif 199.6 kB 2024-12-08 23:40:52
Sp_0420_anomaly.tif 208.6 kB 2024-12-08 23:41:06
Sp_0420_cov.tif 198.8 kB 2024-12-08 23:40:52
Sp_0420_mean.tif 207.4 kB 2024-12-08 23:40:52
Sp_0420_sd.tif 202.1 kB 2024-12-08 23:40:52
Sp_0423_anomaly.tif 208.5 kB 2024-12-08 23:41:06
Sp_0423_cov.tif 197.7 kB 2024-12-08 23:40:52
Sp_0423_mean.tif 206.2 kB 2024-12-08 23:40:52
Sp_0423_sd.tif 203.2 kB 2024-12-08 23:40:52
Sp_0429_anomaly.tif 207.1 kB 2024-12-08 23:41:06
Sp_0429_cov.tif 197.4 kB 2024-12-08 23:40:52
Sp_0429_mean.tif 205.7 kB 2024-12-08 23:40:52
Sp_0429_sd.tif 202.6 kB 2024-12-08 23:40:52
Sp_0430_anomaly.tif 210.5 kB 2024-12-08 23:41:06
Sp_0430_cov.tif 199.2 kB 2024-12-08 23:40:52
Sp_0430_mean.tif 209.6 kB 2024-12-08 23:40:53
Sp_0430_sd.tif 207.9 kB 2024-12-08 23:40:53
Sp_0542_anomaly.tif 213.8 kB 2024-12-08 23:41:06
Sp_0542_cov.tif 203.5 kB 2024-12-08 23:40:53
Sp_0542_mean.tif 211.1 kB 2024-12-08 23:40:53
Sp_0542_sd.tif 209.5 kB 2024-12-08 23:40:53
Sp_0566_anomaly.tif 212.7 kB 2024-12-08 23:41:06
Sp_0566_cov.tif 205.7 kB 2024-12-08 23:40:53
Sp_0566_mean.tif 213.7 kB 2024-12-08 23:40:53
Sp_0566_sd.tif 212.5 kB 2024-12-08 23:40:53
Sp_0575_anomaly.tif 207.7 kB 2024-12-08 23:41:06
Sp_0575_cov.tif 205.7 kB 2024-12-08 23:40:53
Sp_0575_mean.tif 207.5 kB 2024-12-08 23:40:53
Sp_0575_sd.tif 207.4 kB 2024-12-08 23:40:53
Sp_0583_anomaly.tif 209.6 kB 2024-12-08 23:41:06
Sp_0583_cov.tif 197.6 kB 2024-12-08 23:40:53
Sp_0583_mean.tif 207.5 kB 2024-12-08 23:40:53
Sp_0583_sd.tif 205.6 kB 2024-12-08 23:40:53
Sp_0584_anomaly.tif 215.4 kB 2024-12-08 23:41:06
Sp_0584_cov.tif 204.5 kB 2024-12-08 23:40:53
Sp_0584_mean.tif 213.9 kB 2024-12-08 23:40:53
Sp_0584_sd.tif 213.0 kB 2024-12-08 23:40:53
Sp_0600_anomaly.tif 209.4 kB 2024-12-08 23:41:06
Sp_0600_cov.tif 204.0 kB 2024-12-08 23:40:53
Sp_0600_mean.tif 201.5 kB 2024-12-08 23:40:53
Sp_0600_sd.tif 202.1 kB 2024-12-08 23:40:53
Sp_0602_anomaly.tif 209.0 kB 2024-12-08 23:41:06
Sp_0602_cov.tif 198.9 kB 2024-12-08 23:40:53
Sp_0602_mean.tif 207.1 kB 2024-12-08 23:40:53
Sp_0602_sd.tif 204.3 kB 2024-12-08 23:40:53
Sp_0618_anomaly.tif 210.9 kB 2024-12-08 23:41:06
Sp_0618_cov.tif 201.5 kB 2024-12-08 23:40:53
Sp_0618_mean.tif 210.6 kB 2024-12-08 23:40:53
Sp_0618_sd.tif 207.1 kB 2024-12-08 23:40:53
Sp_0628_anomaly.tif 214.1 kB 2024-12-08 23:41:06
Sp_0628_cov.tif 204.1 kB 2024-12-08 23:40:53
Sp_0628_mean.tif 214.2 kB 2024-12-08 23:40:53
Sp_0628_sd.tif 212.8 kB 2024-12-08 23:40:53
Sp_0634_anomaly.tif 217.7 kB 2024-12-08 23:41:07
Sp_0634_cov.tif 210.1 kB 2024-12-08 23:40:54
Sp_0634_mean.tif 215.8 kB 2024-12-08 23:40:54
Sp_0634_sd.tif 215.4 kB 2024-12-08 23:40:54
Sp_0638_anomaly.tif 209.4 kB 2024-12-08 23:41:07
Sp_0638_cov.tif 204.3 kB 2024-12-08 23:40:54
Sp_0638_mean.tif 209.9 kB 2024-12-08 23:40:54
Sp_0638_sd.tif 207.4 kB 2024-12-08 23:40:54
Sp_0646_anomaly.tif 206.1 kB 2024-12-08 23:41:07
Sp_0646_cov.tif 201.6 kB 2024-12-08 23:40:54
Sp_0646_mean.tif 203.7 kB 2024-12-08 23:40:54
Sp_0646_sd.tif 201.6 kB 2024-12-08 23:40:54
Sp_0651_anomaly.tif 211.2 kB 2024-12-08 23:41:07
Sp_0651_cov.tif 202.0 kB 2024-12-08 23:40:54
Sp_0651_mean.tif 211.2 kB 2024-12-08 23:40:54
Sp_0651_sd.tif 208.8 kB 2024-12-08 23:40:54
Sp_0653_anomaly.tif 211.7 kB 2024-12-08 23:41:07
Sp_0653_cov.tif 199.5 kB 2024-12-08 23:40:54
Sp_0653_mean.tif 210.2 kB 2024-12-08 23:40:54
Sp_0653_sd.tif 207.9 kB 2024-12-08 23:40:54
Sp_0655_anomaly.tif 209.1 kB 2024-12-08 23:41:07
Sp_0655_cov.tif 202.9 kB 2024-12-08 23:40:54
Sp_0655_mean.tif 203.4 kB 2024-12-08 23:40:54
Sp_0655_sd.tif 202.2 kB 2024-12-08 23:40:54
Sp_0656_anomaly.tif 209.6 kB 2024-12-08 23:41:07
Sp_0656_cov.tif 203.8 kB 2024-12-08 23:40:54
Sp_0656_mean.tif 207.6 kB 2024-12-08 23:40:54
Sp_0656_sd.tif 205.5 kB 2024-12-08 23:40:54
Sp_0660_anomaly.tif 215.8 kB 2024-12-08 23:41:07
Sp_0660_cov.tif 206.6 kB 2024-12-08 23:40:54
Sp_0660_mean.tif 214.6 kB 2024-12-08 23:40:54
Sp_0660_sd.tif 213.8 kB 2024-12-08 23:40:54
Sp_0662_anomaly.tif 214.6 kB 2024-12-08 23:41:07
Sp_0662_cov.tif 205.0 kB 2024-12-08 23:40:54
Sp_0662_mean.tif 214.2 kB 2024-12-08 23:40:54
Sp_0662_sd.tif 212.9 kB 2024-12-08 23:40:54
Sp_0673_anomaly.tif 209.9 kB 2024-12-08 23:41:07
Sp_0673_cov.tif 198.8 kB 2024-12-08 23:40:54
Sp_0673_mean.tif 209.2 kB 2024-12-08 23:40:55
Sp_0673_sd.tif 207.5 kB 2024-12-08 23:40:55
Sp_0694_anomaly.tif 212.9 kB 2024-12-08 23:41:07
Sp_0694_cov.tif 205.3 kB 2024-12-08 23:40:55
Sp_0694_mean.tif 211.6 kB 2024-12-08 23:40:55
Sp_0694_sd.tif 210.3 kB 2024-12-08 23:40:55
Sp_0697_anomaly.tif 212.4 kB 2024-12-08 23:41:07
Sp_0697_cov.tif 202.0 kB 2024-12-08 23:40:55
Sp_0697_mean.tif 212.5 kB 2024-12-08 23:40:55
Sp_0697_sd.tif 210.8 kB 2024-12-08 23:40:55
Sp_0698_anomaly.tif 215.8 kB 2024-12-08 23:41:07
Sp_0698_cov.tif 207.3 kB 2024-12-08 23:40:55
Sp_0698_mean.tif 215.6 kB 2024-12-08 23:40:55
Sp_0698_sd.tif 213.9 kB 2024-12-08 23:40:55
Sp_0701_anomaly.tif 212.7 kB 2024-12-08 23:41:07
Sp_0701_cov.tif 200.5 kB 2024-12-08 23:40:55
Sp_0701_mean.tif 211.2 kB 2024-12-08 23:40:55
Sp_0701_sd.tif 210.0 kB 2024-12-08 23:40:55
Sp_0702_anomaly.tif 213.9 kB 2024-12-08 23:41:07
Sp_0702_cov.tif 201.8 kB 2024-12-08 23:40:55
Sp_0702_mean.tif 212.7 kB 2024-12-08 23:40:55
Sp_0702_sd.tif 211.5 kB 2024-12-08 23:40:55
Sp_0704_anomaly.tif 211.5 kB 2024-12-08 23:41:07
Sp_0704_cov.tif 201.3 kB 2024-12-08 23:40:55
Sp_0704_mean.tif 210.0 kB 2024-12-08 23:40:55
Sp_0704_sd.tif 208.1 kB 2024-12-08 23:40:55
Sp_0708_anomaly.tif 213.0 kB 2024-12-08 23:41:07
Sp_0708_cov.tif 199.9 kB 2024-12-08 23:40:55
Sp_0708_mean.tif 210.8 kB 2024-12-08 23:40:55
Sp_0708_sd.tif 208.8 kB 2024-12-08 23:40:55
Sp_0710_anomaly.tif 210.8 kB 2024-12-08 23:41:07
Sp_0710_cov.tif 203.9 kB 2024-12-08 23:40:55
Sp_0710_mean.tif 211.1 kB 2024-12-08 23:40:55
Sp_0710_sd.tif 208.0 kB 2024-12-08 23:40:55
Sp_0717_anomaly.tif 207.2 kB 2024-12-08 23:41:07
Sp_0717_cov.tif 200.1 kB 2024-12-08 23:40:55
Sp_0717_mean.tif 204.2 kB 2024-12-08 23:40:56
Sp_0717_sd.tif 202.3 kB 2024-12-08 23:40:56
Sp_0726_anomaly.tif 207.9 kB 2024-12-08 23:41:07
Sp_0726_cov.tif 205.4 kB 2024-12-08 23:40:56
Sp_0726_mean.tif 197.1 kB 2024-12-08 23:40:56
Sp_0726_sd.tif 206.9 kB 2024-12-08 23:40:56
Sp_0748_anomaly.tif 205.5 kB 2024-12-08 23:41:07
Sp_0748_cov.tif 201.8 kB 2024-12-08 23:40:56
Sp_0748_mean.tif 205.2 kB 2024-12-08 23:40:56
Sp_0748_sd.tif 201.8 kB 2024-12-08 23:40:56
Sp_0755_anomaly.tif 209.4 kB 2024-12-08 23:41:07
Sp_0755_cov.tif 200.6 kB 2024-12-08 23:40:56
Sp_0755_mean.tif 209.4 kB 2024-12-08 23:40:56
Sp_0755_sd.tif 206.8 kB 2024-12-08 23:40:56
Sp_0756_anomaly.tif 214.5 kB 2024-12-08 23:41:07
Sp_0756_cov.tif 202.3 kB 2024-12-08 23:40:56
Sp_0756_mean.tif 212.4 kB 2024-12-08 23:40:56
Sp_0756_sd.tif 210.4 kB 2024-12-08 23:40:56
Sp_0766_anomaly.tif 211.7 kB 2024-12-08 23:41:07
Sp_0766_cov.tif 199.3 kB 2024-12-08 23:40:56
Sp_0766_mean.tif 208.5 kB 2024-12-08 23:40:56
Sp_0766_sd.tif 207.0 kB 2024-12-08 23:40:56
Sp_0770_anomaly.tif 212.7 kB 2024-12-08 23:41:07
Sp_0770_cov.tif 200.1 kB 2024-12-08 23:40:56
Sp_0770_mean.tif 210.9 kB 2024-12-08 23:40:56
Sp_0770_sd.tif 209.2 kB 2024-12-08 23:40:56
Sp_0782_anomaly.tif 215.9 kB 2024-12-08 23:41:07
Sp_0782_cov.tif 206.6 kB 2024-12-08 23:40:56
Sp_0782_mean.tif 215.1 kB 2024-12-08 23:40:56
Sp_0782_sd.tif 214.2 kB 2024-12-08 23:40:56
Sp_0811_anomaly.tif 209.3 kB 2024-12-08 23:41:07
Sp_0811_cov.tif 199.4 kB 2024-12-08 23:40:56
Sp_0811_mean.tif 209.1 kB 2024-12-08 23:40:56
Sp_0811_sd.tif 207.2 kB 2024-12-08 23:40:56
Sp_0814_anomaly.tif 213.8 kB 2024-12-08 23:41:08
Sp_0814_cov.tif 204.7 kB 2024-12-08 23:40:56
Sp_0814_mean.tif 213.6 kB 2024-12-08 23:40:57
Sp_0814_sd.tif 212.0 kB 2024-12-08 23:40:57
Sp_0815_anomaly.tif 211.9 kB 2024-12-08 23:41:08
Sp_0815_cov.tif 204.6 kB 2024-12-08 23:40:57
Sp_0815_mean.tif 211.8 kB 2024-12-08 23:40:57
Sp_0815_sd.tif 210.5 kB 2024-12-08 23:40:57
Sp_0820_anomaly.tif 213.7 kB 2024-12-08 23:41:08
Sp_0820_cov.tif 204.9 kB 2024-12-08 23:40:57
Sp_0820_mean.tif 212.2 kB 2024-12-08 23:40:57
Sp_0820_sd.tif 210.6 kB 2024-12-08 23:40:57
Sp_0831_anomaly.tif 209.0 kB 2024-12-08 23:41:08
Sp_0831_cov.tif 203.2 kB 2024-12-08 23:40:57
Sp_0831_mean.tif 205.7 kB 2024-12-08 23:40:57
Sp_0831_sd.tif 203.8 kB 2024-12-08 23:40:57
Sp_0834_anomaly.tif 212.6 kB 2024-12-08 23:41:08
Sp_0834_cov.tif 202.5 kB 2024-12-08 23:40:57
Sp_0834_mean.tif 212.7 kB 2024-12-08 23:40:57
Sp_0834_sd.tif 211.1 kB 2024-12-08 23:40:57
Sp_0865_anomaly.tif 208.1 kB 2024-12-08 23:41:08
Sp_0865_cov.tif 198.4 kB 2024-12-08 23:40:57
Sp_0865_mean.tif 208.3 kB 2024-12-08 23:40:57
Sp_0865_sd.tif 206.0 kB 2024-12-08 23:40:57
Sp_0878_anomaly.tif 211.4 kB 2024-12-08 23:41:08
Sp_0878_cov.tif 201.3 kB 2024-12-08 23:40:57
Sp_0878_mean.tif 211.1 kB 2024-12-08 23:40:57
Sp_0878_sd.tif 209.3 kB 2024-12-08 23:40:57
Sp_0908_anomaly.tif 212.8 kB 2024-12-08 23:41:08
Sp_0908_cov.tif 202.3 kB 2024-12-08 23:40:57
Sp_0908_mean.tif 212.5 kB 2024-12-08 23:40:57
Sp_0908_sd.tif 210.9 kB 2024-12-08 23:40:57
Sp_0910_anomaly.tif 215.2 kB 2024-12-08 23:41:08
Sp_0910_cov.tif 204.5 kB 2024-12-08 23:40:57
Sp_0910_mean.tif 213.4 kB 2024-12-08 23:40:57
Sp_0910_sd.tif 211.9 kB 2024-12-08 23:40:57
Sp_0912_anomaly.tif 213.1 kB 2024-12-08 23:41:08
Sp_0912_cov.tif 200.1 kB 2024-12-08 23:40:57
Sp_0912_mean.tif 211.1 kB 2024-12-08 23:40:58
Sp_0912_sd.tif 209.9 kB 2024-12-08 23:40:58
Sp_0927_anomaly.tif 206.4 kB 2024-12-08 23:41:08
Sp_0927_cov.tif 200.8 kB 2024-12-08 23:40:58
Sp_0927_mean.tif 202.9 kB 2024-12-08 23:40:58
Sp_0927_sd.tif 203.5 kB 2024-12-08 23:40:58
Sp_0988_anomaly.tif 213.4 kB 2024-12-08 23:41:08
Sp_0988_cov.tif 203.7 kB 2024-12-08 23:40:58
Sp_0988_mean.tif 211.7 kB 2024-12-08 23:40:58
Sp_0988_sd.tif 210.9 kB 2024-12-08 23:40:58
Sp_0992_anomaly.tif 210.0 kB 2024-12-08 23:41:08
Sp_0992_cov.tif 202.2 kB 2024-12-08 23:40:58
Sp_0992_mean.tif 206.5 kB 2024-12-08 23:40:58
Sp_0992_sd.tif 203.7 kB 2024-12-08 23:40:58
Sp_0999_anomaly.tif 209.0 kB 2024-12-08 23:41:08
Sp_0999_cov.tif 201.0 kB 2024-12-08 23:40:58
Sp_0999_mean.tif 208.5 kB 2024-12-08 23:40:58
Sp_0999_sd.tif 205.3 kB 2024-12-08 23:40:58
Sp_1008_anomaly.tif 211.8 kB 2024-12-08 23:41:08
Sp_1008_cov.tif 203.8 kB 2024-12-08 23:40:58
Sp_1008_mean.tif 212.2 kB 2024-12-08 23:40:58
Sp_1008_sd.tif 210.4 kB 2024-12-08 23:40:58
Sp_1009_anomaly.tif 210.1 kB 2024-12-08 23:41:08
Sp_1009_cov.tif 201.3 kB 2024-12-08 23:40:58
Sp_1009_mean.tif 205.8 kB 2024-12-08 23:40:58
Sp_1009_sd.tif 202.1 kB 2024-12-08 23:40:58
Sp_1019_anomaly.tif 213.0 kB 2024-12-08 23:41:08
Sp_1019_cov.tif 205.8 kB 2024-12-08 23:40:58
Sp_1019_mean.tif 213.6 kB 2024-12-08 23:40:58
Sp_1019_sd.tif 212.6 kB 2024-12-08 23:40:58
Sp_1030_anomaly.tif 214.5 kB 2024-12-08 23:41:08
Sp_1030_cov.tif 201.9 kB 2024-12-08 23:40:59
Sp_1030_mean.tif 212.1 kB 2024-12-08 23:40:59
Sp_1030_sd.tif 210.2 kB 2024-12-08 23:40:59
Sp_1032_anomaly.tif 210.5 kB 2024-12-08 23:41:08
Sp_1032_cov.tif 199.9 kB 2024-12-08 23:40:59
Sp_1032_mean.tif 208.8 kB 2024-12-08 23:40:59
Sp_1032_sd.tif 205.9 kB 2024-12-08 23:40:59
Sp_1036_anomaly.tif 211.1 kB 2024-12-08 23:41:08
Sp_1036_cov.tif 207.3 kB 2024-12-08 23:40:59
Sp_1036_mean.tif 211.6 kB 2024-12-08 23:40:59
Sp_1036_sd.tif 210.7 kB 2024-12-08 23:40:59
Sp_1047_anomaly.tif 214.0 kB 2024-12-08 23:41:08
Sp_1047_cov.tif 204.9 kB 2024-12-08 23:40:59
Sp_1047_mean.tif 212.8 kB 2024-12-08 23:40:59
Sp_1047_sd.tif 212.0 kB 2024-12-08 23:40:59
Sp_1048_anomaly.tif 214.8 kB 2024-12-08 23:41:08
Sp_1048_cov.tif 203.7 kB 2024-12-08 23:40:59
Sp_1048_mean.tif 212.6 kB 2024-12-08 23:40:59
Sp_1048_sd.tif 211.8 kB 2024-12-08 23:40:59
Sp_1049_anomaly.tif 213.6 kB 2024-12-08 23:41:08
Sp_1049_cov.tif 202.0 kB 2024-12-08 23:40:59
Sp_1049_mean.tif 212.1 kB 2024-12-08 23:40:59
Sp_1049_sd.tif 210.5 kB 2024-12-08 23:40:59
Sp_1050_anomaly.tif 213.7 kB 2024-12-08 23:41:08
Sp_1050_cov.tif 204.2 kB 2024-12-08 23:40:59
Sp_1050_mean.tif 213.1 kB 2024-12-08 23:40:59
Sp_1050_sd.tif 211.4 kB 2024-12-08 23:40:59
Sp_1055_anomaly.tif 213.8 kB 2024-12-08 23:41:08
Sp_1055_cov.tif 203.4 kB 2024-12-08 23:40:59
Sp_1055_mean.tif 212.9 kB 2024-12-08 23:40:59
Sp_1055_sd.tif 211.7 kB 2024-12-08 23:40:59
Sp_1061_anomaly.tif 213.9 kB 2024-12-08 23:41:08
Sp_1061_cov.tif 205.5 kB 2024-12-08 23:40:59
Sp_1061_mean.tif 213.6 kB 2024-12-08 23:40:59
Sp_1061_sd.tif 212.0 kB 2024-12-08 23:40:59
Sp_1064_anomaly.tif 212.5 kB 2024-12-08 23:41:08
Sp_1064_cov.tif 200.5 kB 2024-12-08 23:40:59
Sp_1064_mean.tif 211.8 kB 2024-12-08 23:41:00
Sp_1064_sd.tif 210.7 kB 2024-12-08 23:41:00
Sp_1065_anomaly.tif 213.8 kB 2024-12-08 23:41:09
Sp_1065_cov.tif 200.1 kB 2024-12-08 23:41:00
Sp_1065_mean.tif 211.8 kB 2024-12-08 23:41:00
Sp_1065_sd.tif 210.0 kB 2024-12-08 23:41:00
Sp_1066_anomaly.tif 214.0 kB 2024-12-08 23:41:09
Sp_1066_cov.tif 201.7 kB 2024-12-08 23:41:00
Sp_1066_mean.tif 211.9 kB 2024-12-08 23:41:00
Sp_1066_sd.tif 210.3 kB 2024-12-08 23:41:00
Sp_1067_anomaly.tif 216.0 kB 2024-12-08 23:41:09
Sp_1067_cov.tif 206.1 kB 2024-12-08 23:41:00
Sp_1067_mean.tif 214.5 kB 2024-12-08 23:41:00
Sp_1067_sd.tif 212.3 kB 2024-12-08 23:41:00
Sp_1071_anomaly.tif 209.5 kB 2024-12-08 23:41:09
Sp_1071_cov.tif 199.4 kB 2024-12-08 23:41:00
Sp_1071_mean.tif 208.6 kB 2024-12-08 23:41:00
Sp_1071_sd.tif 204.5 kB 2024-12-08 23:41:00
Sp_1096_anomaly.tif 216.0 kB 2024-12-08 23:41:09
Sp_1096_cov.tif 209.2 kB 2024-12-08 23:41:00
Sp_1096_mean.tif 214.5 kB 2024-12-08 23:41:00
Sp_1096_sd.tif 214.0 kB 2024-12-08 23:41:00
Sp_1099_anomaly.tif 213.0 kB 2024-12-08 23:41:09
Sp_1099_cov.tif 201.2 kB 2024-12-08 23:41:00
Sp_1099_mean.tif 211.7 kB 2024-12-08 23:41:00
Sp_1099_sd.tif 210.4 kB 2024-12-08 23:41:00
Sp_1101_anomaly.tif 209.9 kB 2024-12-08 23:41:09
Sp_1101_cov.tif 201.5 kB 2024-12-08 23:41:00
Sp_1101_mean.tif 209.7 kB 2024-12-08 23:41:00
Sp_1101_sd.tif 204.1 kB 2024-12-08 23:41:00
Sp_1104_anomaly.tif 205.1 kB 2024-12-08 23:41:09
Sp_1104_cov.tif 196.7 kB 2024-12-08 23:41:00
Sp_1104_mean.tif 200.5 kB 2024-12-08 23:41:00
Sp_1104_sd.tif 197.9 kB 2024-12-08 23:41:00
Sp_1108_anomaly.tif 209.8 kB 2024-12-08 23:41:09
Sp_1108_cov.tif 202.8 kB 2024-12-08 23:41:01
Sp_1108_mean.tif 207.9 kB 2024-12-08 23:41:01
Sp_1108_sd.tif 205.6 kB 2024-12-08 23:41:01
Sp_1110_anomaly.tif 213.5 kB 2024-12-08 23:41:09
Sp_1110_cov.tif 200.7 kB 2024-12-08 23:41:01
Sp_1110_mean.tif 211.1 kB 2024-12-08 23:41:01
Sp_1110_sd.tif 208.9 kB 2024-12-08 23:41:01
Sp_1123_anomaly.tif 209.1 kB 2024-12-08 23:41:09
Sp_1123_cov.tif 201.7 kB 2024-12-08 23:41:01
Sp_1123_mean.tif 203.2 kB 2024-12-08 23:41:01
Sp_1123_sd.tif 200.5 kB 2024-12-08 23:41:01
Sp_1131_anomaly.tif 212.1 kB 2024-12-08 23:41:09
Sp_1131_cov.tif 202.7 kB 2024-12-08 23:41:01
Sp_1131_mean.tif 212.1 kB 2024-12-08 23:41:01
Sp_1131_sd.tif 210.9 kB 2024-12-08 23:41:01
Sp_1132_anomaly.tif 213.3 kB 2024-12-08 23:41:09
Sp_1132_cov.tif 203.0 kB 2024-12-08 23:41:01
Sp_1132_mean.tif 214.2 kB 2024-12-08 23:41:01
Sp_1132_sd.tif 211.7 kB 2024-12-08 23:41:01
Sp_1133_anomaly.tif 215.2 kB 2024-12-08 23:41:09
Sp_1133_cov.tif 209.3 kB 2024-12-08 23:41:01
Sp_1133_mean.tif 215.0 kB 2024-12-08 23:41:01
Sp_1133_sd.tif 214.3 kB 2024-12-08 23:41:01
