UFZ BioDT

OPeNDAP Data Catalog

/ /

Name Size Last modified DAP Response Links
..
License_WeatherDataRaw.txt 1.2 kB 2025-04-15 15:04:32
lat42.0_42.1_lon14.0_14.2__1990_12__hourly.grib 276.8 kB 2025-07-17 11:44:27
lat42.0_42.1_lon14.0_14.2__1991_01-04__hourly.grib 1.1 MB 2025-07-17 12:06:51
lat42.0_42.1_lon14.0_14.2__1991_05-08__hourly.grib 1.1 MB 2025-07-17 12:31:15
lat42.0_42.1_lon14.0_14.2__1991_09-12__hourly.grib 1.1 MB 2025-07-17 13:55:49
lat42.0_42.1_lon14.0_14.2__1992_01-04__hourly.grib 1.1 MB 2025-07-17 14:48:16
lat42.0_42.1_lon14.0_14.2__1992_05-08__hourly.grib 1.1 MB 2025-07-17 15:14:42
lat42.0_42.1_lon14.0_14.2__1992_09-12__hourly.grib 1.1 MB 2025-07-17 16:03:08
lat42.0_42.1_lon14.0_14.2__1993_01-04__hourly.grib 1.1 MB 2025-07-17 16:27:31
lat42.0_42.1_lon14.0_14.2__1993_05-08__hourly.grib 1.1 MB 2025-07-17 16:51:54
lat42.0_42.1_lon14.0_14.2__1993_09-12__hourly.grib 1.1 MB 2025-07-17 22:11:26
lat42.0_42.1_lon14.0_14.2__1994_01-04__hourly.grib 1.1 MB 2025-07-17 22:37:50
lat42.0_42.1_lon14.0_14.2__1994_05-08__hourly.grib 1.1 MB 2025-07-17 23:04:15
lat42.0_42.1_lon14.0_14.2__1994_09-12__hourly.grib 1.1 MB 2025-07-17 23:28:38
lat42.0_42.1_lon14.0_14.2__1995_01-04__hourly.grib 1.1 MB 2025-07-17 23:55:02
lat42.0_42.1_lon14.0_14.2__1995_05-08__hourly.grib 1.1 MB 2025-07-18 00:15:25
lat42.0_42.1_lon14.0_14.2__1995_09-12__hourly.grib 1.1 MB 2025-07-18 00:37:50
lat42.0_42.1_lon14.0_14.2__1996_01-04__hourly.grib 1.1 MB 2025-07-18 01:02:14
lat42.0_42.1_lon14.0_14.2__1996_05-08__hourly.grib 1.1 MB 2025-07-18 01:26:38
lat42.0_42.1_lon14.0_14.2__1996_09-12__hourly.grib 1.1 MB 2025-07-18 01:55:02
lat42.0_42.1_lon14.0_14.2__1997_01-04__hourly.grib 1.1 MB 2025-07-18 02:21:26
lat42.0_42.1_lon14.0_14.2__1997_05-08__hourly.grib 1.1 MB 2025-07-18 02:47:50
lat42.0_42.1_lon14.0_14.2__1997_09-12__hourly.grib 1.1 MB 2025-07-18 03:16:15
lat42.0_42.1_lon14.0_14.2__1998_01-04__hourly.grib 1.1 MB 2025-07-18 03:42:39
lat42.0_42.1_lon14.0_14.2__1998_05-08__hourly.grib 1.1 MB 2025-07-18 05:05:11
lat42.0_42.1_lon14.0_14.2__1998_09-12__hourly.grib 1.1 MB 2025-07-18 05:29:36
lat42.0_42.1_lon14.0_14.2__1999_01-04__hourly.grib 1.1 MB 2025-07-18 06:02:11
lat42.0_42.1_lon14.0_14.2__1999_05-08__hourly.grib 1.1 MB 2025-07-18 06:26:35
lat42.0_42.1_lon14.0_14.2__1999_09-12__hourly.grib 1.1 MB 2025-07-18 06:48:58
lat42.0_42.1_lon14.0_14.2__2000_01-04__hourly.grib 1.1 MB 2025-07-18 07:17:23
lat42.0_42.1_lon14.0_14.2__2000_05-08__hourly.grib 1.1 MB 2025-07-18 09:28:12
lat42.0_42.1_lon14.0_14.2__2000_09-12__hourly.grib 1.1 MB 2025-07-18 11:10:49
lat42.0_42.1_lon14.0_14.2__2001_01-04__hourly.grib 1.1 MB 2025-07-18 13:25:29
lat42.0_42.1_lon14.0_14.2__2001_05-08__hourly.grib 1.1 MB 2025-07-18 14:21:57
lat42.0_42.1_lon14.0_14.2__2001_09-12__hourly.grib 1.1 MB 2025-07-18 15:14:24
lat42.0_42.1_lon14.0_14.2__2002_01-04__hourly.grib 1.1 MB 2025-07-18 15:47:17
lat42.0_42.1_lon14.0_14.2__2002_05-08__hourly.grib 1.1 MB 2025-07-18 16:29:43
lat42.0_42.1_lon14.0_14.2__2002_09-12__hourly.grib 1.1 MB 2025-07-18 16:56:07
lat42.0_42.1_lon14.0_14.2__2003_01-04__hourly.grib 1.1 MB 2025-07-18 17:30:34
lat42.0_42.1_lon14.0_14.2__2003_05-08__hourly.grib 1.1 MB 2025-07-18 17:56:58
lat42.0_42.1_lon14.0_14.2__2003_09-12__hourly.grib 1.1 MB 2025-07-18 18:21:22
lat42.0_42.1_lon14.0_14.2__2004_01-04__hourly.grib 1.1 MB 2025-07-18 19:15:49
lat42.0_42.1_lon14.0_14.2__2004_05-08__hourly.grib 1.1 MB 2025-07-18 20:40:19
lat42.0_42.1_lon14.0_14.2__2004_09-12__hourly.grib 1.1 MB 2025-07-18 22:10:50
lat42.0_42.1_lon14.0_14.2__2005_01-04__hourly.grib 1.1 MB 2025-07-18 23:35:22
lat42.0_42.1_lon14.0_14.2__2005_05-08__hourly.grib 1.1 MB 2025-07-19 00:05:47
lat42.0_42.1_lon14.0_14.2__2005_09-12__hourly.grib 1.1 MB 2025-07-19 00:58:20
lat42.0_42.1_lon14.0_14.2__2006_01-04__hourly.grib 1.1 MB 2025-07-19 01:32:45
lat42.0_42.1_lon14.0_14.2__2006_05-08__hourly.grib 1.1 MB 2025-07-19 02:51:14
lat42.0_42.1_lon14.0_14.2__2006_09-12__hourly.grib 1.1 MB 2025-07-19 03:51:43
lat42.0_42.1_lon14.0_14.2__2007_01-04__hourly.grib 1.1 MB 2025-07-19 04:14:06
lat42.0_42.1_lon14.0_14.2__2007_05-08__hourly.grib 1.1 MB 2025-07-19 05:02:34
lat42.0_42.1_lon14.0_14.2__2007_09-12__hourly.grib 1.1 MB 2025-07-19 05:31:10
lat42.0_42.1_lon14.0_14.2__2008_01-04__hourly.grib 1.1 MB 2025-07-19 05:53:33
lat42.0_42.1_lon14.0_14.2__2008_05-08__hourly.grib 1.1 MB 2025-07-19 06:21:57
lat42.0_42.1_lon14.0_14.2__2008_09-12__hourly.grib 1.1 MB 2025-07-19 06:46:22
lat42.0_42.1_lon14.0_14.2__2009_01-04__hourly.grib 1.1 MB 2025-07-19 07:10:45
lat42.0_42.1_lon14.0_14.2__2009_05-08__hourly.grib 1.1 MB 2025-07-19 07:35:10
lat42.0_42.1_lon14.0_14.2__2009_09-12__hourly.grib 1.1 MB 2025-07-19 08:03:37
lat42.0_42.1_lon14.0_14.2__2010_01-04__hourly.grib 1.1 MB 2025-07-19 08:32:00
lat42.0_42.1_lon14.0_14.2__2010_05-08__hourly.grib 1.1 MB 2025-07-19 08:56:24
lat42.0_42.1_lon14.0_14.2__2010_09-12__hourly.grib 1.1 MB 2025-07-19 09:22:49
lat42.0_42.1_lon14.0_14.2__2011_01-04__hourly.grib 1.1 MB 2025-07-19 09:49:13
lat42.0_42.1_lon14.0_14.2__2011_05-08__hourly.grib 1.1 MB 2025-07-19 10:13:37
lat42.0_42.1_lon14.0_14.2__2011_09-12__hourly.grib 1.1 MB 2025-07-19 10:50:04
lat42.0_42.1_lon14.0_14.2__2012_01-04__hourly.grib 1.1 MB 2025-07-19 11:18:29
lat42.0_42.1_lon14.0_14.2__2012_05-08__hourly.grib 1.1 MB 2025-07-19 11:42:52
lat42.0_42.1_lon14.0_14.2__2012_09-12__hourly.grib 1.1 MB 2025-07-19 12:11:17
lat42.0_42.1_lon14.0_14.2__2013_01-04__hourly.grib 1.1 MB 2025-07-19 12:37:42
lat42.0_42.1_lon14.0_14.2__2013_05-08__hourly.grib 1.1 MB 2025-07-19 13:02:05
lat42.0_42.1_lon14.0_14.2__2013_09-12__hourly.grib 1.1 MB 2025-07-19 13:36:30
lat42.0_42.1_lon14.0_14.2__2014_01-04__hourly.grib 1.1 MB 2025-07-19 14:00:53
lat42.0_42.1_lon14.0_14.2__2014_05-08__hourly.grib 1.1 MB 2025-07-19 14:25:17
lat42.0_42.1_lon14.0_14.2__2014_09-12__hourly.grib 1.1 MB 2025-07-19 14:51:41
lat42.0_42.1_lon14.0_14.2__2015_01-04__hourly.grib 1.1 MB 2025-07-19 15:32:06
lat42.0_42.1_lon14.0_14.2__2015_05-08__hourly.grib 1.1 MB 2025-07-19 15:56:30
lat42.0_42.1_lon14.0_14.2__2015_09-12__hourly.grib 1.1 MB 2025-07-19 16:20:53
lat42.0_42.1_lon14.0_14.2__2016_01-04__hourly.grib 1.1 MB 2025-07-19 16:49:17
lat42.0_42.1_lon14.0_14.2__2016_05-08__hourly.grib 1.1 MB 2025-07-19 17:19:42
lat42.0_42.1_lon14.0_14.2__2016_09-12__hourly.grib 1.1 MB 2025-07-19 17:44:05
lat42.0_42.1_lon14.0_14.2__2017_01-04__hourly.grib 1.1 MB 2025-07-19 18:10:29
lat42.0_42.1_lon14.0_14.2__2017_05-08__hourly.grib 1.1 MB 2025-07-19 18:36:52
lat42.0_42.1_lon14.0_14.2__2017_09-12__hourly.grib 1.1 MB 2025-07-19 19:01:17
lat42.0_42.1_lon14.0_14.2__2018_01-04__hourly.grib 1.1 MB 2025-07-19 20:27:47
lat42.0_42.1_lon14.0_14.2__2018_05-08__hourly.grib 1.1 MB 2025-07-19 21:30:17
lat42.0_42.1_lon14.0_14.2__2018_09-12__hourly.grib 1.1 MB 2025-07-19 21:50:41
lat42.0_42.1_lon14.0_14.2__2019_01-04__hourly.grib 1.1 MB 2025-07-19 22:15:04
lat42.0_42.1_lon14.0_14.2__2019_05-08__hourly.grib 1.1 MB 2025-07-19 22:39:27
lat42.0_42.1_lon14.0_14.2__2019_09-12__hourly.grib 1.1 MB 2025-07-19 23:01:50
lat42.0_42.1_lon14.0_14.2__2020_01-04__hourly.grib 1.1 MB 2025-07-19 23:28:14
lat42.0_42.1_lon14.0_14.2__2020_05-08__hourly.grib 1.1 MB 2025-07-19 23:52:37
lat42.0_42.1_lon14.0_14.2__2020_09-12__hourly.grib 1.1 MB 2025-07-20 00:19:00
lat42.0_42.1_lon14.0_14.2__2021_01-04__hourly.grib 1.1 MB 2025-07-20 00:39:23
lat42.0_42.1_lon14.0_14.2__2021_05-08__hourly.grib 1.1 MB 2025-07-20 02:37:59
lat42.0_42.1_lon14.0_14.2__2021_09-12__hourly.grib 1.1 MB 2025-07-20 03:34:28
lat42.0_42.1_lon14.0_14.2__2022_01-04__hourly.grib 1.1 MB 2025-07-20 03:56:51
lat42.0_42.1_lon14.0_14.2__2022_05-08__hourly.grib 1.1 MB 2025-07-20 04:23:15
lat42.0_42.1_lon14.0_14.2__2022_09-12__hourly.grib 1.1 MB 2025-07-20 04:51:38
lat42.0_42.1_lon14.0_14.2__2023_01-04__hourly.grib 1.1 MB 2025-07-20 05:42:05
lat42.0_42.1_lon14.0_14.2__2023_05-08__hourly.grib 1.1 MB 2025-07-20 06:16:29
lat42.0_42.1_lon14.0_14.2__2023_09-12__hourly.grib 1.1 MB 2025-07-20 06:50:54
lat42.0_42.1_lon14.0_14.2__2024_01-04__hourly.grib 1.1 MB 2025-07-20 07:15:18
lat42.0_42.1_lon14.0_14.2__2024_05-08__hourly.grib 1.1 MB 2025-07-20 07:35:42
lat42.0_42.1_lon14.0_14.2__2024_09-12__hourly.grib 1.1 MB 2025-07-20 08:00:07
lat42.0_42.1_lon14.0_14.2__2025_01__hourly.grib 276.8 kB 2025-07-20 08:06:28
lat42.4_42.5_lon13.5_13.6__1975_12__hourly.grib 264.9 kB 2025-06-06 19:48:37
lat42.4_42.5_lon13.5_13.6__1976_01-04__hourly.grib 1.0 MB 2025-06-06 20:25:18
lat42.4_42.5_lon13.5_13.6__1976_05-08__hourly.grib 1.1 MB 2025-06-06 21:03:51
lat42.4_42.5_lon13.5_13.6__1976_09-12__hourly.grib 1.0 MB 2025-06-06 21:40:21
lat42.4_42.5_lon13.5_13.6__1977_01-04__hourly.grib 1.0 MB 2025-06-06 22:10:47
lat42.4_42.5_lon13.5_13.6__1977_05-08__hourly.grib 1.1 MB 2025-06-06 22:43:11
lat42.4_42.5_lon13.5_13.6__1977_09-12__hourly.grib 1.0 MB 2025-06-06 23:25:43
lat42.4_42.5_lon13.5_13.6__1978_01-04__hourly.grib 1.0 MB 2025-06-06 23:56:08
lat42.4_42.5_lon13.5_13.6__1978_05-08__hourly.grib 1.1 MB 2025-06-07 01:34:48
lat42.4_42.5_lon13.5_13.6__1978_09-12__hourly.grib 1.0 MB 2025-06-07 02:21:20
lat42.4_42.5_lon13.5_13.6__1979_01-04__hourly.grib 1.0 MB 2025-06-07 03:07:52
lat42.4_42.5_lon13.5_13.6__1979_05-08__hourly.grib 1.1 MB 2025-06-07 03:34:39
lat42.4_42.5_lon13.5_13.6__1979_09-12__hourly.grib 1.0 MB 2025-06-07 04:05:04
lat42.4_42.5_lon13.5_13.6__1980_01-04__hourly.grib 1.0 MB 2025-06-07 04:33:34
lat42.4_42.5_lon13.5_13.6__1980_05-08__hourly.grib 1.1 MB 2025-06-07 05:10:01
lat42.4_42.5_lon13.5_13.6__1980_09-12__hourly.grib 1.0 MB 2025-06-07 05:40:25
lat42.4_42.5_lon13.5_13.6__1981_01-04__hourly.grib 1.0 MB 2025-06-07 06:06:51
lat42.4_42.5_lon13.5_13.6__1981_05-08__hourly.grib 1.1 MB 2025-06-07 06:53:29
lat42.4_42.5_lon13.5_13.6__1981_09-12__hourly.grib 1.0 MB 2025-06-07 07:17:52
lat42.4_42.5_lon13.5_13.6__1982_01-04__hourly.grib 1.0 MB 2025-06-07 07:42:16
lat42.4_42.5_lon13.5_13.6__1982_05-08__hourly.grib 1.1 MB 2025-06-07 08:12:51
lat42.4_42.5_lon13.5_13.6__1982_09-12__hourly.grib 1.0 MB 2025-06-07 08:47:23
lat42.4_42.5_lon13.5_13.6__1983_01-04__hourly.grib 1.0 MB 2025-06-07 09:50:05
lat42.4_42.5_lon13.5_13.6__1983_05-08__hourly.grib 1.1 MB 2025-06-07 10:26:37
lat42.4_42.5_lon13.5_13.6__1983_09-12__hourly.grib 1.0 MB 2025-06-07 10:57:03
lat42.4_42.5_lon13.5_13.6__1984_01-04__hourly.grib 1.0 MB 2025-06-07 11:43:32
lat42.4_42.5_lon13.5_13.6__1984_05-08__hourly.grib 1.1 MB 2025-06-07 12:24:05
lat42.4_42.5_lon13.5_13.6__1984_09-12__hourly.grib 1.0 MB 2025-06-07 13:10:42
lat42.4_42.5_lon13.5_13.6__1985_01-04__hourly.grib 1.0 MB 2025-06-07 13:43:13
lat42.4_42.5_lon13.5_13.6__1985_05-08__hourly.grib 1.1 MB 2025-06-07 14:13:38
lat42.4_42.5_lon13.5_13.6__1985_09-12__hourly.grib 1.0 MB 2025-06-07 14:44:04
lat42.4_42.5_lon13.5_13.6__1986_01-04__hourly.grib 1.0 MB 2025-06-07 15:14:40
lat42.4_42.5_lon13.5_13.6__1986_05-08__hourly.grib 1.1 MB 2025-06-07 15:43:06
lat42.4_42.5_lon13.5_13.6__1986_09-12__hourly.grib 1.0 MB 2025-06-07 16:19:37
lat42.4_42.5_lon13.5_13.6__1987_01-04__hourly.grib 1.0 MB 2025-06-07 16:52:03
lat42.4_42.5_lon13.5_13.6__1987_05-08__hourly.grib 1.1 MB 2025-06-07 17:42:34
lat42.4_42.5_lon13.5_13.6__1987_09-12__hourly.grib 1.0 MB 2025-06-07 18:15:04
lat42.4_42.5_lon13.5_13.6__1988_01-04__hourly.grib 1.0 MB 2025-06-07 18:53:35
lat42.4_42.5_lon13.5_13.6__1988_05-08__hourly.grib 1.1 MB 2025-06-07 19:58:11
lat42.4_42.5_lon13.5_13.6__1988_09-12__hourly.grib 1.0 MB 2025-06-07 20:34:36
lat42.4_42.5_lon13.5_13.6__1989_01-04__hourly.grib 1.0 MB 2025-06-07 21:05:13
lat42.4_42.5_lon13.5_13.6__1989_05-08__hourly.grib 1.1 MB 2025-06-07 21:31:42
lat42.4_42.5_lon13.5_13.6__1989_09-12__hourly.grib 1.0 MB 2025-06-07 22:02:08
lat42.4_42.5_lon13.5_13.6__1990_01-04__hourly.grib 1.0 MB 2025-06-07 22:32:36
lat42.4_42.5_lon13.5_13.6__1990_05-08__hourly.grib 1.1 MB 2025-06-07 22:54:59
lat42.4_42.5_lon13.5_13.6__1990_09-12__hourly.grib 1.0 MB 2025-06-07 23:21:28
lat42.4_42.5_lon13.5_13.6__1991_01-04__hourly.grib 1.0 MB 2025-06-07 23:43:56
lat42.4_42.5_lon13.5_13.6__1991_05-08__hourly.grib 1.1 MB 2025-06-08 00:08:20
lat42.4_42.5_lon13.5_13.6__1991_09-12__hourly.grib 1.0 MB 2025-06-08 00:40:50
lat42.4_42.5_lon13.5_13.6__1992_01-04__hourly.grib 1.0 MB 2025-06-08 01:09:14
lat42.4_42.5_lon13.5_13.6__1992_05-08__hourly.grib 1.1 MB 2025-06-08 01:37:44
lat42.4_42.5_lon13.5_13.6__1992_09-12__hourly.grib 1.0 MB 2025-06-08 02:04:08
lat42.4_42.5_lon13.5_13.6__1993_01-04__hourly.grib 1.0 MB 2025-06-08 02:30:32
lat42.4_42.5_lon13.5_13.6__1993_05-08__hourly.grib 1.1 MB 2025-06-08 02:55:03
lat42.4_42.5_lon13.5_13.6__1993_09-12__hourly.grib 1.0 MB 2025-06-08 03:21:28
lat42.4_42.5_lon13.5_13.6__1994_01-04__hourly.grib 1.0 MB 2025-06-08 03:47:57
lat42.4_42.5_lon13.5_13.6__1994_05-08__hourly.grib 1.1 MB 2025-06-08 04:20:23
lat42.4_42.5_lon13.5_13.6__1994_09-12__hourly.grib 1.0 MB 2025-06-08 04:42:47
lat42.4_42.5_lon13.5_13.6__1995_01-04__hourly.grib 1.0 MB 2025-06-08 05:07:11
lat42.4_42.5_lon13.5_13.6__1995_05-08__hourly.grib 1.1 MB 2025-06-08 05:31:36
lat42.4_42.5_lon13.5_13.6__1995_09-12__hourly.grib 1.0 MB 2025-06-08 05:58:10
lat42.4_42.5_lon13.5_13.6__1996_01-04__hourly.grib 1.0 MB 2025-06-08 06:22:35
lat42.4_42.5_lon13.5_13.6__1996_05-08__hourly.grib 1.1 MB 2025-06-08 06:44:59
lat42.4_42.5_lon13.5_13.6__1996_09-12__hourly.grib 1.0 MB 2025-06-08 07:19:26
lat42.4_42.5_lon13.5_13.6__1997_01-04__hourly.grib 1.0 MB 2025-06-08 07:47:57
lat42.4_42.5_lon13.5_13.6__1997_05-08__hourly.grib 1.1 MB 2025-06-08 08:16:21
lat42.4_42.5_lon13.5_13.6__1997_09-12__hourly.grib 1.0 MB 2025-06-08 08:44:46
lat42.4_42.5_lon13.5_13.6__1998_01-04__hourly.grib 1.0 MB 2025-06-08 09:13:17
lat42.4_42.5_lon13.5_13.6__1998_05-08__hourly.grib 1.1 MB 2025-06-08 09:43:49
lat42.4_42.5_lon13.5_13.6__1998_09-12__hourly.grib 1.0 MB 2025-06-08 10:10:24
lat42.4_42.5_lon13.5_13.6__1999_01-04__hourly.grib 1.0 MB 2025-06-08 10:40:55
lat42.4_42.5_lon13.5_13.6__1999_05-08__hourly.grib 1.1 MB 2025-06-08 11:07:20
lat42.4_42.5_lon13.5_13.6__1999_09-12__hourly.grib 1.0 MB 2025-06-08 11:29:49
lat42.4_42.5_lon13.5_13.6__2000_01-04__hourly.grib 1.0 MB 2025-06-08 11:56:24
lat42.4_42.5_lon13.5_13.6__2000_05-08__hourly.grib 1.1 MB 2025-06-08 12:20:49
lat42.4_42.5_lon13.5_13.6__2000_09-12__hourly.grib 1.0 MB 2025-06-08 12:51:21
lat42.4_42.5_lon13.5_13.6__2001_01-04__hourly.grib 1.0 MB 2025-06-08 13:17:46
lat42.4_42.5_lon13.5_13.6__2001_05-08__hourly.grib 1.1 MB 2025-06-08 13:56:13
lat42.4_42.5_lon13.5_13.6__2001_09-12__hourly.grib 1.0 MB 2025-06-08 14:24:38
lat42.4_42.5_lon13.5_13.6__2002_01-04__hourly.grib 1.0 MB 2025-06-08 14:49:03
lat42.4_42.5_lon13.5_13.6__2002_05-08__hourly.grib 1.1 MB 2025-06-08 15:11:31
lat42.4_42.5_lon13.5_13.6__2002_09-12__hourly.grib 1.0 MB 2025-06-08 15:36:00
lat42.4_42.5_lon13.5_13.6__2003_01-04__hourly.grib 1.0 MB 2025-06-08 16:04:30
lat42.4_42.5_lon13.5_13.6__2003_05-08__hourly.grib 1.1 MB 2025-06-08 16:28:54
lat42.4_42.5_lon13.5_13.6__2003_09-12__hourly.grib 1.0 MB 2025-06-08 16:51:19
lat42.4_42.5_lon13.5_13.6__2004_01-04__hourly.grib 1.0 MB 2025-06-08 17:17:44
lat42.4_42.5_lon13.5_13.6__2004_05-08__hourly.grib 1.1 MB 2025-06-08 17:42:14
lat42.4_42.5_lon13.5_13.6__2004_09-12__hourly.grib 1.0 MB 2025-06-08 20:31:08
lat42.4_42.5_lon13.5_13.6__2005_01-04__hourly.grib 1.0 MB 2025-06-08 20:59:33
lat42.4_42.5_lon13.5_13.6__2005_05-08__hourly.grib 1.1 MB 2025-06-08 21:28:01
lat42.4_42.5_lon13.5_13.6__2005_09-12__hourly.grib 1.0 MB 2025-06-08 21:52:26
lat42.4_42.5_lon13.5_13.6__2006_01-04__hourly.grib 1.0 MB 2025-06-08 22:17:00
lat42.4_42.5_lon13.5_13.6__2006_05-08__hourly.grib 1.1 MB 2025-06-08 22:41:25
lat42.4_42.5_lon13.5_13.6__2006_09-12__hourly.grib 1.0 MB 2025-06-08 23:05:54
lat42.4_42.5_lon13.5_13.6__2007_01-04__hourly.grib 1.0 MB 2025-06-08 23:30:20
lat42.4_42.5_lon13.5_13.6__2007_05-08__hourly.grib 1.1 MB 2025-06-08 23:52:44
lat42.4_42.5_lon13.5_13.6__2007_09-12__hourly.grib 1.0 MB 2025-06-09 00:31:09
lat42.4_42.5_lon13.5_13.6__2008_01-04__hourly.grib 1.0 MB 2025-06-09 01:05:39
lat42.4_42.5_lon13.5_13.6__2008_05-08__hourly.grib 1.1 MB 2025-06-09 01:34:09
lat42.4_42.5_lon13.5_13.6__2008_09-12__hourly.grib 1.0 MB 2025-06-09 02:02:38
lat42.4_42.5_lon13.5_13.6__2009_01-04__hourly.grib 1.0 MB 2025-06-09 02:29:02
lat42.4_42.5_lon13.5_13.6__2009_05-08__hourly.grib 1.1 MB 2025-06-09 02:55:27
lat42.4_42.5_lon13.5_13.6__2009_09-12__hourly.grib 1.0 MB 2025-06-09 03:25:58
lat42.4_42.5_lon13.5_13.6__2010_01-04__hourly.grib 1.0 MB 2025-06-09 04:00:23
lat42.4_42.5_lon13.5_13.6__2010_05-08__hourly.grib 1.1 MB 2025-06-09 04:24:53
lat42.4_42.5_lon13.5_13.6__2010_09-12__hourly.grib 1.0 MB 2025-06-09 04:49:17
lat42.4_42.5_lon13.5_13.6__2011_01-04__hourly.grib 1.0 MB 2025-06-09 05:13:47
lat42.4_42.5_lon13.5_13.6__2011_05-08__hourly.grib 1.1 MB 2025-06-09 05:38:17
lat42.4_42.5_lon13.5_13.6__2011_09-12__hourly.grib 1.0 MB 2025-06-09 06:14:43
lat42.4_42.5_lon13.5_13.6__2012_01-04__hourly.grib 1.0 MB 2025-06-09 06:39:06
lat42.4_42.5_lon13.5_13.6__2012_05-08__hourly.grib 1.1 MB 2025-06-09 07:03:35
lat42.4_42.5_lon13.5_13.6__2012_09-12__hourly.grib 1.0 MB 2025-06-09 07:32:04
lat42.4_42.5_lon13.5_13.6__2013_01-04__hourly.grib 1.0 MB 2025-06-09 08:00:39
lat42.4_42.5_lon13.5_13.6__2013_05-08__hourly.grib 1.1 MB 2025-06-09 08:33:04
lat42.4_42.5_lon13.5_13.6__2013_09-12__hourly.grib 1.0 MB 2025-06-09 09:01:28
lat42.4_42.5_lon13.5_13.6__2014_01-04__hourly.grib 1.0 MB 2025-07-15 10:31:08
lat42.4_42.5_lon13.5_13.6__2014_05-08__hourly.grib 1.1 MB 2025-07-15 10:56:07
lat42.4_42.5_lon13.5_13.6__2014_09-12__hourly.grib 1.0 MB 2025-07-15 11:52:34
lat42.4_42.5_lon13.5_13.6__2015_01-04__hourly.grib 1.0 MB 2025-07-15 12:18:57
lat42.4_42.5_lon13.5_13.6__2015_05-08__hourly.grib 1.1 MB 2025-07-15 12:41:19
lat42.4_42.5_lon13.5_13.6__2015_09-12__hourly.grib 1.0 MB 2025-07-15 13:39:47
lat42.4_42.5_lon13.5_13.6__2016_01-04__hourly.grib 1.0 MB 2025-07-15 14:24:13
lat42.4_42.5_lon13.5_13.6__2016_05-08__hourly.grib 1.1 MB 2025-07-15 14:54:39
lat42.4_42.5_lon13.5_13.6__2016_09-12__hourly.grib 1.0 MB 2025-07-15 15:21:02
lat42.4_42.5_lon13.5_13.6__2017_01-04__hourly.grib 1.0 MB 2025-07-15 15:47:25
lat42.4_42.5_lon13.5_13.6__2017_05-08__hourly.grib 1.1 MB 2025-07-16 09:11:28
lat42.4_42.5_lon13.5_13.6__2017_09-12__hourly.grib 1.0 MB 2025-07-16 09:39:53
lat42.4_42.5_lon13.5_13.6__2018_01-04__hourly.grib 1.0 MB 2025-07-16 10:08:16
lat42.4_42.5_lon13.5_13.6__2018_05-08__hourly.grib 1.1 MB 2025-07-16 11:42:48
lat42.4_42.5_lon13.5_13.6__2018_09-12__hourly.grib 1.0 MB 2025-07-16 12:03:11
lat42.4_42.5_lon13.5_13.6__2019_01-04__hourly.grib 1.0 MB 2025-07-16 12:29:36
lat42.4_42.5_lon13.5_13.6__2019_05-08__hourly.grib 1.1 MB 2025-07-16 12:56:32
lat42.4_42.5_lon13.5_13.6__2019_09-12__hourly.grib 1.0 MB 2025-07-16 13:18:54
lat42.4_42.5_lon13.5_13.6__2020_01-04__hourly.grib 1.0 MB 2025-07-16 13:49:22
lat42.4_42.5_lon13.5_13.6__2020_05-08__hourly.grib 1.1 MB 2025-07-16 14:15:46
lat42.4_42.5_lon13.5_13.6__2020_09-12__hourly.grib 1.0 MB 2025-07-16 14:40:08
lat42.4_42.5_lon13.5_13.6__2021_01-04__hourly.grib 1.0 MB 2025-07-16 15:04:31
lat42.4_42.5_lon13.5_13.6__2021_05-08__hourly.grib 1.1 MB 2025-07-16 15:32:54
lat42.4_42.5_lon13.5_13.6__2021_09-12__hourly.grib 1.0 MB 2025-07-16 15:53:17
lat42.4_42.5_lon13.5_13.6__2022_01-04__hourly.grib 1.0 MB 2025-07-16 16:15:40
lat42.4_42.5_lon13.5_13.6__2022_05-08__hourly.grib 1.1 MB 2025-07-16 18:06:26
lat42.4_42.5_lon13.5_13.6__2022_09-12__hourly.grib 1.0 MB 2025-07-17 08:40:05
lat42.4_42.5_lon13.5_13.6__2023_01-04__hourly.grib 1.0 MB 2025-07-17 09:04:28
lat42.4_42.5_lon13.5_13.6__2023_05-08__hourly.grib 1.1 MB 2025-07-17 09:28:52
lat42.4_42.5_lon13.5_13.6__2023_09-12__hourly.grib 1.0 MB 2025-07-17 09:53:15
lat42.4_42.5_lon13.5_13.6__2024_01-04__hourly.grib 1.0 MB 2025-07-17 10:15:39
lat42.4_42.5_lon13.5_13.6__2024_05-08__hourly.grib 1.1 MB 2025-07-17 10:34:02
lat42.4_42.5_lon13.5_13.6__2024_09-12__hourly.grib 1.0 MB 2025-07-17 10:58:25
lat42.4_42.5_lon13.5_13.6__2025_01__hourly.grib 264.9 kB 2025-07-17 11:04:46
lat42.9_43.0_lon13.0_13.1__1995_12__hourly.grib 264.9 kB 2025-05-21 02:03:20
lat42.9_43.0_lon13.0_13.1__1996_01-04__hourly.grib 1.0 MB 2025-05-21 02:41:45
lat42.9_43.0_lon13.0_13.1__1996_05-08__hourly.grib 1.1 MB 2025-05-21 03:30:16
lat42.9_43.0_lon13.0_13.1__1996_09-12__hourly.grib 1.0 MB 2025-05-21 04:40:46
